ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Maritime and Air Transport
|
REF KM–ORP0052487
|
Implementing | |
The Union of Comoros
|
REF KM–ORP0052486
|
Accountable |
TITLE | CODE | VOCABULARY | TYPE |
---|---|---|---|
EP-2020-000012-001 | Glide | Emergency | |
HCOVD20 | Humanitarian Plan | Appeal |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Moroni
ID 921772 (Geonames)
|
-11.70216 43.255058 | Populated Place | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 330,000 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 330,000 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 230,000 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 230,000 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 470,000 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 470,000 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 240,000 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 240,000 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 470,000 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 470,000 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 240,000 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 240,000 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 240,000 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 240,000 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 470,000 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 470,000 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 240,000 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 240,000 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 470,000 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 470,000 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 240,000 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 240,000 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 480,000 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 480,000 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 240,000 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 240,000 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 240,000 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 240,000 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 480,000 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 480,000 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 240,000 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 240,000 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 480,000 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 480,000 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 240,000 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 240,000 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 480,000 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 480,000 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 240,000 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 240,000 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 240,000 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 240,000 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 500,000 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 500,000 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 270,000 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 270,000 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 580,000 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 580,000 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 300,000 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 300,000 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 600,000 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 600,000 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 300,000 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 300,000 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 300,000 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 300,000 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 610,000 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 610,000 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 300,000 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 300,000 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 600,000 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 600,000 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 300,000 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 300,000 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 620,000 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 620,000 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 320,000 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 320,000 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 330,000 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 330,000 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 720,000 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 720,000 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 400,000 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 400,000 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 800,000 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 800,000 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 380,000 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 380,000 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 810,000 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 810,000 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 430,000 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 430,000 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 450,000 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 450,000 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 970,000 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 970,000 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 880,000 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 880,000 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 1,760,000 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 1,760,000 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 730,000 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 730,000 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 1,290,000 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 1,290,000 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 610,000 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 610,000 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 590,000 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 590,000 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 1,170,000 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 1,170,000 USD |
2028-01-01 | 2028-01-31 | Original | Indicative | 580,000 USD |
2028-01-01 | 2028-01-31 | Revised | Indicative | 580,000 USD |
2028-02-01 | 2028-02-29 | Original | Indicative | 1,160,000 USD |
2028-02-01 | 2028-02-29 | Revised | Indicative | 1,160,000 USD |
2028-03-01 | 2028-03-31 | Original | Indicative | 580,000 USD |
2028-03-01 | 2028-03-31 | Revised | Indicative | 580,000 USD |
2028-04-01 | 2028-04-30 | Original | Indicative | 1,160,000 USD |
2028-04-01 | 2028-04-30 | Revised | Indicative | 1,160,000 USD |
2028-05-01 | 2028-05-31 | Original | Indicative | 580,000 USD |
2028-05-01 | 2028-05-31 | Revised | Indicative | 580,000 USD |
2028-06-01 | 2028-06-30 | Original | Indicative | 580,000 USD |
2028-06-01 | 2028-06-30 | Revised | Indicative | 580,000 USD |
2028-07-01 | 2028-07-31 | Original | Indicative | 1,160,000 USD |
2028-07-01 | 2028-07-31 | Revised | Indicative | 1,160,000 USD |
2028-08-01 | 2028-08-31 | Original | Indicative | 580,000 USD |
2028-08-01 | 2028-08-31 | Revised | Indicative | 580,000 USD |
2028-09-01 | 2028-09-30 | Original | Indicative | 1,170,000 USD |
2028-09-01 | 2028-09-30 | Revised | Indicative | 1,170,000 USD |
2028-10-01 | 2028-10-31 | Original | Indicative | 590,000 USD |
2028-10-01 | 2028-10-31 | Revised | Indicative | 590,000 USD |
2028-11-01 | 2028-11-30 | Original | Indicative | 1,180,000 USD |
2028-11-01 | 2028-11-30 | Revised | Indicative | 1,180,000 USD |
2028-12-01 | 2028-12-31 | Original | Indicative | 590,000 USD |
2028-12-01 | 2028-12-31 | Revised | Indicative | 590,000 USD |
2029-01-01 | 2029-01-31 | Original | Indicative | 1,770,000 USD |
2029-01-01 | 2029-01-31 | Revised | Indicative | 1,770,000 USD |
2029-02-01 | 2029-02-28 | Original | Indicative | 0 USD |
2029-02-01 | 2029-02-28 | Revised | Indicative | 0 USD |
2029-03-01 | 2029-03-31 | Original | Indicative | 590,000 USD |
2029-03-01 | 2029-03-31 | Revised | Indicative | 590,000 USD |
2029-04-01 | 2029-04-30 | Original | Indicative | 1,190,000 USD |
2029-04-01 | 2029-04-30 | Revised | Indicative | 1,190,000 USD |
2029-05-01 | 2029-05-31 | Original | Indicative | 1,620,000 USD |
2029-05-01 | 2029-05-31 | Revised | Indicative | 1,620,000 USD |
2029-06-01 | 2029-06-30 | Original | Indicative | 0 USD |
2029-06-01 | 2029-06-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-03-31 |
Total Commitment in March Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
5,000,000 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 31000 |
85000 | 31000 |
0%
|
2022-12-01 : 2029-06-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-01-01 : 2029-06-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2024 0 |
4 | 0.00 |
0%
|
2024-01-01 : 2028-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2024 0 |
2 | 0.00 |
0%
|
2024-01-01 : 2029-06-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2024 0.00 |
75.00 | 0.00 |
0%
|
2024-01-01 : 2028-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2024 0.00 |
75.00 | 0.00 |
0%
|
2024-01-01 : 2028-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2024 No |
Yes | No | N/A |
2024-01-01 : 2029-06-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 16000 |
50000 | 16000 |
0%
|
2022-12-01 : 2029-06-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0 |
65000 | 0 |
0%
|
2023-10-01 : 2029-06-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2024 216 |
20 | 216 |
0%
|
2024-01-01 : 2029-06-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2024 25 |
0 | 25 |
0%
|
2024-01-01 : 2028-06-30 |
NARRATIVE | TYPE | DESCRIPTION |
---|