ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Banco do Brasil
|
REF BR–ORP0052205
|
Accountable | |
Banco do Brasil
|
REF BR–ORP0052206
|
Implementing | |
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 0003469034 (Geonames)
|
-14.235004 -51.92528 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 5,690,000 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 5,690,000 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 6,830,000 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 6,830,000 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 6,860,000 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 6,860,000 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 13,820,000 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 13,820,000 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 9,430,000 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 9,430,000 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 9,430,000 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 9,430,000 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 9,430,000 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 9,430,000 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 9,430,000 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 9,430,000 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 9,430,000 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 9,430,000 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 9,430,000 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 9,430,000 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 9,430,000 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 9,430,000 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 9,430,000 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 9,430,000 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 9,430,000 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 9,430,000 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 9,430,000 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 9,430,000 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 9,430,000 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 9,430,000 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 9,430,000 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 9,430,000 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 8,721,666.67 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 8,721,666.67 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 8,721,666.67 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 8,721,666.67 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 8,721,666.67 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 8,721,666.67 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 8,721,666.67 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 8,721,666.67 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 8,721,666.67 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 8,721,666.67 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 8,721,666.67 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 8,721,666.67 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 8,721,666.67 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 8,721,666.67 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 8,721,666.67 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 8,721,666.67 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 8,721,666.67 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 8,721,666.67 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 8,721,666.67 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 8,721,666.67 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 8,721,666.67 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 8,721,666.67 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 8,721,666.63 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 8,721,666.63 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 7,260,000 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 7,260,000 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 7,260,000 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 7,260,000 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 7,260,000 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 7,260,000 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 7,260,000 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 7,260,000 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 7,260,000 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 7,260,000 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 7,260,000 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 7,260,000 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 7,260,000 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 7,260,000 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 7,260,000 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 7,260,000 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 7,260,000 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 7,260,000 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 7,260,000 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 7,260,000 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 7,260,000 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 7,260,000 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 7,260,000 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 7,260,000 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 5,158,333.33 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 5,158,333.33 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 5,158,333.33 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 5,158,333.33 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 5,158,333.33 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 5,158,333.33 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 5,158,333.33 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 5,158,333.33 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 5,158,333.33 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 5,158,333.33 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 5,158,333.33 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 5,158,333.33 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 5,158,333.33 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 5,158,333.33 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 5,158,333.33 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 5,158,333.33 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 5,158,333.33 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 5,158,333.33 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 5,158,333.33 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 5,158,333.33 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 5,158,333.33 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 5,158,333.33 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 5,158,333.37 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 5,158,333.37 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 4,865,000 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 4,865,000 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 4,865,000 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 4,865,000 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 4,865,000 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 4,865,000 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 4,865,000 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 4,865,000 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 4,865,000 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 4,865,000 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 4,865,000 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 4,865,000 USD |
2028-01-01 | 2028-01-31 | Original | Indicative | 4,865,000 USD |
2028-01-01 | 2028-01-31 | Revised | Indicative | 4,865,000 USD |
2028-02-01 | 2028-02-29 | Original | Indicative | 4,865,000 USD |
2028-02-01 | 2028-02-29 | Revised | Indicative | 4,865,000 USD |
2028-03-01 | 2028-03-31 | Original | Indicative | 4,865,000 USD |
2028-03-01 | 2028-03-31 | Revised | Indicative | 4,865,000 USD |
2028-04-01 | 2028-04-30 | Original | Indicative | 4,865,000 USD |
2028-04-01 | 2028-04-30 | Revised | Indicative | 4,865,000 USD |
2028-05-01 | 2028-05-31 | Original | Indicative | 0 USD |
2028-05-01 | 2028-05-31 | Revised | Indicative | 0 USD |
2028-06-01 | 2028-06-30 | Original | Indicative | 0 USD |
2028-06-01 | 2028-06-30 | Revised | Indicative | 0 USD |
2028-07-01 | 2028-07-31 | Original | Indicative | 8,551,666.67 USD |
2028-07-01 | 2028-07-31 | Revised | Indicative | 8,551,666.67 USD |
2028-08-01 | 2028-08-31 | Original | Indicative | 8,551,666.67 USD |
2028-08-01 | 2028-08-31 | Revised | Indicative | 8,551,666.67 USD |
2028-09-01 | 2028-09-30 | Original | Indicative | 8,551,666.67 USD |
2028-09-01 | 2028-09-30 | Revised | Indicative | 8,551,666.67 USD |
2028-10-01 | 2028-10-31 | Original | Indicative | 8,551,666.67 USD |
2028-10-01 | 2028-10-31 | Revised | Indicative | 8,551,666.67 USD |
2028-11-01 | 2028-11-30 | Original | Indicative | 8,551,666.67 USD |
2028-11-01 | 2028-11-30 | Revised | Indicative | 8,551,666.67 USD |
2028-12-01 | 2028-12-31 | Original | Indicative | 8,551,666.65 USD |
2028-12-01 | 2028-12-31 | Revised | Indicative | 8,551,666.65 USD |
2029-01-01 | 2029-01-31 | Original | Indicative | 0 USD |
2029-01-01 | 2029-01-31 | Revised | Indicative | 0 USD |
2029-02-01 | 2029-02-28 | Original | Indicative | 0 USD |
2029-02-01 | 2029-02-28 | Revised | Indicative | 0 USD |
2029-03-01 | 2029-03-31 | Original | Indicative | 0 USD |
2029-03-01 | 2029-03-31 | Revised | Indicative | 0 USD |
2029-04-01 | 2029-04-30 | Original | Indicative | 0 USD |
2029-04-01 | 2029-04-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-12-31 |
Total Commitment in December Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
500,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2025-04-30 |
Total Disbursement in April Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
1,000.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
10,000.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
30.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
30.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
30.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
300.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
5.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
5.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
1,000.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
1,200,000,000.00 | 0.00 |
0%
|
2023-04-01 : 2028-04-01 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
45,000,000.00 | 0.00 |
0%
|
2023-07-03 : 2028-07-03 |