ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Co-operative Republic of Guyana
|
REF GY–ORP0050684
|
Accountable | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Education
|
REF GY–ORP0050683
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Guyana
ID 0003378535 (Geonames)
|
5 -59 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 460,000 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 460,000 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 300,000 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 300,000 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 600,000 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 600,000 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 600,000 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 600,000 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 610,000 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 610,000 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 310,000 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 310,000 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 620,000 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 620,000 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 620,000 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 620,000 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 310,000 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 310,000 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 630,000 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 630,000 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 630,000 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 630,000 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 630,000 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 630,000 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 320,000 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 320,000 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 630,000 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 630,000 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 630,000 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 630,000 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 620,000 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 620,000 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 300,000 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 300,000 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 630,000 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 630,000 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 750,000 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 750,000 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 420,000 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 420,000 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 830,000 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 830,000 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 820,000 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 820,000 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 820,000 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 820,000 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 410,000 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 410,000 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 820,000 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 820,000 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 830,000 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 830,000 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 850,000 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 850,000 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 430,000 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 430,000 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 880,000 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 880,000 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 910,000 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 910,000 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 470,000 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 470,000 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 910,000 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 910,000 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 920,000 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 920,000 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 920,000 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 920,000 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 460,000 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 460,000 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 1,050,000 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 1,050,000 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 1,320,000 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 1,320,000 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 650,000 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 650,000 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 1,250,000 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 1,250,000 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 1,190,000 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 1,190,000 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 1,170,000 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 1,170,000 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 580,000 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 580,000 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 1,150,000 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 1,150,000 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 1,150,000 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 1,150,000 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 1,150,000 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 1,150,000 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 570,000 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 570,000 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 1,150,000 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 1,150,000 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 1,150,000 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 1,150,000 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 580,000 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 580,000 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 1,160,000 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 1,160,000 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 1,160,000 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 1,160,000 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 1,170,000 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 1,170,000 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 590,000 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 590,000 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 1,180,000 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 1,180,000 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 1,180,000 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 1,180,000 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 1,550,000 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 1,550,000 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 0 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 0 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 0 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 0 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 0 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 0 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 0 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 0 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 0 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 0 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 0 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 0 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 0 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 0 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 0 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 0 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 0 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-06-30 |
Total Commitment in June Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
44,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-12-31 |
Total Disbursement in December Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
10,062,802 USD |
|
2024-02-29 |
Total Disbursement in February Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,218,642 USD |
|
2025-02-28 |
Total Disbursement in February Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
542,170 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-06-30 |
Total Interest Repayment in June Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-35,477 USD |
|
2023-12-31 |
Total Interest Repayment in December Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-37,360 USD |
|
2024-06-30 |
Total Interest Repayment in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-54,208 USD |
|
2024-12-31 |
Total Interest Repayment in December Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-64,245 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
1,928.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
100.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
100.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
15.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
20.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
2068.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
40.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
6.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
64344.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
80.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 5.00 |
8.00 | 5.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 CTVET only covers TVET institutions under MOE |
CTVET reform implemented and CTVET staff trained | Draft regulations completed in 2023 | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 Concept and methodology to be prepared during the first year of project implementation |
Findings from previous surveys are available. | The draft labor market study has been completed | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 Current TVET policy expired in 2021 |
TVET sector policy implemented | TVET Policy completed in April 2024 | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 Digital Platform on training opportunities is not available |
Digital Platform on training opportunities is operationnal | Work is ongoing for the integrated digital platform on training opportunities | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 Last strategy dated 2009 – Existence of tools but no comprehensive strategy |
Strategy implemented | Draft strategy was submitted in December 2023 | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 No survey undertaken |
Feedback from the survey integrated in teacher training and coaching programsFeedback from the survey integrated in teacher and trainers’ professional development activities | No survey undertaken | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 No system available |
EWS system operational and training implemented for teachers on use and guidance/counseling activities | The Early Warning System (EWS) is operational, the associated training is developed, and the EWS is used in at least 100 schools. | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 No tracer study available |
Findings from previous surveys are available. | The tracer study has been completed and is to be published | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 TVET data are not integrated in the EMIS |
TVET-MIS operational. Relevant data published | Work is ongoing for the TVET MIS | N/A |
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
3,600.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
4,000.00 | 0.00 |
0%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.90 |
0.93 | 0.92 |
66%
|
2022-06-30 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 Baseline to be established |
Baseline + 20 percentage points | Baseline to be established | N/A |
2022-06-30 : 2027-06-30 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Schedule 2, Section I. A.1. The MOE shall Establish no later than one month after the Effective Date and maintain throughout theperiod of Project implementation, a Project Implementation Unit (PIU) within MOE.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2. Section I. D.1. In order to ensure the proper implementation of contingent emergency response activities under Part 3of the Project (“Emergency Response Part”), the Recipient shall: (a) prepare and furnish to the Association for its review andapproval, a Contingency Emergency Response Manual (“CER Manual”); (b) afford the Association a reasonable opportunity to review theproposed CER Manual; (c) promptly adopt the CER Manual for the Emergency Response Part as accepted by the Association and integrateit as an annex to the Project Operations Manual; (d) ensure that the Emergency Response Part is carried out in accordance with theCER Manual; provided, however, that in the event of any inconsistency between the provisions of the CER Manual and this Agreement,the provisions of this Agreement shall prevail; and (e) not amend, suspend, abrogate, repeal or waive any provision of the CERManual without the prior written approval by the Association.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2. Section I. D.2. The Recipient shall, throughout the implementation of the Emergency Response Part, maintain theinstitutional structures and arrangements established in accordance with the CER Manual, with adequate staff and resourcessatisfactory to the Association; and undertake no activities unless and until the CER related conditions described below have beenmet in respect of the activities outlined in the referenced Schedule.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |