ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
People's Republic of China
|
REF CN–ORP0049642
|
Accountable | |
Provincial Development and Reform Commission
|
REF CN–ORP0049643
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 0001796480 (Geonames)
|
36 109 | Administrative Region | Activity | Approximate | |
Pucheng Xian
ID 0001798528 (Geonames)
|
34.96219 109.66063 | Administrative Region | Activity | Approximate | |
Nanzheng Xian
ID 0001799555 (Geonames)
|
32.89722 106.89917 | Administrative Region | Activity | Approximate | |
Jingyang Xian
ID 0001805555 (Geonames)
|
34.57361 108.76306 | Administrative Region | Activity | Approximate | |
Fengxiang
ID 0001811198 (Geonames)
|
34.52417 107.39 | Administrative Region | Activity | Approximate | |
Chengcheng Xian
ID 0001815300 (Geonames)
|
35.275 109.81444 | Administrative Region | Activity | Approximate | |
Baishui Xian
ID 0001817355 (Geonames)
|
35.22222 109.51722 | Administrative Region | Activity | Approximate | |
Weibin Qu
ID 0006599416 (Geonames)
|
34.28548 107.08801 | Administrative Region | Activity | Approximate | |
Jintai Qu
ID 0006599417 (Geonames)
|
34.42429 107.09712 | Administrative Region | Activity | Approximate | |
Chencang Qu
ID 0006599418 (Geonames)
|
34.30611 107.3875 | Administrative Region | Activity | Approximate | |
Linwei Qu
ID 0007577125 (Geonames)
|
34.51661 109.51034 | Administrative Region | Activity | Approximate | |
Hanbin
ID 0009165898 (Geonames)
|
32.88972 108.90444 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 833,333.33 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 833,333.33 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 833,333.33 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 833,333.33 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 833,333.33 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 833,333.33 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 833,333.33 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 833,333.33 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 833,333.33 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 833,333.33 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 833,333.33 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 833,333.33 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 833,333.33 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 833,333.33 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 833,333.33 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 833,333.33 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 833,333.33 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 833,333.33 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 833,333.33 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 833,333.33 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 833,333.33 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 833,333.33 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 833,333.37 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 833,333.37 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 2,097,500 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 2,097,500 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 2,097,500 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 2,097,500 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 2,097,500 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 2,097,500 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 2,097,500 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 2,097,500 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 2,097,500 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 2,097,500 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 2,097,500 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 2,097,500 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 2,097,500 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 2,097,500 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 2,097,500 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 2,097,500 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 2,097,500 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 2,097,500 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 2,097,500 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 2,097,500 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 2,097,500 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 2,097,500 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 2,097,500 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 2,097,500 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 3,250,000 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 3,250,000 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 3,250,000 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 3,250,000 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 3,250,000 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 3,250,000 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 3,250,000 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 3,250,000 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 3,250,000 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 3,250,000 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 3,250,000 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 3,250,000 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 3,250,000 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 3,250,000 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 3,250,000 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 3,250,000 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 3,250,000 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 3,250,000 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 3,250,000 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 3,250,000 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 3,250,000 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 3,250,000 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 3,250,000 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 3,250,000 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 3,341,666.67 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 3,341,666.67 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 3,341,666.67 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 3,341,666.67 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 3,341,666.67 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 3,341,666.67 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 3,341,666.67 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 3,341,666.67 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 3,341,666.67 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 3,341,666.67 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 3,341,666.67 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 3,341,666.67 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 3,341,666.67 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 3,341,666.67 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 3,341,666.67 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 3,341,666.67 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 3,341,666.67 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 3,341,666.67 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 3,341,666.67 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 3,341,666.67 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 3,341,666.67 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 3,341,666.67 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 3,341,666.63 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 3,341,666.63 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 4,540,000 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 4,540,000 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 4,540,000 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 4,540,000 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 4,540,000 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 4,540,000 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 4,540,000 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 4,540,000 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 4,540,000 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 4,540,000 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 4,540,000 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 4,540,000 USD |
2028-01-01 | 2028-01-31 | Original | Indicative | 4,540,000 USD |
2028-01-01 | 2028-01-31 | Revised | Indicative | 4,540,000 USD |
2028-02-01 | 2028-02-29 | Original | Indicative | 4,540,000 USD |
2028-02-01 | 2028-02-29 | Revised | Indicative | 4,540,000 USD |
2028-03-01 | 2028-03-31 | Original | Indicative | 4,540,000 USD |
2028-03-01 | 2028-03-31 | Revised | Indicative | 4,540,000 USD |
2028-04-01 | 2028-04-30 | Original | Indicative | 4,540,000 USD |
2028-04-01 | 2028-04-30 | Revised | Indicative | 4,540,000 USD |
2028-05-01 | 2028-05-31 | Original | Indicative | 4,540,000 USD |
2028-05-01 | 2028-05-31 | Revised | Indicative | 4,540,000 USD |
2028-06-01 | 2028-06-30 | Original | Indicative | 4,540,000 USD |
2028-06-01 | 2028-06-30 | Revised | Indicative | 4,540,000 USD |
2028-07-01 | 2028-07-31 | Original | Indicative | 7,030,000 USD |
2028-07-01 | 2028-07-31 | Revised | Indicative | 7,030,000 USD |
2028-08-01 | 2028-08-31 | Original | Indicative | 3,520,000 USD |
2028-08-01 | 2028-08-31 | Revised | Indicative | 3,520,000 USD |
2028-09-01 | 2028-09-30 | Original | Indicative | 3,520,000 USD |
2028-09-01 | 2028-09-30 | Revised | Indicative | 3,520,000 USD |
2028-10-01 | 2028-10-31 | Original | Indicative | 7,050,000 USD |
2028-10-01 | 2028-10-31 | Revised | Indicative | 7,050,000 USD |
2028-11-01 | 2028-11-30 | Original | Indicative | 3,530,000 USD |
2028-11-01 | 2028-11-30 | Revised | Indicative | 3,530,000 USD |
2028-12-01 | 2028-12-31 | Original | Indicative | 3,530,000 USD |
2028-12-01 | 2028-12-31 | Revised | Indicative | 3,530,000 USD |
2029-01-01 | 2029-01-31 | Original | Indicative | 3,540,000 USD |
2029-01-01 | 2029-01-31 | Revised | Indicative | 3,540,000 USD |
2029-02-01 | 2029-02-28 | Original | Indicative | 3,540,000 USD |
2029-02-01 | 2029-02-28 | Revised | Indicative | 3,540,000 USD |
2029-03-01 | 2029-03-31 | Original | Indicative | 7,090,000 USD |
2029-03-01 | 2029-03-31 | Revised | Indicative | 7,090,000 USD |
2029-04-01 | 2029-04-30 | Original | Indicative | 3,550,000 USD |
2029-04-01 | 2029-04-30 | Revised | Indicative | 3,550,000 USD |
2029-05-01 | 2029-05-31 | Original | Indicative | 3,560,000 USD |
2029-05-01 | 2029-05-31 | Revised | Indicative | 3,560,000 USD |
2029-06-01 | 2029-06-30 | Original | Indicative | 3,560,000 USD |
2029-06-01 | 2029-06-30 | Revised | Indicative | 3,560,000 USD |
2029-07-01 | 2029-07-31 | Original | Indicative | 3,560,000 USD |
2029-07-01 | 2029-07-31 | Revised | Indicative | 3,560,000 USD |
2029-08-01 | 2029-08-31 | Original | Indicative | 7,140,000 USD |
2029-08-01 | 2029-08-31 | Revised | Indicative | 7,140,000 USD |
2029-09-01 | 2029-09-30 | Original | Indicative | 3,570,000 USD |
2029-09-01 | 2029-09-30 | Revised | Indicative | 3,570,000 USD |
2029-10-01 | 2029-10-31 | Original | Indicative | 3,580,000 USD |
2029-10-01 | 2029-10-31 | Revised | Indicative | 3,580,000 USD |
2029-11-01 | 2029-11-30 | Original | Indicative | 0 USD |
2029-11-01 | 2029-11-30 | Revised | Indicative | 0 USD |
2029-12-01 | 2029-12-31 | Original | Indicative | 0 USD |
2029-12-01 | 2029-12-31 | Revised | Indicative | 0 USD |
2030-01-01 | 2030-01-31 | Original | Indicative | 0 USD |
2030-01-01 | 2030-01-31 | Revised | Indicative | 0 USD |
2030-02-01 | 2030-02-28 | Original | Indicative | 0 USD |
2030-02-01 | 2030-02-28 | Revised | Indicative | 0 USD |
2030-03-01 | 2030-03-31 | Original | Indicative | 0 USD |
2030-03-01 | 2030-03-31 | Revised | Indicative | 0 USD |
2030-04-01 | 2030-04-30 | Original | Indicative | 0 USD |
2030-04-01 | 2030-04-30 | Revised | Indicative | 0 USD |
2030-05-01 | 2030-05-31 | Original | Indicative | 0 USD |
2030-05-01 | 2030-05-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2023-03-31 |
Total Commitment in March Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
250,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2025-01-31 |
Total Disbursement in January Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
15,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-09-30 |
Total Interest Repayment in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-596,461 USD |
|
2025-01-31 |
Total Interest Repayment in January Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-625,000 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-03-23 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
45.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
6.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
6.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
68.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
70.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 10.00 |
72.00 | 10.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 28.00 |
83.00 | 28.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
75.00 | 0.00 |
0%
|
2023-03-31 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2022 No |
Yes | No | N/A |
2022-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
330,000.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
38,400.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
5.00 | 0.00 |
0%
|
2023-03-28 : 2029-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2023 15.00 |
76.00 | 15.00 |
0%
|
2023-03-28 : 2029-12-31 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Annual Work PlansPA, Schedule, Section I.B.1: The Project Implementing Entity shall: (a) prepare and furnish to the Bank byOctober 31 in each year, beginning in 2023, a draft Annual Work Plan for review and comment, summarizing the implementationprogress of the Project for the said year and the activities under the Project to be undertaken in the following calendar year,including the proposed annual budget for the Project; (b) taking into account the Bank's comments, finalize and furnish to the Bankno later than December 31 in each year, beginning in 2023, the Annual Work Plan, acceptable to the Bank; and (c) thereafter ensurethe implementation of the Project during the following calendar year in accordance with the Annual Work Plan agreed with the Bankand in a manner acceptable to the Bank.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Environmental and Social StandardsPA, Schedule, Section I.C: The Project Implementing Entity shall ensure that the Project is: (a)carried out in accordance with the Environmental and Social Standards, in a manner acceptable to the Bank; and (b) implemented inaccordance with the Environmental and Social Commitment Plan.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Financing ArrangementsPA, Schedule, Section I.D: The Project Implementing Entity shall make loan proceeds of the Loan available tothe Project Districts/Counties, under terms and conditions acceptable the Bank.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Institutional ArrangementsProject Agreement (PA), Schedule, Section I.A.1: The Project Implementing Entity shall maintain andcause to be maintained the following entities with composition, powers, functions, staffing, facilities, and other resourcesacceptable to the Bank: (a) the Provincial Project Steering Committee; (b) the Provincial Project Management Office; (c) a Projectleading group in Baoji City and each of the Project Districts/Counties; and (d) Project management office or implementation unit,as the case may be, in Baoji City and each of the Project Districts/Counties.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Mid-term ReviewPA, Schedule, Section II.2: The Project Implementing Entity shall prepare, under terms of reference acceptable tothe Bank, and furnish to the Bank no later than June 30, 2026, a consolidated mid-term review report for the Project.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Performance-based Incentive FinancingsPA, Schedule, Section I.E: The Project Implementing Entity shall cause the ProjectDistricts/Counties to : (a) make PBIFs to Eligible Beneficiaries in accordance with eligibility criteria and procedures acceptableto the Bank as set out in the PBIF Sub-manual; and (b) shall only make the proceeds of the PBIFs available to such EligibleBeneficiaries after the respective Project District/County has: (i) entered into an Implementation Agreement with the EligibleBeneficiary on terms and conditions acceptable to the Bank, and (ii) upon the submission of evidence acceptable to the Bankverifying the performance of the Eligible Beneficiaries in accordance with the terms of the Implementation Agreement and the PBIFSub-Manual.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Project Operations ManualPA, Schedule, Section I.B.2: The Project Implementing Entity shall apply the Project Operations Manual ina timely and efficient manner acceptable to the Bank.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |