ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Administracion Nacional de Educacion Publica
|
REF UY–ORP0048428
|
Implementing | |
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
Oriental Republic of Uruguay
|
REF UY–ORP0048429
|
Accountable |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 0003439705 (Geonames)
|
-32.522779 -55.765835 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 120,000 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 150,000 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 300,000 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 150,000 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 421,047.9 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 150,000 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 421,047.9 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 150,000 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 421,047.9 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 150,000 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 421,047.9 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 150,000 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 421,047.9 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 300,000 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 421,047.9 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 150,000 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 421,047.9 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 150,000 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 421,047.9 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 150,000 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 421,047.9 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 150,000 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 421,047.9 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 300,000 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 421,047.9 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 150,000 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 421,047.93 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 150,000 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 641,739.5 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 150,000 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 641,739.5 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 150,000 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 641,739.5 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 150,000 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 641,739.5 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 300,000 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 641,739.5 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 150,000 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 641,739.5 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 150,000 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 641,739.5 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 150,000 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 641,739.5 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 150,000 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 641,739.5 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 150,000 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 641,739.5 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 310,000 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 641,739.5 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 170,000 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 641,739.5 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 190,000 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 605,000 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 210,000 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 605,000 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 220,000 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 605,000 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 480,000 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 605,000 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 260,000 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 605,000 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 270,000 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 605,000 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 290,000 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 605,000 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 310,000 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 605,000 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 280,000 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 605,000 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 580,000 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 605,000 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 300,000 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 605,000 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 310,000 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 605,000 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 310,000 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 822,356.33 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 320,000 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 822,356.33 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 330,000 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 822,356.33 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 700,000 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 822,356.33 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 370,000 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 822,356.33 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 380,000 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 822,356.33 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 300,000 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 822,356.33 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 310,000 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 822,356.33 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 630,000 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 822,356.33 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 330,000 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 822,356.33 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 350,000 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 822,356.33 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 370,000 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 822,356.37 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 2,529,568.88 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 390,000 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 2,529,568.88 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 650,000 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 1,480,000 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 2,529,568.88 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 2,529,568.86 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 760,000 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 0 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 750,000 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 0 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 730,000 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 0 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 720,000 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 0 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 710,000 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 0 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 1,410,000 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 0 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 700,000 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 0 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 700,000 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 0 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 700,000 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 0 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 700,000 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 0 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 1,410,000 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 0 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 710,000 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 0 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 1,420,000 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 0 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 710,000 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 0 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 710,000 USD |
2028-01-01 | 2028-01-31 | Revised | Indicative | 0 USD |
2028-01-01 | 2028-01-31 | Original | Indicative | 1,430,000 USD |
2028-02-01 | 2028-02-29 | Revised | Indicative | 0 USD |
2028-02-01 | 2028-02-29 | Original | Indicative | 720,000 USD |
2028-03-01 | 2028-03-31 | Revised | Indicative | 0 USD |
2028-03-01 | 2028-03-31 | Original | Indicative | 720,000 USD |
2028-04-01 | 2028-04-30 | Revised | Indicative | 0 USD |
2028-04-01 | 2028-04-30 | Original | Indicative | 720,000 USD |
2028-05-01 | 2028-05-31 | Revised | Indicative | 0 USD |
2028-05-01 | 2028-05-31 | Original | Indicative | 730,000 USD |
2028-06-01 | 2028-06-30 | Revised | Indicative | 0 USD |
2028-06-01 | 2028-06-30 | Original | Indicative | 730,000 USD |
2028-07-01 | 2028-07-31 | Revised | Indicative | 0 USD |
2028-07-01 | 2028-07-31 | Original | Indicative | 1,460,000 USD |
2028-08-01 | 2028-08-31 | Revised | Indicative | 0 USD |
2028-08-01 | 2028-08-31 | Original | Indicative | 740,000 USD |
2028-09-01 | 2028-09-30 | Revised | Indicative | 0 USD |
2028-09-01 | 2028-09-30 | Original | Indicative | 740,000 USD |
2028-10-01 | 2028-10-31 | Revised | Indicative | 0 USD |
2028-10-01 | 2028-10-31 | Original | Indicative | 740,000 USD |
2028-11-01 | 2028-11-30 | Revised | Indicative | 0 USD |
2028-11-01 | 2028-11-30 | Original | Indicative | 740,000 USD |
2028-12-01 | 2028-12-31 | Revised | Indicative | 0 USD |
2028-12-01 | 2028-12-31 | Original | Indicative | 1,970,000 USD |
2029-01-01 | 2029-01-31 | Original | Indicative | 0 USD |
2029-01-01 | 2029-01-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-01-31 |
Total Commitment in January Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
40,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-12-31 |
Total Disbursement in December Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
4,000,000 USD |
|
2023-06-30 |
Total Disbursement in June Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,052,575 USD |
|
2023-08-31 |
Total Disbursement in August Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,098,299 USD |
|
2023-12-31 |
Total Disbursement in December Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,578,382 USD |
|
2024-04-30 |
Total Disbursement in April Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,327,949 USD |
|
2024-08-31 |
Total Disbursement in August Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
939,085 USD |
|
2024-09-30 |
Total Disbursement in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,872,446 USD |
|
2025-01-31 |
Total Disbursement in January Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,031,626 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-11-30 |
Total Interest Repayment in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-100,000 USD |
|
2023-02-28 |
Total Interest Repayment in February Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-11,589 USD |
|
2023-08-31 |
Total Interest Repayment in August Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-203,250 USD |
|
2024-02-29 |
Total Interest Repayment in February Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-241,378 USD |
|
2024-08-31 |
Total Interest Repayment in August Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-337,761 USD |
|
2025-02-28 |
Total Interest Repayment in February Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-381,136 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
5,000.00 | 2191 |
100%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
175.00 | 27 |
15%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
25.00 | 30.2 |
100%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
45000.00 | 36653 |
81%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
39,375.00 | 39607 |
100%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
65.00 | 46 |
70%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
50.00 | 54 |
100%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
70.00 | 54.6 |
78%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 37.00 |
40.00 | 37.00 |
0%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 81.10 |
83.10 | 81.10 |
0%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2020 Guidelines not yet developed |
Pilot implementation of guidelines | Preparation of guidelines underway | N/A |
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2020 Impact evaluation not yet designed |
Results report of at least 1 impact evaluation | Impact evaluation not yet designed | N/A |
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2020 Survey not yet designed |
Survey implemented and data reported | Survey implemented and data reported | N/A |
2020-12-31 : 2025-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
35.00 | 0.00 |
0%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
65.00 | 59.5 |
91%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 0.00 |
50.00 | 83.4 |
100%
|
2020-12-31 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2020 6.20 |
5.20 | 1.5 |
100%
|
2020-12-31 : 2026-12-31 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The Borrower shall cause ANEP to operate and maintain, during Project execution, a unit (the PIU) with organizational structure,staff, functions and responsibilities satisfactory to the Bank, as set forth in the Operational Manual, and with the responsibilityto implement, monitor and supervise the carrying out of the Project (including its financial management, procurement andenvironmental and social management). (Section I.B 1. Of Schedule 2 to the LA)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Borrower, shall cause ANEP to hire a credible verification agent, with qualifications and under terms of reference acceptableto the Bank, as these are further detailed in the Operational Manual (the “Verification Agent”), for purposes of assisting the ANEPin the verification of achievement of selected PBCs, as set forth in Section III.B.1(b)(i) of Schedule 2 to the Loan Agreement andfurther detailed in the Operational Manual. (Section I.B 1. Of Schedule 2 to the LA)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |