| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
The Islamic Republic of Iran
|
REF IR–ORP0045546
|
Accountable | |
World Health Organization
|
REF IR–ORP0045545
|
Implementing |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Islamic Republic of Iran
ID 0000130758 (Geonames)
|
32 53 | Administrative Region | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2020-04-01 | 2020-04-30 | Original | Indicative | 10,000,000 USD |
| 2020-04-01 | 2020-04-30 | Revised | Indicative | 16,666,666.67 USD |
| 2020-05-01 | 2020-05-31 | Original | Indicative | 10,000,000 USD |
| 2020-05-01 | 2020-05-31 | Revised | Indicative | 16,666,666.67 USD |
| 2020-06-01 | 2020-06-30 | Original | Indicative | 10,000,000 USD |
| 2020-06-01 | 2020-06-30 | Revised | Indicative | 16,666,666.66 USD |
| 2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
| 2020-07-01 | 2020-07-31 | Original | Indicative | 2,000,000 USD |
| 2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
| 2020-08-01 | 2020-08-31 | Original | Indicative | 2,000,000 USD |
| 2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
| 2020-09-01 | 2020-09-30 | Original | Indicative | 2,000,000 USD |
| 2020-10-01 | 2020-10-31 | Revised | Indicative | 0 USD |
| 2020-10-01 | 2020-10-31 | Original | Indicative | 2,000,000 USD |
| 2020-11-01 | 2020-11-30 | Revised | Indicative | 0 USD |
| 2020-11-01 | 2020-11-30 | Original | Indicative | 2,000,000 USD |
| 2020-12-01 | 2020-12-31 | Revised | Indicative | 0 USD |
| 2020-12-01 | 2020-12-31 | Original | Indicative | 2,000,000 USD |
| 2021-01-01 | 2021-01-31 | Revised | Indicative | 0 USD |
| 2021-01-01 | 2021-01-31 | Original | Indicative | 2,000,000 USD |
| 2021-02-01 | 2021-02-28 | Revised | Indicative | 0 USD |
| 2021-02-01 | 2021-02-28 | Original | Indicative | 2,000,000 USD |
| 2021-03-01 | 2021-03-31 | Revised | Indicative | 0 USD |
| 2021-03-01 | 2021-03-31 | Original | Indicative | 2,000,000 USD |
| 2021-04-01 | 2021-04-30 | Revised | Indicative | 0 USD |
| 2021-04-01 | 2021-04-30 | Original | Indicative | 2,000,000 USD |
| 2021-05-01 | 2021-05-31 | Original | Indicative | 0 USD |
| 2021-05-01 | 2021-05-31 | Revised | Indicative | 0 USD |
| 2021-06-01 | 2021-06-30 | Original | Indicative | 0 USD |
| 2021-06-01 | 2021-06-30 | Revised | Indicative | 0 USD |
| 2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
| 2021-07-01 | 2021-07-31 | Revised | Indicative | 7,500,000 USD |
| 2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
| 2021-08-01 | 2021-08-31 | Revised | Indicative | 7,500,000 USD |
| 2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
| 2021-09-01 | 2021-09-30 | Revised | Indicative | 7,500,000 USD |
| 2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
| 2021-10-01 | 2021-10-31 | Revised | Indicative | 7,500,000 USD |
| 2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
| 2021-11-01 | 2021-11-30 | Revised | Indicative | 7,500,000 USD |
| 2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
| 2021-12-01 | 2021-12-31 | Revised | Indicative | 7,500,000 USD |
| 2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
| 2022-01-01 | 2022-01-31 | Revised | Indicative | 7,500,000 USD |
| 2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
| 2022-02-01 | 2022-02-28 | Revised | Indicative | 7,500,000 USD |
| 2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
| 2022-03-01 | 2022-03-31 | Revised | Indicative | 7,500,000 USD |
| 2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
| 2022-04-01 | 2022-04-30 | Revised | Indicative | 7,500,000 USD |
| 2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
| 2022-05-01 | 2022-05-31 | Revised | Indicative | 7,500,000 USD |
| 2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
| 2022-06-01 | 2022-06-30 | Revised | Indicative | 7,500,000 USD |
| 2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
| 2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
| 2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
| 2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
| 2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
| 2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
| 2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
| 2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
| 2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
| 2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
| 2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
| 2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
| 2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
| 2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Original | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Revised | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Original | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Revised | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Original | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Revised | Indicative | 0 USD |
| 2026-01-01 | 2026-01-31 | Original | Indicative | 0 USD |
| 2026-01-01 | 2026-01-31 | Revised | Indicative | 0 USD |
| 2026-02-01 | 2026-02-28 | Original | Indicative | 0 USD |
| 2026-02-01 | 2026-02-28 | Revised | Indicative | 0 USD |
| 2026-03-01 | 2026-03-31 | Original | Indicative | 0 USD |
| 2026-03-01 | 2026-03-31 | Revised | Indicative | 0 USD |
| 2026-04-01 | 2026-04-30 | Original | Indicative | 0 USD |
| 2026-04-01 | 2026-04-30 | Revised | Indicative | 0 USD |
| 2026-05-01 | 2026-05-31 | Original | Indicative | 0 USD |
| 2026-05-01 | 2026-05-31 | Revised | Indicative | 0 USD |
| 2026-06-01 | 2026-06-30 | Original | Indicative | 0 USD |
| 2026-06-01 | 2026-06-30 | Revised | Indicative | 0 USD |
| 2026-07-01 | 2026-07-31 | Original | Indicative | 0 USD |
| 2026-07-01 | 2026-07-31 | Revised | Indicative | 0 USD |
| 2026-08-01 | 2026-08-31 | Original | Indicative | 0 USD |
| 2026-08-01 | 2026-08-31 | Revised | Indicative | 0 USD |
| 2026-09-01 | 2026-09-30 | Original | Indicative | 0 USD |
| 2026-09-01 | 2026-09-30 | Revised | Indicative | 0 USD |
| 2026-10-01 | 2026-10-31 | Original | Indicative | 0 USD |
| 2026-10-01 | 2026-10-31 | Revised | Indicative | 0 USD |
| 2026-11-01 | 2026-11-30 | Original | Indicative | 0 USD |
| 2026-11-01 | 2026-11-30 | Revised | Indicative | 0 USD |
| 2026-12-01 | 2026-12-31 | Original | Indicative | 0 USD |
| 2026-12-01 | 2026-12-31 | Revised | Indicative | 0 USD |
| 2027-01-01 | 2027-01-31 | Original | Indicative | 0 USD |
| 2027-01-01 | 2027-01-31 | Revised | Indicative | 0 USD |
| 2027-02-01 | 2027-02-28 | Original | Indicative | 0 USD |
| 2027-02-01 | 2027-02-28 | Revised | Indicative | 0 USD |
| 2027-03-01 | 2027-03-31 | Original | Indicative | 0 USD |
| 2027-03-01 | 2027-03-31 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-05-31 |
Total Commitment in May Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
50,000,000 USD |
|
| 2021-12-31 |
Total Commitment in December Month of 2021
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
90,000,000 USD |
|
| 2022-07-31 |
Total Commitment Cancellations in July Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-21,248 USD |
|
| 2026-02-28 |
Total Commitment Cancellations in February Month of 2026
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-582,491 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-06-30 |
Total Disbursement in June Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
51,420,684 USD |
|
| 2020-12-31 |
Total Disbursement in December Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
85,157 USD |
|
| 2021-06-30 |
Total Disbursement in June Month of 2021
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
66,598 USD |
|
| 2021-12-31 |
Total Disbursement in December Month of 2021
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
62,145 USD |
|
| 2022-01-31 |
Total Disbursement in January Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
214,583 USD |
|
| 2022-02-28 |
Total Disbursement in February Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
84,951,402 USD |
|
| 2022-06-30 |
Total Disbursement in June Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
|
| 2022-06-30 |
Total Disbursement in June Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
639 USD |
|
| 2022-12-31 |
Total Disbursement in December Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
232,524 USD |
|
| 2023-06-30 |
Total Disbursement in June Month of 2023
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
846,255 USD |
|
| 2025-08-31 |
Total Disbursement in August Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-567,316 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-06-30 |
Total Interest Repayment in June Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-130,134 USD |
|
| 2020-12-31 |
Total Interest Repayment in December Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-85,157 USD |
|
| 2021-06-30 |
Total Interest Repayment in June Month of 2021
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-66,598 USD |
|
| 2021-12-31 |
Total Interest Repayment in December Month of 2021
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-62,145 USD |
|
| 2022-01-31 |
Total Interest Repayment in January Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-214,583 USD |
|
| 2022-06-30 |
Total Interest Repayment in June Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-639 USD |
|
| 2022-09-30 |
Total Interest Repayment in September Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-54,834 USD |
|
| 2022-11-30 |
Total Interest Repayment in November Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,009 USD |
|
| 2022-12-31 |
Total Interest Repayment in December Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-232,524 USD |
|
| 2022-12-31 |
Total Interest Repayment in December Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-59,596 USD |
|
| 2023-06-30 |
Total Interest Repayment in June Month of 2023
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,223,976 USD |
|
| 2023-06-30 |
Total Interest Repayment in June Month of 2023
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-60,819 USD |
|
| 2023-12-31 |
Total Interest Repayment in December Month of 2023
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-20,335 USD |
|
| 2024-04-30 |
Total Interest Repayment in April Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,756,933 USD |
|
| 2024-04-30 |
Total Interest Repayment in April Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-60,920 USD |
|
| 2024-06-30 |
Total Interest Repayment in June Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-60,011 USD |
|
| 2024-11-30 |
Total Interest Repayment in November Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,814,412 USD |
|
| 2025-01-31 |
Total Interest Repayment in January Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-148,955 USD |
|
| 2025-01-31 |
Total Interest Repayment in January Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-99,423 USD |
|
| 2025-05-31 |
Total Interest Repayment in May Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,689,141 USD |
|
| 2025-07-31 |
Total Interest Repayment in July Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-107,298 USD |
|
| 2025-09-30 |
Total Interest Repayment in September Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,418,807 USD |
|
| 2025-12-31 |
Total Interest Repayment in December Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-73,923 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-06-30 |
Total Loan Repayment in June Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-106,690 USD |
|
| 2024-11-30 |
Total Loan Repayment in November Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-2,970,569 USD |
|
| 2025-01-31 |
Total Loan Repayment in January Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-144,448 USD |
|
| 2025-05-31 |
Total Loan Repayment in May Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-316,011 USD |
|
| 2025-07-31 |
Total Loan Repayment in July Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-3,360,792 USD |
|
| 2025-09-30 |
Total Loan Repayment in September Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-2,939,369 USD |
|
| 2025-12-31 |
Total Loan Repayment in December Month of 2025
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-462,264 USD |
|
| 2026-02-28 |
Total Loan Repayment in February Month of 2026
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-2,901,634 USD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2020 No |
Yes | Yes | N/A |
2020-03-31 : 2024-07-31 |
|
Target comment
All procured equipment has been delivered to the selected beneficiary facilities, with the installation and training on 12 items of equipment remaining. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2020 No |
Yes | Yes | N/A |
2020-03-31 : 2024-07-31 |
|
Target comment
Eleven quarter progress reports have been submitted in a timely manner |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2021 0.00 |
80.00 | 100.00 |
100%
|
2021-10-01 : 2024-07-31 |
|
Target comment
373 feedback received have been responded to |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2020 0.00 |
100.00 | 95 |
95%
|
2020-03-31 : 2024-07-31 |
|
Target comment
This reflects the achievement of the AF.
All 226 facilities have received at least one equipment procured through the AF. However, as 12 items of equipment are pending installation within the facilities, only 214 facilities (95 percent) are considered to have received and installed all planned equipment. 100% achievement is expected by the Project closing date of October 31, 2024.
NOTE: Under the parent project, 100% of equipment procured was delivered and installed in the identified facilities, along with training on the use of the equipment, supporting the COVID-19 response. |
|||||
| NARRATIVE | TYPE | DESCRIPTION |
|---|