ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Agency for Strategic Reforms under the President of the Republic of Uzbekistan
|
REF UZ–ORP0055722
|
Implementing | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Economy and Finance
|
REF UZ–ORP0045025
|
Accountable | |
Ministry of Economy and Finance
|
REF UZ–ORP0045026
|
Implementing | |
The Republic of Uzbekistan
|
REF UZ–OR00010566
|
Accountable |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
ID 0001512440 (Geonames)
|
41.377491 64.585262 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 83,333.33 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 83,333.33 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 83,333.33 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 83,333.33 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 83,333.33 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 83,333.33 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 83,333.33 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 83,333.33 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 83,333.33 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 83,333.33 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 83,333.33 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 83,333.37 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 16,666.67 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 375,000 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 16,666.67 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 375,000 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 16,666.67 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 375,000 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 16,666.67 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 375,000 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 16,666.67 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 375,000 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 16,666.67 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 375,000 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 16,666.67 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 375,000 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 16,666.67 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 375,000 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 16,666.67 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 375,000 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 16,666.67 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 375,000 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 16,666.67 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 375,000 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 16,666.63 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 375,000 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 333,333.33 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 416,666.67 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 333,333.33 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 416,666.67 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 333,333.33 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 416,666.67 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 333,333.33 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 416,666.67 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 333,333.33 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 416,666.67 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 333,333.33 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 416,666.67 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 333,333.33 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 416,666.67 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 333,333.33 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 416,666.67 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 333,333.33 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 416,666.67 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 333,333.33 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 416,666.67 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 333,333.33 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 416,666.67 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 333,333.37 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 416,666.63 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 333,333.33 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 416,666.67 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 333,333.33 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 416,666.67 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 333,333.33 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 416,666.67 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 333,333.33 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 416,666.67 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 333,333.33 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 416,666.67 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 333,333.33 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 416,666.67 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 333,333.33 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 416,666.67 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 333,333.33 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 416,666.67 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 333,333.33 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 416,666.67 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 333,333.33 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 416,666.67 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 333,333.33 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 416,666.67 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 333,333.37 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 416,666.63 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 125,000 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 400,000 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 125,000 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 400,000 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 125,000 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 400,000 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 125,000 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 400,000 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 125,000 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 400,000 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 125,000 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 400,000 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 125,000 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 400,000 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 125,000 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 400,000 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 125,000 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 400,000 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 125,000 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 400,000 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 125,000 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 400,000 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 125,000 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 400,000 USD |
2027-07-01 | 2027-07-31 | Original | Indicative | 0 USD |
2027-07-01 | 2027-07-31 | Revised | Indicative | 0 USD |
2027-08-01 | 2027-08-31 | Original | Indicative | 0 USD |
2027-08-01 | 2027-08-31 | Revised | Indicative | 0 USD |
2027-09-01 | 2027-09-30 | Original | Indicative | 0 USD |
2027-09-01 | 2027-09-30 | Revised | Indicative | 0 USD |
2027-10-01 | 2027-10-31 | Original | Indicative | 0 USD |
2027-10-01 | 2027-10-31 | Revised | Indicative | 0 USD |
2027-11-01 | 2027-11-30 | Original | Indicative | 0 USD |
2027-11-01 | 2027-11-30 | Revised | Indicative | 0 USD |
2027-12-01 | 2027-12-31 | Original | Indicative | 0 USD |
2027-12-01 | 2027-12-31 | Revised | Indicative | 0 USD |
2028-01-01 | 2028-01-31 | Original | Indicative | 0 USD |
2028-01-01 | 2028-01-31 | Revised | Indicative | 0 USD |
2028-02-01 | 2028-02-29 | Original | Indicative | 0 USD |
2028-02-01 | 2028-02-29 | Revised | Indicative | 0 USD |
2028-03-01 | 2028-03-31 | Original | Indicative | 0 USD |
2028-03-01 | 2028-03-31 | Revised | Indicative | 0 USD |
2028-04-01 | 2028-04-30 | Original | Indicative | 0 USD |
2028-04-01 | 2028-04-30 | Revised | Indicative | 0 USD |
2028-05-01 | 2028-05-31 | Original | Indicative | 0 USD |
2028-05-01 | 2028-05-31 | Revised | Indicative | 0 USD |
2028-06-01 | 2028-06-30 | Original | Indicative | 0 USD |
2028-06-01 | 2028-06-30 | Revised | Indicative | 0 USD |
2028-07-01 | 2028-07-31 | Original | Indicative | 0 USD |
2028-07-01 | 2028-07-31 | Revised | Indicative | 0 USD |
2028-08-01 | 2028-08-31 | Original | Indicative | 0 USD |
2028-08-01 | 2028-08-31 | Revised | Indicative | 0 USD |
2028-09-01 | 2028-09-30 | Original | Indicative | 0 USD |
2028-09-01 | 2028-09-30 | Revised | Indicative | 0 USD |
2028-10-01 | 2028-10-31 | Original | Indicative | 0 USD |
2028-10-01 | 2028-10-31 | Revised | Indicative | 0 USD |
2028-11-01 | 2028-11-30 | Original | Indicative | 0 USD |
2028-11-01 | 2028-11-30 | Revised | Indicative | 0 USD |
2028-12-01 | 2028-12-31 | Original | Indicative | 0 USD |
2028-12-01 | 2028-12-31 | Revised | Indicative | 0 USD |
2029-01-01 | 2029-01-31 | Original | Indicative | 0 USD |
2029-01-01 | 2029-01-31 | Revised | Indicative | 0 USD |
2029-02-01 | 2029-02-28 | Original | Indicative | 0 USD |
2029-02-01 | 2029-02-28 | Revised | Indicative | 0 USD |
2029-03-01 | 2029-03-31 | Original | Indicative | 0 USD |
2029-03-01 | 2029-03-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2022-05-31 |
Total Commitment in May Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
15,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-04-30 |
Total Disbursement in April Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
150,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2024-08-31 |
Total Interest Repayment in August Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,286 USD |
|
2025-02-28 |
Total Interest Repayment in February Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,995 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 - MOF Banking Reform department's core policies and regulations are not adopted- Annual report on the state banking sector not published |
- MOF Banking Reform department's core policies and regulations are adopted- SOCB privatization sequence reviewed and revised | Not adopted and published | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 0 |
3 | 0 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 0 |
All SOCBs slated to remain in public ownership. | 0 | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
1,500.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
11.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
25.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
4.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
50.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
60.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
70.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
70.00 | 0.00 |
0%
|
2021-12-31 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
7.00 | 2.00 |
28%
|
2021-12-31 : 2027-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2021 17.00 |
50.00 | 17.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2021 17.00 |
50.00 | 25.00 |
24%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2021 44.00 |
24.00 | 40.00 |
20%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 5.00 |
11.00 | 7.00 |
33%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 No |
Yes | No | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 No |
Yes | No | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 No |
Yes | No | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 No |
Yes | No | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 No |
Yes | No | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 No |
Yes | No | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 0 |
All SOCBs slated to remain in public ownership. | 2 | N/A |
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
2000.00 | 0.00 |
0%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
5.00 | 2.00 |
40%
|
2021-12-31 : 2027-06-30 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2021 100% funding gap |
Funding gap reduced per risk appetite reflected in the adopted DRF strategy | 100% funding gap | N/A |
2021-12-31 : 2027-06-30 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Section I.A.5 of Schedule 2 of the Financing Agreement: The Recipient through MOF shall install, not later than three (3) monthsfrom the Effective Date, a module in SCs accounting software for separately managing the accounting and financial reporting of theProject.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Section I.B.1 of Schedule 2 of the Financing Agreement: The Recipient, through MOF, shall prepare, in accordance with the terms ofreference acceptable to the Association, and furnish to the Association not later than November 15 of each calendar year, duringtheimplementation of the Project, a work and budget plan containing all activities proposed for inclusion in the Project for thenext calendar year.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |