ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Kingdom of Tonga
|
REF TO–ORP0042049
|
Accountable | |
Tonga Statistics Department (TSD)
|
REF TO–ORP0042048
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Kingdom of Tonga
ID 0004032283 (Geonames)
|
-20 -175 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 1,770 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 5,698 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 3,290 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 7,468 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 4,160 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 9,120 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 43,195 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 4,942 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 43,195 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 5,194 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 11,414 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 43,195 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 24,845.64 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 6,270 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 13,436 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 24,845.64 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 24,845.63 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 7,050 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 14,542 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 30,088.38 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 30,088.38 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 7,452 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 15,396 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 30,088.39 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 30,920.07 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 7,968 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 16,404 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 30,920.07 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 30,920.06 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 8,430 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 0 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 8,498 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 0 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 16,928 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 0 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 8,556 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 16,597.27 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 17,772 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 16,597.27 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 9,398 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 16,597.26 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 20,180 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 10,528 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 21,620 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 11,246 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 11,668 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 36,350.84 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 24,930 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 36,350.84 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 13,186 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 36,350.84 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 27,520 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 14,358 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 30,026 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 15,694 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 32,650 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 16,970 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 17,394 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 34,352.81 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 34,352.81 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 35,892 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 18,414 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 34,352.8 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 13,445.2 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 37,874 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 13,445.2 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 19,584 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 13,445.19 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 40,316 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 10,204.8 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 20,668 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 10,204.8 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 42,162 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 10,204.81 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 21,462 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 16,666.67 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 44,226 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 16,666.67 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 22,748 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 16,666.66 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 23,088 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 16,666.67 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 46,786 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 16,666.67 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 23,510 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 16,666.66 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 47,746 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 24,464 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 33,333.33 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 33,333.33 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 49,578 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 24,870 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 33,333.34 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 33,333.33 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 49,360 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 24,654 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 33,333.33 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 33,333.34 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 49,936 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 25,112 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 45,833.33 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 25,072 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 45,833.33 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 45,833.34 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 49,684 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 24,626 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 45,833.33 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 45,833.33 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 49,562 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 24,832 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 45,833.34 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 45,833.33 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 49,538 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 24,618 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 45,833.33 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 45,833.34 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 48,816 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 24,138 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 45,833.33 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 24,044 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 45,833.33 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 45,833.34 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 47,952 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 23,940 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 41,666.67 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 41,666.67 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 47,798 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 23,852 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 41,666.66 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 41,666.67 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 47,612 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 23,756 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 41,666.67 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 41,666.66 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 47,390 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 23,636 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 30,000 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 23,602 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 30,000 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 30,000 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 47,104 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 23,500 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 30,000 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 30,000 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 46,888 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 30,000 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 56,464 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-02-29 |
Total Commitment in February Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-11-30 |
Total Disbursement in November Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
129,585 USD |
|
2021-01-31 |
Total Disbursement in January Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
74,537 USD |
|
2021-04-30 |
Total Disbursement in April Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
36,136 USD |
|
2021-06-30 |
Total Disbursement in June Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
54,129 USD |
|
2021-07-31 |
Total Disbursement in July Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
27,056 USD |
|
2021-09-30 |
Total Disbursement in September Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
65,704 USD |
|
2022-03-31 |
Total Disbursement in March Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
49,792 USD |
|
2022-09-30 |
Total Disbursement in September Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
109,053 USD |
|
2023-05-31 |
Total Disbursement in May Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
75,941 USD |
|
2023-06-30 |
Total Disbursement in June Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
27,117 USD |
|
2023-09-30 |
Total Disbursement in September Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
40,336 USD |
|
2024-01-31 |
Total Disbursement in January Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
30,919 USD |
|
2024-02-29 |
Total Disbursement in February Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
38,867 USD |
|
2024-05-31 |
Total Disbursement in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
43,241 USD |
|
2024-08-31 |
Total Disbursement in August Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
49,312 USD |
|
2024-10-31 |
Total Disbursement in October Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
64,394 USD |
|
2024-11-30 |
Total Disbursement in November Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
44,769 USD |
|
2025-01-31 |
Total Disbursement in January Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
126,307 USD |
|
2025-02-28 |
Total Disbursement in February Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
34,845 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 25.00 |
12.00 | 22 |
23%
|
2018-11-30 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
5.00 | 2 |
40%
|
2019-08-30 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 5.00 |
17.00 | 21 |
100%
|
2019-08-30 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | No | N/A |
2019-10-24 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | No | N/A |
2019-10-24 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | Yes | N/A |
2019-10-24 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | No | N/A |
2019-10-25 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | Yes | N/A |
2019-10-25 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
2.00 | 1.00 |
50%
|
2019-08-30 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
20.00 | 16.50 |
82%
|
2019-08-30 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
40.00 | 50.00 |
100%
|
2019-08-30 : 2026-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
14.00 | 11 |
78%
|
2019-09-27 : 2026-12-31 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
By not later than twelve (12) months after the date the last interview has been conducted under the HIES for the year 2020/2021,the Recipient shall make the HIES report and the anonymized household level unit record data for the year 2020/2021, in form andsubstance satisfactory to the Association, publicly available in a manner acceptable to the Association. (Section IV.1 of Schedule2 to the Financing Agreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall carry out, jointly with the Association, by not later than three years after the Effective Date, or such otherperiod as may be agreed with the Association, a mid-term review of the Project. (Section II.2 of Schedule 2 to the FinancingAgreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall prepare and furnish to the Association, by not later than March 1 of each year during the implementation of theProject, for the Association's review and approval, an Annual Work Plan and Budget for the Project. The Recipient shall ensure thatthe Project is implemented in accordance with the Annual Work Plan and Budget approved by the Association for the respective fiscalyear. (Sections I.C.1 and I.C.2 of Schedule 2 to the Financing Agreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall provide TSD and the Central Services Unit at all times with adequate funds and other resources,mandate/functions, and with qualified and experienced personnel in adequate numbers, as shall be necessary to accomplish Projectobjectives as further detailed in the Project Operations Manual. (Section I.A.4 of Schedule 2 to the Financing Agreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall vest the overall Project implementation and management responsibilities in its TSD. (Section I.A.1 of Schedule2 to the Financing Agreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall: (a) by not later than three months after the Effective Date, prepare and adopt a Project Operations Manual;and (b) thereafter ensure that the Project is carried out in accordance with the Project Operations Manual. (Sections I.B.1 andI.B.2 of Schedule 2 to the Financing Agreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall: (a) by not later than three months after the Effective Date, recruit or appoint a Project coordinator (and anyother consultants and/or staff as may be necessary), with terms of reference, qualifications and experience satisfactory to theAssociation, to form a Project Implementation Team within TSD, and such team shall be: (i) led by the Recipient's GovernmentStatistician; and (ii) responsible for, inter alia, carrying out fiduciary aspects of Project management and implementation,including procurement, financial management, accounting, disbursement, monitoring and evaluation, implementation of ESS measures,stakeholder coordination, and compliance with reporting requirements, with support from the Central Services Unit; and (b)thereafter maintain such arrangements throughout the Project implementation period (Section I.A.3 of Schedule 2 to the FinancingAgreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall: (a) by not later than three months after the Effective Date, recruit or appoint a resident advisor within TSD,with terms of reference, qualifications and experience satisfactory to the Association, who shall be responsible for, inter alia,carrying out technical aspects of Project implementation; and (b) thereafter maintain such position throughout the Projectimplementation period. (Section I.A.2 of Schedule 2 to the Financing Agreement)
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |