ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Indonesian Agency for Meteorology, Climatology and Geophysics
|
REF ID–ORP0041345
|
Implementing | |
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
National Disaster Management Authority
|
REF ID–ORP0041344
|
Implementing | |
Republic of Indonesia
|
REF ID–ORP0041346
|
Accountable |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Republic of Indonesia
ID 0001643084 (Geonames)
|
-5 120 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2019-06-01 | 2019-06-30 | Original | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 291,666.67 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 0 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 291,666.67 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 0 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 291,666.67 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 0 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 291,666.67 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 0 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 291,666.67 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 291,666.67 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 291,666.67 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 291,666.67 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 291,666.67 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 291,666.67 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 291,666.67 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 291,666.63 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 625,000 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 833,333.33 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 625,000 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 833,333.33 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 625,000 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 833,333.33 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 625,000 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 833,333.33 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 625,000 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 833,333.33 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 625,000 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 833,333.33 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 625,000 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 833,333.33 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 625,000 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 833,333.33 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 625,000 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 833,333.33 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 625,000 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 833,333.33 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 625,000 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 833,333.33 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 625,000 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 833,333.37 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 1,666,666.67 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 833,333.33 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 1,666,666.67 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 833,333.33 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 1,666,666.67 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 833,333.33 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 1,666,666.67 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 833,333.33 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 1,666,666.67 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 833,333.33 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 1,666,666.67 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 833,333.33 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 1,666,666.67 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 833,333.33 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 1,666,666.67 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 833,333.33 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 1,666,666.67 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 833,333.33 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 1,666,666.67 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 833,333.33 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 1,666,666.67 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 833,333.33 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 1,666,666.63 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 833,333.37 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 2,125,000 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 2,916,666.67 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 2,125,000 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 2,916,666.67 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 2,125,000 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 2,916,666.67 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 2,125,000 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 2,916,666.67 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 2,125,000 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 2,916,666.67 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 2,125,000 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 2,916,666.67 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 2,125,000 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 2,916,666.67 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 2,125,000 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 2,916,666.67 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 2,125,000 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 2,916,666.67 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 2,125,000 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 2,916,666.67 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 2,125,000 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 2,916,666.67 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 2,125,000 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 2,916,666.63 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 3,125,000 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 4,583,333.33 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 3,125,000 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 4,583,333.33 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 3,125,000 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 4,583,333.33 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 3,125,000 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 4,583,333.33 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 3,125,000 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 4,583,333.33 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 3,125,000 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 4,583,333.33 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 3,125,000 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 4,583,333.33 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 3,125,000 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 4,583,333.33 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 3,125,000 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 4,583,333.33 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 3,125,000 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 4,583,333.33 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 3,125,000 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 4,583,333.33 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 3,125,000 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 4,583,333.37 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 5,000,000 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 6,083,333.33 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 5,000,000 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 6,083,333.33 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 5,000,000 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 6,083,333.33 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 5,000,000 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 6,083,333.33 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 5,000,000 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 6,083,333.33 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 5,000,000 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 6,083,333.35 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 5,000,000 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 5,000,000 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 5,000,000 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 5,000,000 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 5,000,000 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 5,000,000 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 1,625,000 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 1,625,000 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 1,625,000 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 1,625,000 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 1,625,000 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 1,625,000 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 0 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 1,625,000 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 0 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 1,625,000 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 0 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 1,625,000 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 0 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 1,625,000 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 0 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 1,625,000 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 0 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 1,625,000 USD |
2026-07-01 | 2026-07-31 | Original | Indicative | 0 USD |
2026-07-01 | 2026-07-31 | Revised | Indicative | 0 USD |
2026-08-01 | 2026-08-31 | Original | Indicative | 0 USD |
2026-08-01 | 2026-08-31 | Revised | Indicative | 0 USD |
2026-09-01 | 2026-09-30 | Original | Indicative | 0 USD |
2026-09-01 | 2026-09-30 | Revised | Indicative | 0 USD |
2026-10-01 | 2026-10-31 | Original | Indicative | 0 USD |
2026-10-01 | 2026-10-31 | Revised | Indicative | 0 USD |
2026-11-01 | 2026-11-30 | Original | Indicative | 0 USD |
2026-11-01 | 2026-11-30 | Revised | Indicative | 0 USD |
2026-12-01 | 2026-12-31 | Original | Indicative | 0 USD |
2026-12-01 | 2026-12-31 | Revised | Indicative | 0 USD |
2027-01-01 | 2027-01-31 | Original | Indicative | 0 USD |
2027-01-01 | 2027-01-31 | Revised | Indicative | 0 USD |
2027-02-01 | 2027-02-28 | Original | Indicative | 0 USD |
2027-02-01 | 2027-02-28 | Revised | Indicative | 0 USD |
2027-03-01 | 2027-03-31 | Original | Indicative | 0 USD |
2027-03-01 | 2027-03-31 | Revised | Indicative | 0 USD |
2027-04-01 | 2027-04-30 | Original | Indicative | 0 USD |
2027-04-01 | 2027-04-30 | Revised | Indicative | 0 USD |
2027-05-01 | 2027-05-31 | Original | Indicative | 0 USD |
2027-05-01 | 2027-05-31 | Revised | Indicative | 0 USD |
2027-06-01 | 2027-06-30 | Original | Indicative | 0 USD |
2027-06-01 | 2027-06-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-11-30 |
Total Commitment in November Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
160,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-12-31 |
Total Disbursement in December Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
690,000 USD |
|
2021-02-28 |
Total Disbursement in February Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
6,600,000 USD |
|
2021-11-30 |
Total Disbursement in November Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
10,100,000 USD |
|
2023-04-30 |
Total Disbursement in April Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
7,940,000 USD |
|
2023-06-30 |
Total Disbursement in June Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
17,347,000 USD |
|
2023-11-30 |
Total Disbursement in November Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
11,900,000 USD |
|
2024-02-29 |
Total Disbursement in February Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
9,500,000 USD |
|
2024-07-31 |
Total Disbursement in July Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
5,400,000 USD |
|
2024-08-31 |
Total Disbursement in August Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
14,490,000 USD |
|
2024-11-30 |
Total Disbursement in November Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
24,300,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-11-30 |
Total Interest Repayment in November Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-400,000 USD |
|
2021-02-28 |
Total Interest Repayment in February Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-62,119 USD |
|
2021-08-31 |
Total Interest Repayment in August Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-229,565 USD |
|
2022-02-28 |
Total Interest Repayment in February Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-253,555 USD |
|
2022-08-31 |
Total Interest Repayment in August Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-306,198 USD |
|
2023-02-28 |
Total Interest Repayment in February Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-561,032 USD |
|
2023-08-31 |
Total Interest Repayment in August Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-833,504 USD |
|
2024-02-29 |
Total Interest Repayment in February Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,884,052 USD |
|
2024-08-31 |
Total Interest Repayment in August Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-2,264,327 USD |
|
2025-02-28 |
Total Interest Repayment in February Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-3,015,312 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
20.00 | 0.00 |
0%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
45.00 | 0.00 |
0%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
80.00 | 36.00 |
45%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
45.00 | 51.39 |
100%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
800.00 | 678 |
84%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
80.00 | 82.49 |
100%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
90.00 | 92 |
100%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | No | N/A |
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | Yes | N/A |
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-12-19 : 2025-10-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2023 No |
Yes | No | N/A |
2023-12-19 : 2025-10-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
20.00 | 0.00 |
0%
|
2019-07-01 : 2024-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2023 0.00 |
50.00 | 0.00 |
0%
|
2023-12-19 : 2025-10-31 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Schedule 2, Section I.A. 1(d) of the Loan AgreementNot later than four months after Effective Date, establish and thereaftermaintain the Technical Advisory Committee under the terms of reference acceptable to the Bank to be responsible for inter aliareviewing and advising on the Project's technical designs, outputs and findings.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section II.1 of the Loan AgreementThe Borrower shall furnish to the Bank each Project Report not later than forty-five(45) days after the end of each calendar year, covering the calendar year.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section II.2 of the Loan AgreementNo later than thirty (30) months after Effective Date, the Borrower shall, inconjunction with the Bank, carry out a mid-term review of the Project (the “Mid-term Review”), covering the progress achieved inthe implementation of the Project.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |