ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Federal Democratic Republic of Ethiopia
|
REF ET–ORP0040749
|
Accountable | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Agriculture
|
REF ET–ORP0040750
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Addis Ababa
ID 344979 (Geonames)
|
9.02497 38.746891 | Populated Place | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2019-06-01 | 2019-06-30 | Original | Indicative | 150,000,000 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 150,000,000 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 9,850,000 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 9,850,000 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 9,850,000 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 9,850,000 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 9,850,000 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 9,850,000 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 9,850,000 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 9,850,000 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 9,850,000 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 9,850,000 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 9,850,000 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 9,850,000 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 9,850,000 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 9,850,000 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 9,850,000 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 9,850,000 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 9,850,000 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 9,850,000 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 9,850,000 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 9,850,000 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 9,850,000 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 9,850,000 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 9,850,000 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 9,850,000 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 6,700,000 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 6,700,000 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 6,700,000 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 6,700,000 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 6,700,000 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 6,700,000 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 6,700,000 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 6,700,000 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 6,700,000 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 6,700,000 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 6,700,000 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 6,700,000 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 6,700,000 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 6,700,000 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 6,700,000 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 6,700,000 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 6,700,000 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 6,700,000 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 6,700,000 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 6,700,000 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 6,700,000 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 6,700,000 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 6,700,000 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 6,700,000 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 5,166,666.67 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 5,166,666.67 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 5,166,666.67 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 5,166,666.67 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 5,166,666.67 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 5,166,666.67 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 5,166,666.67 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 5,166,666.67 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 5,166,666.67 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 5,166,666.67 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 5,166,666.67 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 5,166,666.67 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 5,166,666.67 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 5,166,666.67 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 5,166,666.67 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 5,166,666.67 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 5,166,666.67 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 5,166,666.67 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 5,166,666.67 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 5,166,666.67 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 5,166,666.67 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 5,166,666.67 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 5,166,666.63 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 5,166,666.63 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 4,491,666.67 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 4,491,666.67 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 4,491,666.67 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 4,491,666.67 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 4,491,666.67 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 4,491,666.67 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 4,491,666.67 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 4,491,666.67 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 4,491,666.67 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 4,491,666.67 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 4,491,666.67 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 4,491,666.67 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 4,491,666.67 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 4,491,666.67 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 4,491,666.67 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 4,491,666.67 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 4,491,666.67 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 4,491,666.67 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 4,491,666.67 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 4,491,666.67 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 4,491,666.67 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 4,491,666.67 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 4,491,666.63 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 4,491,666.63 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 2,958,333.33 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 2,958,333.33 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 2,958,333.33 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 2,958,333.33 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 2,958,333.33 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 2,958,333.33 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 2,958,333.33 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 2,958,333.33 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 2,958,333.33 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 2,958,333.33 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 2,958,333.33 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 2,958,333.33 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 2,958,333.33 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 2,958,333.33 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 2,958,333.33 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 2,958,333.33 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 2,958,333.33 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 2,958,333.33 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 2,958,333.33 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 2,958,333.33 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 2,958,333.33 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 2,958,333.33 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 2,958,333.37 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 2,958,333.37 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 0 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 0 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 0 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 0 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 0 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 0 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 0 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 0 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 0 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 0 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 0 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 0 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 0 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 0 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-06-30 |
Total Commitment in June Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
500,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-06-30 |
Total Disbursement in June Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
118,285,150 USD |
|
2020-05-31 |
Total Disbursement in May Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
14,788,491 USD |
|
2021-06-30 |
Total Disbursement in June Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
59,136,078 USD |
|
2022-06-30 |
Total Disbursement in June Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
84,648,593 USD |
|
2023-06-30 |
Total Disbursement in June Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
32,311,419 USD |
|
2024-03-31 |
Total Disbursement in March Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
15,044,376 USD |
|
2024-06-30 |
Total Disbursement in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
50,299,657 USD |
|
2024-12-31 |
Total Disbursement in December Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
26,115,417 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
3,100,000.00 | 2,608,282.00 |
66%
|
2019-03-27 : 2025-09-05 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 10,800,000.00 |
18,800,000.00 | 19,331,000.00 |
100%
|
2019-03-27 : 2025-09-05 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 10.00 |
370.00 | 458.00 |
100%
|
2019-03-27 : 2025-09-05 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | Yes | N/A |
2019-03-27 : 2019-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2019 No |
Yes | Yes | N/A |
2019-03-27 : 2019-12-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
2,500,000.00 | 1,245,237.00 |
50%
|
2019-03-27 : 2025-09-05 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 0.00 |
500,000.00 | 634,974.00 |
100%
|
2019-03-27 : 2025-09-05 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2019 155,561.00 |
13,000,000.00 | 13,520,000.00 |
100%
|
2019-03-27 : 2025-09-05 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2019 81.00 |
81.00 | 81.00 |
100%
|
2019-03-27 : 2025-09-05 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Schedule 2, Section I, B.1 The Recipient shall carry out the Program Action Plan, or cause the Program Action Plan to be carriedout, in accordance with the schedule set out in the said Program Action Plan and in a manner satisfactory to the Association.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I, B.2 (a) The Recipient shall:(a) Appoint, and thereafter maintain at all times during the implementation ofthe Program, independent verification agents under terms of reference acceptable to the Association (“Verification Agents”),including that verifiers have qualifications, experience and expertise relevant to the specific DLI being verified, to verify thedata and other evidence supporting the achievement of one or more DLIs as set forth in the table in Section IV.A.2. of thisSchedule 2 and recommend corresponding payments to be made, as applicable.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I, B.3 The Recipient shall furnish to the Association for approval the terms of reference for independent auditof ESMS implementation, and upon approval of the Association, have in place by September 30, 2019, a contract for said audit.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section I, C.1 (a and b) The Recipient shall: within three (3) months from the Effective Date:(a) prepare and furnishto the Association for its review and approval, a manual setting out, inter alia, the procedure and criteria, for verifyingachievement of DLRs and DLIs and reporting on the same (“Verification Manual”); and (b) adopt such Verification Manual, as shallhave been approved by the Association.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Schedule 2, Section III The Recipient shall furnish to the Association each Program Report not later than two (2) months after theend of each six-month period, January 8 through July 7, and July 8 through January 7 covering the six-month period.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |