ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Directorate of Employment, Vocational Training, and Professional Internships
|
REF CV–ORP0033725
|
Implementing | |
Fund to Promote Employment and Training (FPEF)
|
REF CV–ORP0033726
|
Implementing | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Education
|
REF CV–ORP0033723
|
Implementing | |
Project Management Unit (UGPE)
|
REF CV–ORP0033724
|
Implementing | |
Republic of Cabo Verde
|
REF CV–ORP0055886
|
Accountable |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Republic of Cabo Verde
ID 0003374766 (Geonames)
|
16 -24 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 22,370 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 31,420 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 58,140 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 45,600 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 50,680 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 57,070 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 64,290 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 69,490 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 109,970 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 175,000 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 175,000 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 76,980 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 175,000 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 80,470 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 175,000 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 83,540 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 175,000 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 84,830 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 128,810 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 175,000 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 175,000 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 92,120 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 100,900 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 175,000 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 106,120 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 175,000 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 110,850 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 175,000 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 119,300 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 175,000 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 175,000 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 197,450 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 141,560 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 300,000 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 150,130 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 300,000 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 159,030 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 300,000 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 167,540 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 300,000 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 175,840 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 300,000 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 276,270 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 300,000 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 193,680 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 300,000 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 201,580 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 300,000 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 208,140 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 300,000 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 213,320 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 300,000 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 221,130 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 300,000 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 300,000 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 345,820 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 234,840 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 266,666.67 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 238,730 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 266,666.67 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 245,920 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 266,666.67 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 248,640 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 266,666.67 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 266,666.67 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 370,070 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 249,680 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 266,666.67 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 250,920 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 266,666.67 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 248,420 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 266,666.67 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 246,840 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 266,666.67 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 248,260 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 266,666.67 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 266,666.67 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 370,780 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 244,080 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 266,666.63 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 100,000 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 240,910 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 100,000 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 239,760 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 100,000 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 239,270 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 100,000 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 238,680 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 100,000 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 356,840 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 100,000 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 236,950 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 100,000 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 236,190 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 100,000 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 235,520 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 100,000 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 234,820 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 100,000 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 399,440 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 100,000 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-10-31 |
Total Commitment in October Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
10,000,000 USD |
|
2023-10-31 |
Total Commitment Cancellations in October Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-484,209 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-09-30 |
Total Disbursement in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,000,000 USD |
|
2020-01-31 |
Total Disbursement in January Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
138,086 USD |
|
2020-04-30 |
Total Disbursement in April Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,000,000 USD |
|
2020-06-30 |
Total Disbursement in June Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
27,975 USD |
|
2020-07-31 |
Total Disbursement in July Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,583 USD |
|
2020-09-30 |
Total Disbursement in September Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
800,000 USD |
|
2020-10-31 |
Total Disbursement in October Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
528,246 USD |
|
2021-01-31 |
Total Disbursement in January Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,100,000 USD |
|
2021-02-28 |
Total Disbursement in February Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
432,006 USD |
|
2021-03-31 |
Total Disbursement in March Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
161,396 USD |
|
2021-06-30 |
Total Disbursement in June Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
227,850 USD |
|
2021-07-31 |
Total Disbursement in July Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
157,080 USD |
|
2021-08-31 |
Total Disbursement in August Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,200,000 USD |
|
2021-10-31 |
Total Disbursement in October Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
55,960 USD |
|
2021-12-31 |
Total Disbursement in December Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
400,000 USD |
|
2022-03-31 |
Total Disbursement in March Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
631,943 USD |
|
2022-04-30 |
Total Disbursement in April Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
914,728 USD |
|
2022-05-31 |
Total Disbursement in May Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
107,203 USD |
|
2022-08-31 |
Total Disbursement in August Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
802,251 USD |
|
2022-11-30 |
Total Disbursement in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
232,703 USD |
|
2023-07-31 |
Total Disbursement in July Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-404,628 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-12-31 |
Total Interest Repayment in December Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,791 USD |
|
2020-06-30 |
Total Interest Repayment in June Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-5,498 USD |
|
2020-12-31 |
Total Interest Repayment in December Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-10,183 USD |
|
2021-06-30 |
Total Interest Repayment in June Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-18,814 USD |
|
2021-12-31 |
Total Interest Repayment in December Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-23,950 USD |
|
2022-06-30 |
Total Interest Repayment in June Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-27,651 USD |
|
2022-12-31 |
Total Interest Repayment in December Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-32,415 USD |
|
2023-06-30 |
Total Interest Repayment in June Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-37,265 USD |
|
2023-12-31 |
Total Interest Repayment in December Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-33,687 USD |
|
2024-06-30 |
Total Interest Repayment in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-34,533 USD |
|
2024-12-31 |
Total Interest Repayment in December Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-33,668 USD |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
The Recipient shall no later than three (3) months after the Effective Date have appointed a dedicated accountant at the UGPEsatisfactory to the Association.[Financing Agreement, Schedule 2, Section I, Part A, Paragraph 1 (b)].
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall no later than three (3) months after the Effective Date have installed and customized a computerized accountingsoftware, satisfactory to the Association.[Financing Agreement, Schedule 2, Section I, Part A, Paragraph 1 (a)].
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
The Recipient shall no later than three (3) months after the Effective Date sign an agreement with an external auditor and anindependent verification agent, under terms and substance satisfactory to the Association, for purposes of Section II.B.1 ofSchedule 2 of the Financial Agreement.[Financing Agreement, Article V, Paragraph 5.01 (c)].
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |