ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Sector budget support A02
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Grenada
|
REF GD–ORP0033717
|
Accountable | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Finance, Planning, Economic Development and Physical Development
|
REF GD–ORP0033718
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Saint George's
ID 3579925 (Geonames)
|
12.05288 -61.752258 | Populated Place | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-06-01 | 2018-06-30 | Original | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 35,250 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 35,250 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 82,470 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 82,470 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 46,590 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 46,590 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 104,250 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 104,250 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 117,960 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 117,960 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 63,630 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 63,630 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 135,960 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 135,960 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 73,290 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 73,290 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 162,000 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 162,000 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 177,990 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 177,990 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 92,640 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 92,640 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 189,270 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 189,270 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 96,240 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 96,240 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 197,880 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 197,880 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 203,400 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 203,400 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 102,510 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 102,510 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 203,550 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 203,550 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 99,780 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 99,780 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 197,520 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 197,520 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 201,840 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 201,840 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 104,760 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 104,760 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 222,120 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 222,120 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 114,840 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 114,840 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 234,210 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 234,210 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 246,090 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 246,090 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 130,380 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 130,380 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 272,760 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 272,760 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 140,490 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 140,490 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 291,810 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 291,810 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 312,120 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 312,120 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 165,210 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 165,210 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 340,500 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 340,500 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 172,740 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 172,740 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 356,040 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 356,040 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 379,650 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 379,650 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 200,790 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 200,790 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 414,720 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 414,720 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 212,850 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 212,850 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 443,610 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 443,610 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 474,870 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 474,870 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 250,860 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 250,860 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 523,170 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 523,170 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 272,490 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 272,490 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 567,720 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 567,720 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 597,720 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 597,720 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 311,100 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 311,100 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 649,950 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 649,950 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 336,450 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 336,450 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 692,430 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 692,430 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 712,680 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 712,680 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 365,190 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 365,190 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 753,270 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 753,270 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 778,770 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 778,770 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 397,950 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 397,950 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 813,210 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 813,210 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 419,940 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 419,940 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 862,500 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 862,500 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 439,680 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 439,680 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 889,890 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 889,890 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 901,080 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 901,080 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 453,480 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 453,480 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 920,340 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 920,340 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 937,560 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 937,560 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 473,220 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 473,220 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 956,400 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 956,400 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 484,980 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 484,980 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 983,340 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 983,340 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 999,090 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 999,090 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 505,140 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 505,140 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 1,021,650 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 1,021,650 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 516,570 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 516,570 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 1,044,810 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 1,044,810 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 1,352,790 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 1,352,790 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-06-30 |
Total Commitment in June Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
30,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-08-31 |
Total Disbursement in August Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
30,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-03-31 |
Total Interest Repayment in March Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-238,000 USD |
|
2019-09-30 |
Total Interest Repayment in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2020-03-31 |
Total Interest Repayment in March Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2020-09-30 |
Total Interest Repayment in September Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2021-03-31 |
Total Interest Repayment in March Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2021-09-30 |
Total Interest Repayment in September Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2022-03-31 |
Total Interest Repayment in March Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2022-09-30 |
Total Interest Repayment in September Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2023-03-31 |
Total Interest Repayment in March Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2023-09-30 |
Total Interest Repayment in September Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2024-03-31 |
Total Interest Repayment in March Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
|
2024-09-30 |
Total Interest Repayment in September Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-210,000 USD |
NARRATIVE | TYPE | DESCRIPTION |
---|