ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Government of the Union of Comoros
|
REF KM–ORP0032181
|
Accountable | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Production, Environment, Energy, Industry and Handicrafts
|
REF KM–ORP0032180
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Grande Comore
ID 0000921882 (Geonames)
|
-11.58333 43.33333 | Administrative Region | Activity | Approximate | |
Union of the Comoros
ID 0000921929 (Geonames)
|
-12.23333 44.44553 | Administrative Region | Activity | Approximate | |
Ndzuwani
ID 0000922001 (Geonames)
|
-12.25 44.41667 | Administrative Region | Activity | Approximate | |
Sima
ID 0000921675 (Geonames)
|
-12.19556 44.27667 | Populated Place | Activity | Approximate | |
Sambia
ID 0000921685 (Geonames)
|
-12.36694 43.79611 | Populated Place | Activity | Approximate | |
Pomoni
ID 0000921698 (Geonames)
|
-12.28 44.40889 | Populated Place | Activity | Approximate | |
Pidjani
ID 0000921700 (Geonames)
|
-11.76425 43.45191 | Populated Place | Activity | Approximate | |
Ouani
ID 0000921721 (Geonames)
|
-12.13554 44.42493 | Populated Place | Activity | Approximate | |
Ouallah
ID 0000921722 (Geonames)
|
-12.32556 43.66333 | Populated Place | Activity | Approximate | |
Ntsoudjini
ID 0000921729 (Geonames)
|
-11.66077 43.27157 | Populated Place | Activity | Approximate | |
Ntsaoueni
ID 0000921731 (Geonames)
|
-11.46583 43.26278 | Populated Place | Activity | Approximate | |
Nioumachoua
ID 0000921745 (Geonames)
|
-12.36139 43.71528 | Populated Place | Activity | Approximate | |
Mramani
ID 0000921763 (Geonames)
|
-12.34639 44.52861 | Populated Place | Activity | Approximate | |
Moya
ID 0000921764 (Geonames)
|
-12.30967 44.43685 | Populated Place | Activity | Approximate | |
Moroni
ID 0000921772 (Geonames)
|
-11.70216 43.25506 | Populated Place | Activity | Approximate | |
Mitsoudje
ID 0000921785 (Geonames)
|
-11.81209 43.28043 | Populated Place | Activity | Approximate | |
Mitsamiouli
ID 0000921786 (Geonames)
|
-11.38472 43.28444 | Populated Place | Activity | Approximate | |
Miringoni
ID 0000921790 (Geonames)
|
-12.29667 43.63528 | Populated Place | Activity | Approximate | |
Mbeni
ID 0000921806 (Geonames)
|
-11.50139 43.3775 | Populated Place | Activity | Approximate | |
Koimbani
ID 0000921839 (Geonames)
|
-11.62306 43.35667 | Populated Place | Activity | Approximate | |
Jimilime
ID 0000921851 (Geonames)
|
-12.09709 44.4642 | Populated Place | Activity | Approximate | |
Itsamia
ID 0000921857 (Geonames)
|
-12.36417 43.86778 | Populated Place | Activity | Approximate | |
Hoani
ID 0000921870 (Geonames)
|
-12.25083 43.67472 | Populated Place | Activity | Approximate | |
Hahaya
ID 0000921876 (Geonames)
|
-11.56223 43.27214 | Populated Place | Activity | Approximate | |
Foumbouni
ID 0000921884 (Geonames)
|
-11.86537 43.49529 | Populated Place | Activity | Approximate | |
Fomboni
ID 0000921889 (Geonames)
|
-12.28759 43.74344 | Populated Place | Activity | Approximate | |
Domoni
ID 0000921906 (Geonames)
|
-12.25694 44.53194 | Populated Place | Activity | Approximate | |
Djoyezi
ID 0000921913 (Geonames)
|
-12.30587 43.77425 | Populated Place | Activity | Approximate | |
Dembeni
ID 0000921918 (Geonames)
|
-11.87361 43.39778 | Populated Place | Activity | Approximate | |
Chomoni
ID 0000921935 (Geonames)
|
-11.64306 43.38583 | Populated Place | Activity | Approximate | |
Chindini
ID 0000921942 (Geonames)
|
-11.92328 43.49109 | Populated Place | Activity | Approximate | |
Chezani
ID 0000921944 (Geonames)
|
-11.4314 43.39625 | Populated Place | Activity | Approximate | |
Boboni
ID 0000921964 (Geonames)
|
-11.7525 43.28028 | Populated Place | Activity | Approximate | |
Bimbini
ID 0000921967 (Geonames)
|
-12.18833 44.23556 | Populated Place | Activity | Approximate | |
Bangoua Kouni
ID 0000921974 (Geonames)
|
-11.3675 43.35278 | Populated Place | Activity | Approximate | |
Bambao
ID 0000921992 (Geonames)
|
-12.20325 44.51638 | Populated Place | Activity | Approximate | |
Ziroudani
ID 0001090640 (Geonames)
|
-12.3325 43.7775 | Populated Place | Activity | Approximate | |
Hamavouna
ID 0001090832 (Geonames)
|
-12.37306 43.83833 | Populated Place | Activity | Approximate | |
Hagnamouada
ID 0001090852 (Geonames)
|
-12.33333 43.8425 | Populated Place | Activity | Approximate | |
Hajoho
ID 0001091076 (Geonames)
|
-12.12434 44.48881 | Populated Place | Activity | Approximate | |
Salapouani
ID 0001091457 (Geonames)
|
-12.37111 44.50694 | Populated Place | Activity | Approximate | |
Kourani
ID 0001091991 (Geonames)
|
-11.49361 43.36833 | Populated Place | Activity | Approximate | |
Sidjou
ID 0001092162 (Geonames)
|
-11.67139 43.405 | Populated Place | Activity | Approximate | |
Tsidje
ID 0001092169 (Geonames)
|
-11.69806 43.26194 | Populated Place | Activity | Approximate | |
Tsangadjou
ID 0001092178 (Geonames)
|
-11.715 43.425 | Populated Place | Activity | Approximate | |
Ikoni
ID 0001092369 (Geonames)
|
-11.74 43.22556 | Populated Place | Activity | Approximate | |
Anjouan
ID 0000922000 (Geonames)
|
-12.21999 44.4421 | Other Topographical Feature | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 47,000 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 47,000 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 109,960 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 109,960 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 129,200 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 129,200 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 71,920 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 71,920 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 157,280 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 157,280 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 173,640 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 173,640 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 190,200 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 190,200 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 216,000 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 216,000 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 237,320 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 237,320 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 248,960 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 248,960 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 255,240 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 255,240 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 263,840 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 263,840 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 135,040 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 135,040 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 272,840 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 272,840 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 271,400 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 271,400 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 264,680 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 264,680 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 264,920 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 264,920 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 275,600 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 275,600 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 296,160 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 296,160 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 308,000 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 308,000 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 318,720 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 318,720 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 340,640 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 340,640 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 179,920 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 179,920 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 371,080 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 371,080 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 389,080 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 389,080 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 533,300 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 533,300 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 533,300 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 533,300 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 533,300 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 533,300 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 533,300 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 533,300 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 533,300 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 533,300 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 533,300 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 533,300 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 533,300 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 533,300 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 533,300 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 533,300 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 533,300 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 533,300 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 533,300 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 533,300 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 533,300 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 533,300 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 533,300 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 533,300 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 1,169,030 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 1,169,030 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 1,169,030 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 1,169,030 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 1,169,030 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 1,169,030 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 1,169,030 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 1,169,030 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 1,169,030 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 1,169,030 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 1,169,030 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 1,169,030 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 1,169,030 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 1,169,030 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 1,169,030 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 1,169,030 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 1,169,030 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 1,169,030 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 1,169,030 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 1,169,030 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 1,169,030 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 1,169,030 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 1,169,030 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 1,169,030 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 1,148,616.67 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 1,148,616.67 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 1,148,616.67 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 1,148,616.67 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 1,148,616.67 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 1,148,616.67 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 1,148,616.67 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 1,148,616.67 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 1,148,616.67 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 1,148,616.67 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 1,148,616.67 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 1,148,616.67 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 1,148,616.67 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 1,148,616.67 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 1,148,616.67 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 1,148,616.67 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 1,148,616.67 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 1,148,616.67 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 1,148,616.67 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 1,148,616.67 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 1,148,616.67 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 1,148,616.67 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 1,148,616.63 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 1,148,616.63 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-06-30 |
Total Commitment in June Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
20,000,000 USD |
|
2020-06-30 |
Total Commitment in June Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
20,000,000 USD |
|
2021-12-31 |
Total Commitment Cancellations in December Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-21,002,331 USD |
|
2021-12-31 |
Total Commitment Cancellations in December Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-21,929,120 USD |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
FA, Schedule 2, Section I, A, 2 (e): Not later than six (6) months after the Effectiveness Date, an internal auditor and externalauditor shall have been recruited and appointed.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |