| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Islamic Republic of Pakistan (acting through Economic Affairs Division [EAD])
|
REF PK–ORP0028994
|
Accountable | |
Islamic Republic of Pakistan (acting through Economic Affairs Division [EAD])
|
REF PK–ORP0028994
|
Accountable | |
National Highways Authority (NHA)
|
REF PK–ORP0028995
|
Implementing | |
National Highways Authority (NHA)
|
REF PK–ORP0028995
|
Implementing | |
Planning and Development Department, Government of Khyber Pakhtunkhwa.
|
REF PK–ORP0028996
|
Implementing | |
Planning and Development Department, Government of Khyber Pakhtunkhwa.
|
REF PK–ORP0028996
|
Implementing |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Khyber Agency
ID 0001173641 (Geonames)
|
33.96113 71.0577 | Administrative Region | Activity | Approximate | |
|
Federally Administered Tribal Areas
ID 0001179245 (Geonames)
|
33.01455 69.99925 | Administrative Region | Activity | Approximate | |
|
Peshawar
ID 0001168197 (Geonames)
|
34.008 71.57849 | Populated Place | Activity | Approximate | |
|
Landi Kotal
ID 0001172208 (Geonames)
|
34.0988 71.14108 | Populated Place | Activity | Approximate | |
|
Lahore
ID 0001172451 (Geonames)
|
31.558 74.35071 | Populated Place | Activity | Approximate | |
|
Karachi
ID 0001174872 (Geonames)
|
24.8608 67.0104 | Populated Place | Activity | Approximate | |
|
Kabul
ID 0001175555 (Geonames)
|
26.41667 69.88333 | Populated Place | Activity | Approximate | |
|
Jamrud
ID 0001176233 (Geonames)
|
34.00152 71.38007 | Populated Place | Activity | Approximate | |
|
Chagai
ID 0001181951 (Geonames)
|
29.35393 64.69751 | Populated Place | Activity | Approximate | |
|
Aza Khel
ID 0001184194 (Geonames)
|
33.80083 71.62149 | Populated Place | Activity | Approximate | |
|
Ali Masjid
ID 0001378917 (Geonames)
|
34.01362 72.80428 | Populated Place | Activity | Approximate | |
|
Islamabad
ID 0001482730 (Geonames)
|
34.33308 72.2857 | Populated Place | Activity | Approximate | |
|
Khyber Line
ID 0007041350 (Geonames)
|
34.01106 71.58387 | Populated Place | Activity | Approximate | |
|
Torkham
ID 0009034791 (Geonames)
|
34.11472 71.08472 | Populated Place | Activity | Approximate | |
|
Indus Highway
ID 0001425946 (Geonames)
|
32.06333 70.80667 | Other Topographical Feature | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2018-06-01 | 2018-06-30 | Original | Indicative | 0 USD |
| 2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
| 2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
| 2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
| 2018-08-01 | 2018-08-31 | Revised | Indicative | 0 USD |
| 2018-08-01 | 2018-08-31 | Original | Indicative | 868,973.9 USD |
| 2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
| 2018-09-01 | 2018-09-30 | Original | Indicative | 870,994.6 USD |
| 2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
| 2018-10-01 | 2018-10-31 | Original | Indicative | 2,043,682.2 USD |
| 2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
| 2018-11-01 | 2018-11-30 | Original | Indicative | 814,843.2 USD |
| 2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
| 2018-12-01 | 2018-12-31 | Original | Indicative | 2,628,644.2 USD |
| 2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
| 2019-01-01 | 2019-01-31 | Original | Indicative | 2,992,518.2 USD |
| 2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
| 2019-02-01 | 2019-02-28 | Original | Indicative | 1,632,827 USD |
| 2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
| 2019-03-01 | 2019-03-31 | Original | Indicative | 3,597,746.6 USD |
| 2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
| 2019-04-01 | 2019-04-30 | Original | Indicative | 1,978,737.6 USD |
| 2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
| 2019-05-01 | 2019-05-31 | Original | Indicative | 4,259,628.8 USD |
| 2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
| 2019-06-01 | 2019-06-30 | Original | Indicative | 4,572,376.2 USD |
| 2019-07-01 | 2019-07-31 | Revised | Indicative | 0 USD |
| 2019-07-01 | 2019-07-31 | Original | Indicative | 3,787,789.7 USD |
| 2019-08-01 | 2019-08-31 | Revised | Indicative | 0 USD |
| 2019-08-01 | 2019-08-31 | Original | Indicative | 3,787,789.7 USD |
| 2019-09-01 | 2019-09-30 | Revised | Indicative | 0 USD |
| 2019-09-01 | 2019-09-30 | Original | Indicative | 3,787,789.7 USD |
| 2019-10-01 | 2019-10-31 | Revised | Indicative | 0 USD |
| 2019-10-01 | 2019-10-31 | Original | Indicative | 3,787,789.7 USD |
| 2019-11-01 | 2019-11-30 | Revised | Indicative | 0 USD |
| 2019-11-01 | 2019-11-30 | Original | Indicative | 3,787,789.7 USD |
| 2019-12-01 | 2019-12-31 | Revised | Indicative | 0 USD |
| 2019-12-01 | 2019-12-31 | Original | Indicative | 3,787,789.7 USD |
| 2020-01-01 | 2020-01-31 | Revised | Indicative | 0 USD |
| 2020-01-01 | 2020-01-31 | Original | Indicative | 3,787,789.7 USD |
| 2020-02-01 | 2020-02-29 | Revised | Indicative | 0 USD |
| 2020-02-01 | 2020-02-29 | Original | Indicative | 3,787,789.7 USD |
| 2020-03-01 | 2020-03-31 | Revised | Indicative | 0 USD |
| 2020-03-01 | 2020-03-31 | Original | Indicative | 3,787,789.7 USD |
| 2020-04-01 | 2020-04-30 | Revised | Indicative | 0 USD |
| 2020-04-01 | 2020-04-30 | Original | Indicative | 3,787,789.7 USD |
| 2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
| 2020-05-01 | 2020-05-31 | Original | Indicative | 3,787,789.7 USD |
| 2020-06-01 | 2020-06-30 | Revised | Indicative | 0 USD |
| 2020-06-01 | 2020-06-30 | Original | Indicative | 3,787,789.7 USD |
| 2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
| 2020-07-01 | 2020-07-31 | Original | Indicative | 6,493,270.12 USD |
| 2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
| 2020-08-01 | 2020-08-31 | Original | Indicative | 6,493,270.12 USD |
| 2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
| 2020-09-01 | 2020-09-30 | Original | Indicative | 6,493,270.12 USD |
| 2020-10-01 | 2020-10-31 | Revised | Indicative | 0 USD |
| 2020-10-01 | 2020-10-31 | Original | Indicative | 6,493,270.12 USD |
| 2020-11-01 | 2020-11-30 | Revised | Indicative | 0 USD |
| 2020-11-01 | 2020-11-30 | Original | Indicative | 6,493,270.12 USD |
| 2020-12-01 | 2020-12-31 | Revised | Indicative | 0 USD |
| 2020-12-01 | 2020-12-31 | Original | Indicative | 6,493,270.12 USD |
| 2021-01-01 | 2021-01-31 | Revised | Indicative | 0 USD |
| 2021-01-01 | 2021-01-31 | Original | Indicative | 6,493,270.12 USD |
| 2021-02-01 | 2021-02-28 | Revised | Indicative | 0 USD |
| 2021-02-01 | 2021-02-28 | Original | Indicative | 6,493,270.12 USD |
| 2021-03-01 | 2021-03-31 | Revised | Indicative | 0 USD |
| 2021-03-01 | 2021-03-31 | Original | Indicative | 6,493,270.12 USD |
| 2021-04-01 | 2021-04-30 | Revised | Indicative | 0 USD |
| 2021-04-01 | 2021-04-30 | Original | Indicative | 6,493,270.12 USD |
| 2021-05-01 | 2021-05-31 | Revised | Indicative | 0 USD |
| 2021-05-01 | 2021-05-31 | Original | Indicative | 6,493,270.12 USD |
| 2021-06-01 | 2021-06-30 | Revised | Indicative | 0 USD |
| 2021-06-01 | 2021-06-30 | Original | Indicative | 6,493,270.08 USD |
| 2021-07-01 | 2021-07-31 | Revised | Indicative | 0 USD |
| 2021-07-01 | 2021-07-31 | Original | Indicative | 9,290,725.37 USD |
| 2021-08-01 | 2021-08-31 | Revised | Indicative | 0 USD |
| 2021-08-01 | 2021-08-31 | Original | Indicative | 9,290,725.37 USD |
| 2021-09-01 | 2021-09-30 | Revised | Indicative | 0 USD |
| 2021-09-01 | 2021-09-30 | Original | Indicative | 9,290,725.37 USD |
| 2021-10-01 | 2021-10-31 | Revised | Indicative | 0 USD |
| 2021-10-01 | 2021-10-31 | Original | Indicative | 9,290,725.37 USD |
| 2021-11-01 | 2021-11-30 | Revised | Indicative | 0 USD |
| 2021-11-01 | 2021-11-30 | Original | Indicative | 9,290,725.37 USD |
| 2021-12-01 | 2021-12-31 | Revised | Indicative | 0 USD |
| 2021-12-01 | 2021-12-31 | Original | Indicative | 9,290,725.37 USD |
| 2022-01-01 | 2022-01-31 | Revised | Indicative | 0 USD |
| 2022-01-01 | 2022-01-31 | Original | Indicative | 9,290,725.37 USD |
| 2022-02-01 | 2022-02-28 | Revised | Indicative | 0 USD |
| 2022-02-01 | 2022-02-28 | Original | Indicative | 9,290,725.37 USD |
| 2022-03-01 | 2022-03-31 | Revised | Indicative | 0 USD |
| 2022-03-01 | 2022-03-31 | Original | Indicative | 9,290,725.37 USD |
| 2022-04-01 | 2022-04-30 | Revised | Indicative | 0 USD |
| 2022-04-01 | 2022-04-30 | Original | Indicative | 9,290,725.37 USD |
| 2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
| 2022-05-01 | 2022-05-31 | Original | Indicative | 9,290,725.37 USD |
| 2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
| 2022-06-01 | 2022-06-30 | Original | Indicative | 9,290,725.33 USD |
| 2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
| 2022-07-01 | 2022-07-31 | Original | Indicative | 7,826,056.67 USD |
| 2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
| 2022-08-01 | 2022-08-31 | Original | Indicative | 7,826,056.67 USD |
| 2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
| 2022-09-01 | 2022-09-30 | Original | Indicative | 7,826,056.67 USD |
| 2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
| 2022-10-01 | 2022-10-31 | Original | Indicative | 7,826,056.67 USD |
| 2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
| 2022-11-01 | 2022-11-30 | Original | Indicative | 7,826,056.67 USD |
| 2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
| 2022-12-01 | 2022-12-31 | Original | Indicative | 7,826,056.67 USD |
| 2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
| 2023-01-01 | 2023-01-31 | Original | Indicative | 7,826,056.67 USD |
| 2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Original | Indicative | 7,826,056.67 USD |
| 2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Original | Indicative | 7,826,056.67 USD |
| 2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Original | Indicative | 7,826,056.67 USD |
| 2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Original | Indicative | 7,826,056.67 USD |
| 2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Original | Indicative | 7,826,056.64 USD |
| 2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Original | Indicative | 3,992,731.6 USD |
| 2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Original | Indicative | 3,992,731.6 USD |
| 2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Original | Indicative | 3,992,731.6 USD |
| 2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Original | Indicative | 3,992,731.6 USD |
| 2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Original | Indicative | 3,992,731.6 USD |
| 2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Original | Indicative | 3,992,731.6 USD |
| 2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Original | Indicative | 3,992,731.6 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Original | Indicative | 3,992,731.6 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 3,992,731.6 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 3,992,731.6 USD |
| 2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Original | Indicative | 3,992,731.6 USD |
| 2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Original | Indicative | 3,992,731.6 USD |
| 2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Original | Indicative | 7,889,156.8 USD |
| 2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Original | Indicative | 7,889,156.79 USD |
| 2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Original | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Revised | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Original | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Revised | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Original | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Revised | Indicative | 0 USD |
| 2026-01-01 | 2026-01-31 | Original | Indicative | 0 USD |
| 2026-01-01 | 2026-01-31 | Revised | Indicative | 0 USD |
| 2026-02-01 | 2026-02-28 | Original | Indicative | 0 USD |
| 2026-02-01 | 2026-02-28 | Revised | Indicative | 0 USD |
| 2026-03-01 | 2026-03-31 | Original | Indicative | 0 USD |
| 2026-03-01 | 2026-03-31 | Revised | Indicative | 0 USD |
| 2026-04-01 | 2026-04-30 | Original | Indicative | 0 USD |
| 2026-04-01 | 2026-04-30 | Revised | Indicative | 0 USD |
| 2026-05-01 | 2026-05-31 | Original | Indicative | 0 USD |
| 2026-05-01 | 2026-05-31 | Revised | Indicative | 0 USD |
| 2026-06-01 | 2026-06-30 | Original | Indicative | 0 USD |
| 2026-06-01 | 2026-06-30 | Revised | Indicative | 0 USD |
| 2026-07-01 | 2026-07-31 | Original | Indicative | 0 USD |
| 2026-07-01 | 2026-07-31 | Revised | Indicative | 0 USD |
| 2026-08-01 | 2026-08-31 | Original | Indicative | 0 USD |
| 2026-08-01 | 2026-08-31 | Revised | Indicative | 0 USD |
| 2026-09-01 | 2026-09-30 | Original | Indicative | 0 USD |
| 2026-09-01 | 2026-09-30 | Revised | Indicative | 0 USD |
| 2026-10-01 | 2026-10-31 | Original | Indicative | 0 USD |
| 2026-10-01 | 2026-10-31 | Revised | Indicative | 0 USD |
| 2026-11-01 | 2026-11-30 | Original | Indicative | 0 USD |
| 2026-11-01 | 2026-11-30 | Revised | Indicative | 0 USD |
| 2026-12-01 | 2026-12-31 | Original | Indicative | 0 USD |
| 2026-12-01 | 2026-12-31 | Revised | Indicative | 0 USD |
| 2027-01-01 | 2027-01-31 | Original | Indicative | 0 USD |
| 2027-01-01 | 2027-01-31 | Revised | Indicative | 0 USD |
| 2027-02-01 | 2027-02-28 | Original | Indicative | 0 USD |
| 2027-02-01 | 2027-02-28 | Revised | Indicative | 0 USD |
| 2027-03-01 | 2027-03-31 | Original | Indicative | 0 USD |
| 2027-03-01 | 2027-03-31 | Revised | Indicative | 0 USD |
| 2027-04-01 | 2027-04-30 | Original | Indicative | 0 USD |
| 2027-04-01 | 2027-04-30 | Revised | Indicative | 0 USD |
| 2027-05-01 | 2027-05-31 | Original | Indicative | 0 USD |
| 2027-05-01 | 2027-05-31 | Revised | Indicative | 0 USD |
| 2027-06-01 | 2027-06-30 | Original | Indicative | 0 USD |
| 2027-06-01 | 2027-06-30 | Revised | Indicative | 0 USD |
| 2027-07-01 | 2027-07-31 | Original | Indicative | 0 USD |
| 2027-07-01 | 2027-07-31 | Revised | Indicative | 0 USD |
| 2027-08-01 | 2027-08-31 | Original | Indicative | 0 USD |
| 2027-08-01 | 2027-08-31 | Revised | Indicative | 0 USD |
| 2027-09-01 | 2027-09-30 | Original | Indicative | 0 USD |
| 2027-09-01 | 2027-09-30 | Revised | Indicative | 0 USD |
| 2027-10-01 | 2027-10-31 | Original | Indicative | 0 USD |
| 2027-10-01 | 2027-10-31 | Revised | Indicative | 0 USD |
| 2027-11-01 | 2027-11-30 | Original | Indicative | 0 USD |
| 2027-11-01 | 2027-11-30 | Revised | Indicative | 0 USD |
| 2027-12-01 | 2027-12-31 | Original | Indicative | 0 USD |
| 2027-12-01 | 2027-12-31 | Revised | Indicative | 0 USD |
| 2028-01-01 | 2028-01-31 | Original | Indicative | 0 USD |
| 2028-01-01 | 2028-01-31 | Revised | Indicative | 0 USD |
| 2028-02-01 | 2028-02-29 | Original | Indicative | 0 USD |
| 2028-02-01 | 2028-02-29 | Revised | Indicative | 0 USD |
| 2028-03-01 | 2028-03-31 | Original | Indicative | 0 USD |
| 2028-03-01 | 2028-03-31 | Revised | Indicative | 0 USD |
| 2028-04-01 | 2028-04-30 | Original | Indicative | 0 USD |
| 2028-04-01 | 2028-04-30 | Revised | Indicative | 0 USD |
| 2028-05-01 | 2028-05-31 | Original | Indicative | 0 USD |
| 2028-05-01 | 2028-05-31 | Revised | Indicative | 0 USD |
| 2028-06-01 | 2028-06-30 | Original | Indicative | 0 USD |
| 2028-06-01 | 2028-06-30 | Revised | Indicative | 0 USD |
| 2028-07-01 | 2028-07-31 | Original | Indicative | 0 USD |
| 2028-07-01 | 2028-07-31 | Revised | Indicative | 0 USD |
| 2028-08-01 | 2028-08-31 | Original | Indicative | 0 USD |
| 2028-08-01 | 2028-08-31 | Revised | Indicative | 0 USD |
| 2028-09-01 | 2028-09-30 | Original | Indicative | 0 USD |
| 2028-09-01 | 2028-09-30 | Revised | Indicative | 0 USD |
| 2028-10-01 | 2028-10-31 | Original | Indicative | 0 USD |
| 2028-10-01 | 2028-10-31 | Revised | Indicative | 0 USD |
| 2028-11-01 | 2028-11-30 | Original | Indicative | 0 USD |
| 2028-11-01 | 2028-11-30 | Revised | Indicative | 0 USD |
| 2028-12-01 | 2028-12-31 | Original | Indicative | 0 USD |
| 2028-12-01 | 2028-12-31 | Revised | Indicative | 0 USD |
| 2029-01-01 | 2029-01-31 | Original | Indicative | 0 USD |
| 2029-01-01 | 2029-01-31 | Revised | Indicative | 0 USD |
| 2029-02-01 | 2029-02-28 | Original | Indicative | 0 USD |
| 2029-02-01 | 2029-02-28 | Revised | Indicative | 0 USD |
| 2029-03-01 | 2029-03-31 | Original | Indicative | 0 USD |
| 2029-03-01 | 2029-03-31 | Revised | Indicative | 0 USD |
| 2029-04-01 | 2029-04-30 | Original | Indicative | 0 USD |
| 2029-04-01 | 2029-04-30 | Revised | Indicative | 0 USD |
| 2029-05-01 | 2029-05-31 | Original | Indicative | 0 USD |
| 2029-05-01 | 2029-05-31 | Revised | Indicative | 0 USD |
| 2029-06-01 | 2029-06-30 | Original | Indicative | 0 USD |
| 2029-06-01 | 2029-06-30 | Revised | Indicative | 0 USD |
| 2029-07-01 | 2029-07-31 | Original | Indicative | 0 USD |
| 2029-07-01 | 2029-07-31 | Revised | Indicative | 0 USD |
| 2029-08-01 | 2029-08-31 | Original | Indicative | 0 USD |
| 2029-08-01 | 2029-08-31 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2018-06-30 |
Total Commitment in June Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
460,600,000 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-12-31 |
Total Disbursement in December Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
696,875 USD |
|
| 2022-09-30 |
Total Disbursement in September Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
491,400 USD |
|
| 2022-12-31 |
Total Disbursement in December Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
13,947 USD |
|
| 2023-03-31 |
Total Disbursement in March Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,000,000 USD |
|
| 2023-10-31 |
Total Disbursement in October Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
350,000 USD |
|
| 2023-12-31 |
Total Disbursement in December Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
26,180 USD |
|
| 2024-02-29 |
Total Disbursement in February Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
130,448 USD |
|
| 2024-04-30 |
Total Disbursement in April Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
16,668 USD |
|
| 2024-05-31 |
Total Disbursement in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
32,885 USD |
|
| 2024-06-30 |
Total Disbursement in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
50 USD |
|
| 2024-07-31 |
Total Disbursement in July Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
49,053 USD |
|
| 2024-08-31 |
Total Disbursement in August Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
179 USD |
|
| 2024-12-31 |
Total Disbursement in December Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
31,875 USD |
|
| 2025-01-31 |
Total Disbursement in January Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
431 USD |
|
| 2025-04-30 |
Total Disbursement in April Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
500,000 USD |
|
| 2026-02-28 |
Total Disbursement in February Month of 2026
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
21,542 USD |
|
| 2026-04-30 |
Total Disbursement in April Month of 2026
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,000,000 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2021-04-30 |
Total Interest Repayment in April Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-3,912 USD |
|
| 2021-10-31 |
Total Interest Repayment in October Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-6,813 USD |
|
| 2022-04-30 |
Total Interest Repayment in April Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-6,662 USD |
|
| 2022-10-31 |
Total Interest Repayment in October Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-6,393 USD |
|
| 2023-04-30 |
Total Interest Repayment in April Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-12,205 USD |
|
| 2023-10-31 |
Total Interest Repayment in October Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-21,244 USD |
|
| 2024-04-30 |
Total Interest Repayment in April Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-3,530 USD |
|
| 2025-04-30 |
Total Interest Repayment in April Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,934 USD |
|
| 2025-10-31 |
Total Interest Repayment in October Month of 2025
FLOW ODA
10
