ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Sector budget support A02
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Finance
|
REF YF–ORP0026983
|
Accountable | |
Public Investment Management Office
|
REF YF–ORP0026984
|
Implementing |
TITLE | CODE | VOCABULARY | TYPE |
---|---|---|---|
EP-2020-000012-001 | Glide | Emergency | |
HCOVD20 | Humanitarian Plan | Appeal |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
No Data Available
ID 0000000 (Geonames)
|
0 0 | Other Topographical Feature | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-05-01 | 2017-05-31 | Original | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 0 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 0 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 0 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 0 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 0 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 0 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 0 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 0 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 0 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 0 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 0 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 0 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-05-31 |
Total Commitment in May Month of 2017
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
70,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-01-31 |
Total Disbursement in January Month of 2018
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
409,589 USD |
|
2018-07-31 |
Total Disbursement in July Month of 2018
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
35,140,500 USD |
|
2019-07-31 |
Total Disbursement in July Month of 2019
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
16,698,000 USD |
|
2020-04-30 |
Total Disbursement in April Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
22,655,371 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2018-01-31 |
Total Interest Repayment in January Month of 2018
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-409,589 USD |
|
2018-06-30 |
Total Interest Repayment in June Month of 2018
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-648 USD |
|
2018-12-31 |
Total Interest Repayment in December Month of 2018
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-76,680 USD |
|
2019-06-30 |
Total Interest Repayment in June Month of 2019
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-109,196 USD |
|
2019-12-31 |
Total Interest Repayment in December Month of 2019
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-147,318 USD |
|
2020-06-30 |
Total Interest Repayment in June Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-138,008 USD |
|
2020-12-31 |
Total Interest Repayment in December Month of 2020
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-318,977 USD |
|
2021-06-30 |
Total Interest Repayment in June Month of 2021
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-159,095 USD |
|
2021-12-31 |
Total Interest Repayment in December Month of 2021
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-159,583 USD |
|
2022-06-30 |
Total Interest Repayment in June Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-139,499 USD |
|
2022-12-31 |
Total Interest Repayment in December Month of 2022
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-276,885 USD |
|
2023-06-30 |
Total Interest Repayment in June Month of 2023
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,187,933 USD |
|
2023-12-31 |
Total Interest Repayment in December Month of 2023
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,687,761 USD |
|
2024-06-30 |
Total Interest Repayment in June Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,778,915 USD |
|
2024-12-31 |
Total Interest Repayment in December Month of 2024
FLOW OOF Withdrawn
20
|
International Bank for Reconstruction and Development
REF 44001
|
-1,657,404 USD |
NARRATIVE | TYPE | DESCRIPTION |
---|