| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Agriculture and Rural Development
|
REF VN–ORP0026657
|
Implementing | |
Socialist Republic of Viet Nam
|
REF VN–ORP0026656
|
Accountable |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Tỉnh Nghệ An
ID 0001559969 (Geonames)
|
19.25 104.91667 | Administrative Region | Activity | Approximate | |
|
Tinh Thua Thien-Hue
ID 0001565033 (Geonames)
|
16.33333 107.58333 | Administrative Region | Activity | Approximate | |
|
Tỉnh Thanh Hóa
ID 0001566165 (Geonames)
|
20.06667 105.33333 | Administrative Region | Activity | Approximate | |
|
Tỉnh Quảng Trị
ID 0001568733 (Geonames)
|
16.75 107 | Administrative Region | Activity | Approximate | |
|
Tỉnh Quảng Ninh
ID 0001568758 (Geonames)
|
21.25 107.33333 | Administrative Region | Activity | Approximate | |
|
Tỉnh Quảng Bình
ID 0001568839 (Geonames)
|
17.5 106.33333 | Administrative Region | Activity | Approximate | |
|
Tỉnh Hà Tĩnh
ID 0001580700 (Geonames)
|
18.33333 105.75 | Administrative Region | Activity | Approximate | |
|
Thành Phố Hải Phòng
ID 0001581297 (Geonames)
|
20.8 106.66667 | Administrative Region | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2017-05-01 | 2017-05-31 | Original | Indicative | 0 USD |
| 2017-05-01 | 2017-05-31 | Revised | Indicative | 0 USD |
| 2017-06-01 | 2017-06-30 | Original | Indicative | 0 USD |
| 2017-06-01 | 2017-06-30 | Revised | Indicative | 0 USD |
| 2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
| 2017-07-01 | 2017-07-31 | Original | Indicative | 416,666.67 USD |
| 2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
| 2017-08-01 | 2017-08-31 | Original | Indicative | 416,666.67 USD |
| 2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
| 2017-09-01 | 2017-09-30 | Original | Indicative | 416,666.67 USD |
| 2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
| 2017-10-01 | 2017-10-31 | Original | Indicative | 416,666.67 USD |
| 2017-11-01 | 2017-11-30 | Revised | Indicative | 0 USD |
| 2017-11-01 | 2017-11-30 | Original | Indicative | 416,666.67 USD |
| 2017-12-01 | 2017-12-31 | Revised | Indicative | 0 USD |
| 2017-12-01 | 2017-12-31 | Original | Indicative | 416,666.67 USD |
| 2018-01-01 | 2018-01-31 | Revised | Indicative | 0 USD |
| 2018-01-01 | 2018-01-31 | Original | Indicative | 416,666.67 USD |
| 2018-02-01 | 2018-02-28 | Revised | Indicative | 0 USD |
| 2018-02-01 | 2018-02-28 | Original | Indicative | 416,666.67 USD |
| 2018-03-01 | 2018-03-31 | Revised | Indicative | 0 USD |
| 2018-03-01 | 2018-03-31 | Original | Indicative | 416,666.67 USD |
| 2018-04-01 | 2018-04-30 | Revised | Indicative | 0 USD |
| 2018-04-01 | 2018-04-30 | Original | Indicative | 416,666.67 USD |
| 2018-05-01 | 2018-05-31 | Revised | Indicative | 0 USD |
| 2018-05-01 | 2018-05-31 | Original | Indicative | 416,666.67 USD |
| 2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
| 2018-06-01 | 2018-06-30 | Original | Indicative | 416,666.63 USD |
| 2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
| 2018-07-01 | 2018-07-31 | Original | Indicative | 1,250,000 USD |
| 2018-08-01 | 2018-08-31 | Revised | Indicative | 0 USD |
| 2018-08-01 | 2018-08-31 | Original | Indicative | 1,250,000 USD |
| 2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
| 2018-09-01 | 2018-09-30 | Original | Indicative | 1,250,000 USD |
| 2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
| 2018-10-01 | 2018-10-31 | Original | Indicative | 1,250,000 USD |
| 2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
| 2018-11-01 | 2018-11-30 | Original | Indicative | 1,250,000 USD |
| 2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
| 2018-12-01 | 2018-12-31 | Original | Indicative | 1,250,000 USD |
| 2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
| 2019-01-01 | 2019-01-31 | Original | Indicative | 1,250,000 USD |
| 2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
| 2019-02-01 | 2019-02-28 | Original | Indicative | 1,250,000 USD |
| 2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
| 2019-03-01 | 2019-03-31 | Original | Indicative | 1,250,000 USD |
| 2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
| 2019-04-01 | 2019-04-30 | Original | Indicative | 1,250,000 USD |
| 2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
| 2019-05-01 | 2019-05-31 | Original | Indicative | 1,250,000 USD |
| 2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
| 2019-06-01 | 2019-06-30 | Original | Indicative | 1,250,000 USD |
| 2019-07-01 | 2019-07-31 | Revised | Indicative | 16,666.67 USD |
| 2019-07-01 | 2019-07-31 | Original | Indicative | 2,083,333.33 USD |
| 2019-08-01 | 2019-08-31 | Revised | Indicative | 16,666.67 USD |
| 2019-08-01 | 2019-08-31 | Original | Indicative | 2,083,333.33 USD |
| 2019-09-01 | 2019-09-30 | Revised | Indicative | 16,666.67 USD |
| 2019-09-01 | 2019-09-30 | Original | Indicative | 2,083,333.33 USD |
| 2019-10-01 | 2019-10-31 | Revised | Indicative | 16,666.67 USD |
| 2019-10-01 | 2019-10-31 | Original | Indicative | 2,083,333.33 USD |
| 2019-11-01 | 2019-11-30 | Revised | Indicative | 16,666.67 USD |
| 2019-11-01 | 2019-11-30 | Original | Indicative | 2,083,333.33 USD |
| 2019-12-01 | 2019-12-31 | Revised | Indicative | 16,666.67 USD |
| 2019-12-01 | 2019-12-31 | Original | Indicative | 2,083,333.33 USD |
| 2020-01-01 | 2020-01-31 | Revised | Indicative | 16,666.67 USD |
| 2020-01-01 | 2020-01-31 | Original | Indicative | 2,083,333.33 USD |
| 2020-02-01 | 2020-02-29 | Revised | Indicative | 16,666.67 USD |
| 2020-02-01 | 2020-02-29 | Original | Indicative | 2,083,333.33 USD |
| 2020-03-01 | 2020-03-31 | Revised | Indicative | 16,666.67 USD |
| 2020-03-01 | 2020-03-31 | Original | Indicative | 2,083,333.33 USD |
| 2020-04-01 | 2020-04-30 | Revised | Indicative | 16,666.67 USD |
| 2020-04-01 | 2020-04-30 | Original | Indicative | 2,083,333.33 USD |
| 2020-05-01 | 2020-05-31 | Revised | Indicative | 16,666.67 USD |
| 2020-05-01 | 2020-05-31 | Original | Indicative | 2,083,333.33 USD |
| 2020-06-01 | 2020-06-30 | Revised | Indicative | 16,666.63 USD |
| 2020-06-01 | 2020-06-30 | Original | Indicative | 2,083,333.37 USD |
| 2020-07-01 | 2020-07-31 | Revised | Indicative | 145,833.33 USD |
| 2020-07-01 | 2020-07-31 | Original | Indicative | 2,500,000 USD |
| 2020-08-01 | 2020-08-31 | Revised | Indicative | 145,833.33 USD |
| 2020-08-01 | 2020-08-31 | Original | Indicative | 2,500,000 USD |
| 2020-09-01 | 2020-09-30 | Revised | Indicative | 145,833.33 USD |
| 2020-09-01 | 2020-09-30 | Original | Indicative | 2,500,000 USD |
| 2020-10-01 | 2020-10-31 | Revised | Indicative | 145,833.33 USD |
| 2020-10-01 | 2020-10-31 | Original | Indicative | 2,500,000 USD |
| 2020-11-01 | 2020-11-30 | Revised | Indicative | 145,833.33 USD |
| 2020-11-01 | 2020-11-30 | Original | Indicative | 2,500,000 USD |
| 2020-12-01 | 2020-12-31 | Revised | Indicative | 145,833.33 USD |
| 2020-12-01 | 2020-12-31 | Original | Indicative | 2,500,000 USD |
| 2021-01-01 | 2021-01-31 | Revised | Indicative | 145,833.33 USD |
| 2021-01-01 | 2021-01-31 | Original | Indicative | 2,500,000 USD |
| 2021-02-01 | 2021-02-28 | Revised | Indicative | 145,833.33 USD |
| 2021-02-01 | 2021-02-28 | Original | Indicative | 2,500,000 USD |
| 2021-03-01 | 2021-03-31 | Revised | Indicative | 145,833.33 USD |
| 2021-03-01 | 2021-03-31 | Original | Indicative | 2,500,000 USD |
| 2021-04-01 | 2021-04-30 | Revised | Indicative | 145,833.33 USD |
| 2021-04-01 | 2021-04-30 | Original | Indicative | 2,500,000 USD |
| 2021-05-01 | 2021-05-31 | Revised | Indicative | 145,833.33 USD |
| 2021-05-01 | 2021-05-31 | Original | Indicative | 2,500,000 USD |
| 2021-06-01 | 2021-06-30 | Revised | Indicative | 145,833.37 USD |
| 2021-06-01 | 2021-06-30 | Original | Indicative | 2,500,000 USD |
| 2021-07-01 | 2021-07-31 | Revised | Indicative | 1,983,333.33 USD |
| 2021-07-01 | 2021-07-31 | Original | Indicative | 2,916,666.67 USD |
| 2021-08-01 | 2021-08-31 | Revised | Indicative | 1,983,333.33 USD |
| 2021-08-01 | 2021-08-31 | Original | Indicative | 2,916,666.67 USD |
| 2021-09-01 | 2021-09-30 | Revised | Indicative | 1,983,333.33 USD |
| 2021-09-01 | 2021-09-30 | Original | Indicative | 2,916,666.67 USD |
| 2021-10-01 | 2021-10-31 | Revised | Indicative | 1,983,333.33 USD |
| 2021-10-01 | 2021-10-31 | Original | Indicative | 2,916,666.67 USD |
| 2021-11-01 | 2021-11-30 | Revised | Indicative | 1,983,333.33 USD |
| 2021-11-01 | 2021-11-30 | Original | Indicative | 2,916,666.67 USD |
| 2021-12-01 | 2021-12-31 | Revised | Indicative | 1,983,333.33 USD |
| 2021-12-01 | 2021-12-31 | Original | Indicative | 2,916,666.67 USD |
| 2022-01-01 | 2022-01-31 | Revised | Indicative | 1,983,333.33 USD |
| 2022-01-01 | 2022-01-31 | Original | Indicative | 2,916,666.67 USD |
| 2022-02-01 | 2022-02-28 | Revised | Indicative | 1,983,333.33 USD |
| 2022-02-01 | 2022-02-28 | Original | Indicative | 2,916,666.67 USD |
| 2022-03-01 | 2022-03-31 | Revised | Indicative | 1,983,333.33 USD |
| 2022-03-01 | 2022-03-31 | Original | Indicative | 2,916,666.67 USD |
| 2022-04-01 | 2022-04-30 | Revised | Indicative | 1,983,333.33 USD |
| 2022-04-01 | 2022-04-30 | Original | Indicative | 2,916,666.67 USD |
| 2022-05-01 | 2022-05-31 | Revised | Indicative | 1,983,333.33 USD |
| 2022-05-01 | 2022-05-31 | Original | Indicative | 2,916,666.67 USD |
| 2022-06-01 | 2022-06-30 | Revised | Indicative | 1,983,333.37 USD |
| 2022-06-01 | 2022-06-30 | Original | Indicative | 2,916,666.63 USD |
| 2022-07-01 | 2022-07-31 | Original | Indicative | 2,500,000 USD |
| 2022-07-01 | 2022-07-31 | Revised | Indicative | 4,500,000 USD |
| 2022-08-01 | 2022-08-31 | Original | Indicative | 2,500,000 USD |
| 2022-08-01 | 2022-08-31 | Revised | Indicative | 4,500,000 USD |
| 2022-09-01 | 2022-09-30 | Original | Indicative | 2,500,000 USD |
| 2022-09-01 | 2022-09-30 | Revised | Indicative | 4,500,000 USD |
| 2022-10-01 | 2022-10-31 | Original | Indicative | 2,500,000 USD |
| 2022-10-01 | 2022-10-31 | Revised | Indicative | 4,500,000 USD |
| 2022-11-01 | 2022-11-30 | Original | Indicative | 2,500,000 USD |
| 2022-11-01 | 2022-11-30 | Revised | Indicative | 4,500,000 USD |
| 2022-12-01 | 2022-12-31 | Original | Indicative | 2,500,000 USD |
| 2022-12-01 | 2022-12-31 | Revised | Indicative | 4,500,000 USD |
| 2023-01-01 | 2023-01-31 | Original | Indicative | 2,500,000 USD |
| 2023-01-01 | 2023-01-31 | Revised | Indicative | 4,500,000 USD |
| 2023-02-01 | 2023-02-28 | Original | Indicative | 2,500,000 USD |
| 2023-02-01 | 2023-02-28 | Revised | Indicative | 4,500,000 USD |
| 2023-03-01 | 2023-03-31 | Original | Indicative | 2,500,000 USD |
| 2023-03-01 | 2023-03-31 | Revised | Indicative | 4,500,000 USD |
| 2023-04-01 | 2023-04-30 | Original | Indicative | 2,500,000 USD |
| 2023-04-01 | 2023-04-30 | Revised | Indicative | 4,500,000 USD |
| 2023-05-01 | 2023-05-31 | Original | Indicative | 2,500,000 USD |
| 2023-05-01 | 2023-05-31 | Revised | Indicative | 4,500,000 USD |
| 2023-06-01 | 2023-06-30 | Original | Indicative | 2,500,000 USD |
| 2023-06-01 | 2023-06-30 | Revised | Indicative | 4,500,000 USD |
| 2023-07-01 | 2023-07-31 | Revised | Indicative | 5,854,166.67 USD |
| 2023-07-01 | 2023-07-31 | Original | Indicative | 833,333.33 USD |
| 2023-08-01 | 2023-08-31 | Revised | Indicative | 5,854,166.67 USD |
| 2023-08-01 | 2023-08-31 | Original | Indicative | 833,333.33 USD |
| 2023-09-01 | 2023-09-30 | Revised | Indicative | 5,854,166.67 USD |
| 2023-09-01 | 2023-09-30 | Original | Indicative | 833,333.33 USD |
| 2023-10-01 | 2023-10-31 | Revised | Indicative | 5,854,166.67 USD |
| 2023-10-01 | 2023-10-31 | Original | Indicative | 833,333.33 USD |
| 2023-11-01 | 2023-11-30 | Revised | Indicative | 5,854,166.67 USD |
| 2023-11-01 | 2023-11-30 | Original | Indicative | 833,333.33 USD |
| 2023-12-01 | 2023-12-31 | Revised | Indicative | 5,854,166.67 USD |
| 2023-12-01 | 2023-12-31 | Original | Indicative | 833,333.33 USD |
| 2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Revised | Indicative | 5,854,166.67 USD |
| 2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 5,854,166.67 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 5,854,166.67 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 5,854,166.67 USD |
| 2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Revised | Indicative | 5,854,166.67 USD |
| 2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Revised | Indicative | 5,854,166.63 USD |
| 2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2017-06-30 |
Total Commitment in June Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
150,000,000 USD |
|
| 2023-12-31 |
Total Commitment Cancellations in December Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-80,360,741 USD |
|
| 2024-07-31 |
Total Commitment Cancellations in July Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-13,495,281 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-05-31 |
Total Disbursement in May Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
200,000 USD |
|
| 2020-10-31 |
Total Disbursement in October Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
713,694 USD |
|
| 2020-12-31 |
Total Disbursement in December Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
181,267 USD |
|
| 2021-01-31 |
Total Disbursement in January Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
56,400 USD |
|
| 2021-04-30 |
Total Disbursement in April Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,264,099 USD |
|
| 2021-05-31 |
Total Disbursement in May Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
34,633 USD |
|
| 2021-06-30 |
Total Disbursement in June Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
56,991 USD |
|
| 2021-07-31 |
Total Disbursement in July Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
500,000 USD |
|
| 2021-08-31 |
Total Disbursement in August Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
56,823 USD |
|
| 2021-11-30 |
Total Disbursement in November Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
268,644 USD |
|
| 2021-12-31 |
Total Disbursement in December Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,105,940 USD |
|
| 2022-01-31 |
Total Disbursement in January Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,624,727 USD |
|
| 2022-03-31 |
Total Disbursement in March Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
345,803 USD |
|
| 2022-04-30 |
Total Disbursement in April Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,245,196 USD |
|
| 2022-05-31 |
Total Disbursement in May Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,479,999 USD |
|
| 2022-07-31 |
Total Disbursement in July Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
268,760 USD |
|
| 2022-08-31 |
Total Disbursement in August Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,631,219 USD |
|
| 2022-09-30 |
Total Disbursement in September Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,213,023 USD |
|
| 2022-10-31 |
Total Disbursement in October Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
116,421 USD |
|
| 2022-11-30 |
Total Disbursement in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,686,042 USD |
|
| 2022-12-31 |
Total Disbursement in December Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,958,033 USD |
|
| 2023-01-31 |
Total Disbursement in January Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
5,496,368 USD |
|
| 2023-02-28 |
Total Disbursement in February Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
38,700 USD |
|
| 2023-03-31 |
Total Disbursement in March Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
427,968 USD |
|
| 2023-04-30 |
Total Disbursement in April Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,372,836 USD |
|
| 2023-05-31 |
Total Disbursement in May Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,254,944 USD |
|
| 2023-06-30 |
Total Disbursement in June Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,125,347 USD |
|
| 2023-07-31 |
Total Disbursement in July Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,343,500 USD |
|
| 2023-08-31 |
Total Disbursement in August Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,407,009 USD |
|
| 2023-09-30 |
Total Disbursement in September Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,978,909 USD |
|
| 2023-11-30 |
Total Disbursement in November Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,897,302 USD |
|
| 2023-12-31 |
Total Disbursement in December Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
4,578,169 USD |
|
| 2024-03-31 |
Total Disbursement in March Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-554,830 USD |
|
| 2024-04-30 |
Total Disbursement in April Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-784,418 USD |
|
| 2024-06-30 |
Total Disbursement in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,034 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2020-11-30 |
Total Interest Repayment in November Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-2,079 USD |
|
| 2021-05-31 |
Total Interest Repayment in May Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-11,214 USD |
|
| 2021-11-30 |
Total Interest Repayment in November Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-27,836 USD |
|
| 2022-05-31 |
Total Interest Repayment in May Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-61,096 USD |
|
| 2022-11-30 |
Total Interest Repayment in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-124,125 USD |
|
| 2023-05-31 |
Total Interest Repayment in May Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-141,926 USD |
|
| 2023-11-30 |
Total Interest Repayment in November Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-345,972 USD |
|
| 2024-05-31 |
Total Interest Repayment in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-367,370 USD |
|
| 2024-11-30 |
Total Interest Repayment in November Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-357,846 USD |
|
| 2025-05-31 |
Total Interest Repayment in May Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-292,450 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2022-11-30 |
Total Loan Repayment in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-4,645,913 USD |
|
| 2023-05-31 |
Total Loan Repayment in May Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-4,869,806 USD |
|
| 2023-11-30 |
Total Loan Repayment in November Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-4,730,433 USD |
|
| 2024-05-31 |
Total Loan Repayment in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,856,411 USD |
|
| 2024-11-30 |
Total Loan Repayment in November Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,360,464 USD |
|
| 2025-05-31 |
Total Loan Repayment in May Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,383,723 USD |
| NARRATIVE | TYPE | DESCRIPTION |
|---|---|---|
Annual Work Plans Financing Agreement: Schedule 2, Section I.D.1Annual, ContinuousObligation of the Recipient, through MARD andthe Project Provinces, to prepare and furnish to the Association not later than September 30 in each year, beginning in 2017, adraft annual work plan; and finalize and furnish to the Association not later than January 15 in each year, beginning in 2018, afinal annual work plan; and thereafter ensure the implementation of the Project during the following calendar year in accordancewith the annual work plan agreed with the Association.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
