ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Government of the Republic of Vanuatu
|
REF VU–ORP0024847
|
Accountable | |
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Finance and Economic Management
|
REF VU–ORP0024846
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Shefa Province
ID 0002208267 (Geonames)
|
-17.33333 168.5 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2015-06-01 | 2015-06-30 | Original | Indicative | 0 USD |
2015-06-01 | 2015-06-30 | Revised | Indicative | 0 USD |
2015-07-01 | 2015-07-31 | Original | Indicative | 41,666.66 USD |
2015-07-01 | 2015-07-31 | Revised | Indicative | 41,666.67 USD |
2015-08-01 | 2015-08-31 | Original | Indicative | 41,666.67 USD |
2015-08-01 | 2015-08-31 | Revised | Indicative | 41,666.67 USD |
2015-09-01 | 2015-09-30 | Original | Indicative | 41,666.67 USD |
2015-09-01 | 2015-09-30 | Revised | Indicative | 41,666.67 USD |
2015-10-01 | 2015-10-31 | Original | Indicative | 41,666.66 USD |
2015-10-01 | 2015-10-31 | Revised | Indicative | 41,666.67 USD |
2015-11-01 | 2015-11-30 | Original | Indicative | 41,666.67 USD |
2015-11-01 | 2015-11-30 | Revised | Indicative | 41,666.67 USD |
2015-12-01 | 2015-12-31 | Original | Indicative | 41,666.67 USD |
2015-12-01 | 2015-12-31 | Revised | Indicative | 41,666.67 USD |
2016-01-01 | 2016-01-31 | Original | Indicative | 41,666.66 USD |
2016-01-01 | 2016-01-31 | Revised | Indicative | 41,666.67 USD |
2016-02-01 | 2016-02-29 | Original | Indicative | 41,666.67 USD |
2016-02-01 | 2016-02-29 | Revised | Indicative | 41,666.67 USD |
2016-03-01 | 2016-03-31 | Original | Indicative | 41,666.67 USD |
2016-03-01 | 2016-03-31 | Revised | Indicative | 41,666.67 USD |
2016-04-01 | 2016-04-30 | Original | Indicative | 41,666.66 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 41,666.67 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 41,666.67 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 41,666.67 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 41,666.63 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 41,666.67 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 41,666.66 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 41,666.67 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 41,666.67 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 41,666.67 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 41,666.67 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 41,666.67 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 41,666.66 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 41,666.67 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 41,666.67 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 41,666.67 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 41,666.67 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 41,666.67 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 41,666.66 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 41,666.67 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 41,666.67 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 41,666.67 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 41,666.67 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 41,666.67 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 41,666.66 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 41,666.67 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 41,666.67 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 41,666.67 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 41,666.63 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 41,666.67 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 41,666.66 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 41,666.67 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 41,666.67 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 41,666.67 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 41,666.67 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 41,666.67 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 41,666.66 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 41,666.67 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 41,666.67 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 41,666.67 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 41,666.67 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 41,666.67 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 41,666.66 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 41,666.67 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 41,666.67 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 41,666.67 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 41,666.67 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 41,666.67 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 41,666.66 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 41,666.67 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 41,666.67 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 41,666.67 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 41,666.63 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 41,666.67 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 0 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 0 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 0 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 0 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 0 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 0 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 0 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 0 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-06-30 |
Total Commitment in June Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,500,000 USD |
|
2021-06-30 |
Total Commitment Cancellations in June Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-45,415 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-10-31 |
Total Disbursement in October Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
500,000 USD |
|
2016-10-31 |
Total Disbursement in October Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
500,000 USD |
|
2017-11-30 |
Total Disbursement in November Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
500,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-03-31 |
Total Interest Repayment in March Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,539 USD |
|
2016-10-31 |
Total Interest Repayment in October Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,844 USD |
|
2017-03-31 |
Total Interest Repayment in March Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-3,352 USD |
|
2017-09-30 |
Total Interest Repayment in September Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-3,747 USD |
|
2018-03-31 |
Total Interest Repayment in March Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,072 USD |
|
2018-09-30 |
Total Interest Repayment in September Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,684 USD |
|
2019-03-31 |
Total Interest Repayment in March Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,579 USD |
|
2019-09-30 |
Total Interest Repayment in September Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,499 USD |
|
2020-03-31 |
Total Interest Repayment in March Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,519 USD |
|
2020-09-30 |
Total Interest Repayment in September Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,568 USD |
|
2021-03-31 |
Total Interest Repayment in March Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,827 USD |
|
2021-09-30 |
Total Interest Repayment in September Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,705 USD |
|
2022-03-31 |
Total Interest Repayment in March Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,538 USD |
|
2022-09-30 |
Total Interest Repayment in September Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,186 USD |
|
2023-03-31 |
Total Interest Repayment in March Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,331 USD |
|
2023-09-30 |
Total Interest Repayment in September Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,281 USD |
|
2024-03-31 |
Total Interest Repayment in March Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,333 USD |
|
2024-09-30 |
Total Interest Repayment in September Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-5,315 USD |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
In carrying out activities under the Project, the Recipient shall enter into an Insurance Contract with an Eligible Insurer underterms and conditions acceptable to the Association.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |