ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Kingdom of Tonga
|
REF TO–ORP0024498
|
Accountable | |
Ministry of Finance
|
REF TO–ORP0024499
|
Implementing | |
Prime Minister's Office
|
REF TO–ORP0024500
|
Implementing | |
Prime Ministers Office
|
REF TO–ORP0055845
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Tongatapu
ID 0004032279 (Geonames)
|
-21.13333 -175.2 | Administrative Region | Activity | Approximate | |
Kingdom of Tonga
ID 0004032283 (Geonames)
|
-20 -175 | Administrative Region | Activity | Approximate | |
Pangai
ID 0004032369 (Geonames)
|
-19.81468 -174.35423 | Populated Place | Activity | Approximate | |
Nuku‘alofa
ID 0004032402 (Geonames)
|
-21.13938 -175.2018 | Populated Place | Activity | Approximate | |
Neiafu
ID 0004032420 (Geonames)
|
-18.6506 -173.98404 | Populated Place | Activity | Approximate | |
Mu`a
ID 0004032443 (Geonames)
|
-21.18195 -175.11832 | Populated Place | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 6,666.66 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 6,666.67 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 6,666.67 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 8,333.33 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 8,333.33 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 8,333.34 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 10,000 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 10,000 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 10,000 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 11,666.66 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 20,000 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 11,666.67 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 20,000 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 11,666.67 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 20,000 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 13,333.33 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 20,000 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 13,333.33 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 20,000 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 13,333.34 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 20,000 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 20,000 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 20,000 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 20,000 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 20,000 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 20,000 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 20,000 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 20,000 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 31,666.66 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 20,000 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 31,666.67 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 20,000 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 31,666.67 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 24,000 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 41,666.66 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 24,000 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 41,666.67 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 24,000 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 41,666.67 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 24,000 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 51,666.66 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 24,000 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 51,666.67 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 24,000 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 51,666.67 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 24,000 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 58,333.33 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 24,000 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 58,333.33 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 24,000 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 58,333.34 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 24,000 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 70,666.66 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 24,000 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 70,666.67 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 24,000 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 70,666.67 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 48,500 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 98,333.33 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 48,500 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 98,333.33 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 48,500 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 98,333.34 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 48,500 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 88,333.33 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 48,500 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 88,333.33 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 48,500 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 88,333.34 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 48,500 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 95,000 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 48,500 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 95,000 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 48,500 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 95,000 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 48,500 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 96,666.66 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 48,500 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 96,666.67 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 48,500 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 96,666.67 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 101,666.66 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 5,000 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 101,666.67 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 5,000 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 101,666.67 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 5,000 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 108,333.33 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 5,000 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 108,333.33 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 5,000 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 108,333.34 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 5,000 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 118,333.33 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 5,000 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 118,333.33 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 5,000 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 118,333.34 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 5,000 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 125,000 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 5,000 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 125,000 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 5,000 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 125,000 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 5,000 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 130,000 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 83,333.33 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 130,000 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 83,333.33 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 130,000 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 83,333.33 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 132,000 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 83,333.33 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 132,000 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 83,333.33 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 132,000 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 83,333.33 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 132,333.33 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 83,333.33 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 132,333.33 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 83,333.33 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 132,333.34 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 83,333.33 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 83,333.33 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 83,333.33 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 83,333.37 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 176,250 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 176,250 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 176,250 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 176,250 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 176,250 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 176,250 USD |
2025-01-01 | 2025-01-31 | Original | Indicative | 0 USD |
2025-01-01 | 2025-01-31 | Revised | Indicative | 176,250 USD |
2025-02-01 | 2025-02-28 | Original | Indicative | 0 USD |
2025-02-01 | 2025-02-28 | Revised | Indicative | 176,250 USD |
2025-03-01 | 2025-03-31 | Original | Indicative | 0 USD |
2025-03-01 | 2025-03-31 | Revised | Indicative | 176,250 USD |
2025-04-01 | 2025-04-30 | Original | Indicative | 0 USD |
2025-04-01 | 2025-04-30 | Revised | Indicative | 176,250 USD |
2025-05-01 | 2025-05-31 | Original | Indicative | 0 USD |
2025-05-01 | 2025-05-31 | Revised | Indicative | 176,250 USD |
2025-06-01 | 2025-06-30 | Original | Indicative | 0 USD |
2025-06-01 | 2025-06-30 | Revised | Indicative | 176,250 USD |
2025-07-01 | 2025-07-31 | Original | Indicative | 0 USD |
2025-07-01 | 2025-07-31 | Revised | Indicative | 30,416.67 USD |
2025-08-01 | 2025-08-31 | Original | Indicative | 0 USD |
2025-08-01 | 2025-08-31 | Revised | Indicative | 30,416.67 USD |
2025-09-01 | 2025-09-30 | Original | Indicative | 0 USD |
2025-09-01 | 2025-09-30 | Revised | Indicative | 30,416.67 USD |
2025-10-01 | 2025-10-31 | Original | Indicative | 0 USD |
2025-10-01 | 2025-10-31 | Revised | Indicative | 30,416.67 USD |
2025-11-01 | 2025-11-30 | Original | Indicative | 0 USD |
2025-11-01 | 2025-11-30 | Revised | Indicative | 30,416.67 USD |
2025-12-01 | 2025-12-31 | Original | Indicative | 0 USD |
2025-12-01 | 2025-12-31 | Revised | Indicative | 30,416.67 USD |
2026-01-01 | 2026-01-31 | Original | Indicative | 0 USD |
2026-01-01 | 2026-01-31 | Revised | Indicative | 30,416.67 USD |
2026-02-01 | 2026-02-28 | Original | Indicative | 0 USD |
2026-02-01 | 2026-02-28 | Revised | Indicative | 30,416.67 USD |
2026-03-01 | 2026-03-31 | Original | Indicative | 0 USD |
2026-03-01 | 2026-03-31 | Revised | Indicative | 30,416.67 USD |
2026-04-01 | 2026-04-30 | Original | Indicative | 0 USD |
2026-04-01 | 2026-04-30 | Revised | Indicative | 30,416.67 USD |
2026-05-01 | 2026-05-31 | Original | Indicative | 0 USD |
2026-05-01 | 2026-05-31 | Revised | Indicative | 30,416.67 USD |
2026-06-01 | 2026-06-30 | Original | Indicative | 0 USD |
2026-06-01 | 2026-06-30 | Revised | Indicative | 30,416.63 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-05-31 |
Total Commitment in May Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
4,650,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-09-30 |
Total Disbursement in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
244,821 USD |
|
2021-06-30 |
Total Disbursement in June Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
288,703 USD |
|
2021-11-30 |
Total Disbursement in November Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
52,889 USD |
|
2022-03-31 |
Total Disbursement in March Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
129,184 USD |
|
2022-05-31 |
Total Disbursement in May Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
213,875 USD |
|
2022-06-30 |
Total Disbursement in June Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
186,072 USD |
|
2022-07-31 |
Total Disbursement in July Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
226,805 USD |
|
2022-11-30 |
Total Disbursement in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
136,861 USD |
|
2023-02-28 |
Total Disbursement in February Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
62,603 USD |
|
2023-05-31 |
Total Disbursement in May Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
22,245 USD |
|
2023-09-30 |
Total Disbursement in September Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
36,064 USD |
|
2023-10-31 |
Total Disbursement in October Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
176,107 USD |
|
2024-01-31 |
Total Disbursement in January Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
21,813 USD |
|
2024-05-31 |
Total Disbursement in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
173,563 USD |
|
2024-06-30 |
Total Disbursement in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
321,288 USD |
|
2024-07-31 |
Total Disbursement in July Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
69,839 USD |
|
2024-09-30 |
Total Disbursement in September Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
297,784 USD |
|
2024-10-31 |
Total Disbursement in October Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
163,682 USD |
|
2024-11-30 |
Total Disbursement in November Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
241,590 USD |
|
2024-12-31 |
Total Disbursement in December Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
311,100 USD |
|
2025-01-31 |
Total Disbursement in January Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
225,922 USD |
|
2025-02-28 |
Total Disbursement in February Month of 2025
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
26,371 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
2.00 | 0.00 |
0%
|
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
50.00 | 0.00 |
0%
|
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
70.00 | 0.00 |
0%
|
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
75.00 | 119.00 |
100%
|
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | Yes | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | Yes | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | Yes | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2024 0 |
100 | 0 |
0%
|
2024-11-13 : 2025-05-13 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
3.00 | 0.00 |
0%
|
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
6,000.00 | 0.00 |
0%
|
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | No | N/A |
2018-12-15 : 2025-05-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2018 No |
Yes | Yes | N/A |
2018-12-15 : 2025-05-31 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Financing Agreement Schedule 2, Section I.A.4. Establishment within 2 months of Effectiveness, and maintenance until the Closingdate of a Project Management Unit (PMU) within the Ministry of Finance, with a mandate, composition and resources satisfactory tothe Association.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Financing Agreement Schedule 2, Section I.D.1. No later than two (2) months from Effective date the Recipient shall prepare aProject Operations Manual providing guidance for the implementation of the Project in form and substance acceptable to theAssociation.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Financing Agreement Schedule 2, Section IV. The Recipient undertakes to introduce in Parliament legislation on electronictransactions, data protection, /privacy and cybersecurity, reflecting international best practices and acceptable to theAssociation, within eighteen (18) months of the Effective Date.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |