ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Islamic Republic of Pakistan
|
REF PK–ORP0023810
|
Accountable | |
National Database and Registration Authority (NADRA)
|
REF PK–ORP0023811
|
Implementing |
TITLE | CODE | VOCABULARY | TYPE |
---|---|---|---|
EP-2020-000012-001 | Glide | Emergency | |
HCOVD20 | Humanitarian Plan | Appeal |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
South Waziristan Agency
ID 0001164536 (Geonames)
|
32.30397 69.682068 | Administrative Region | Activity | Approximate | |
Orakzai Agency
ID 0001168705 (Geonames)
|
33.707771 71.00238 | Administrative Region | Activity | Approximate | |
North Waziristan Agency
ID 0001168875 (Geonames)
|
32.950871 69.957642 | Administrative Region | Activity | Approximate | |
Kurram Agency
ID 0001172574 (Geonames)
|
33.710171 70.340103 | Administrative Region | Activity | Approximate | |
Khyber Agency
ID 0001173641 (Geonames)
|
33.961128 71.057701 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2015-07-01 | 2015-07-31 | Original | Indicative | 0 USD |
2015-07-01 | 2015-07-31 | Revised | Indicative | 0 USD |
2015-08-01 | 2015-08-31 | Original | Indicative | 0 USD |
2015-08-01 | 2015-08-31 | Revised | Indicative | 705,727.27 USD |
2015-09-01 | 2015-09-30 | Original | Indicative | 0 USD |
2015-09-01 | 2015-09-30 | Revised | Indicative | 705,727.27 USD |
2015-10-01 | 2015-10-31 | Original | Indicative | 396,300 USD |
2015-10-01 | 2015-10-31 | Revised | Indicative | 705,727.27 USD |
2015-11-01 | 2015-11-30 | Original | Indicative | 423,375 USD |
2015-11-01 | 2015-11-30 | Revised | Indicative | 705,727.27 USD |
2015-12-01 | 2015-12-31 | Original | Indicative | 516,150 USD |
2015-12-01 | 2015-12-31 | Revised | Indicative | 705,727.27 USD |
2016-01-01 | 2016-01-31 | Revised | Indicative | 705,727.27 USD |
2016-01-01 | 2016-01-31 | Original | Indicative | 940,725 USD |
2016-02-01 | 2016-02-29 | Revised | Indicative | 705,727.27 USD |
2016-02-01 | 2016-02-29 | Original | Indicative | 740,850 USD |
2016-03-01 | 2016-03-31 | Revised | Indicative | 705,727.27 USD |
2016-03-01 | 2016-03-31 | Original | Indicative | 845,250 USD |
2016-04-01 | 2016-04-30 | Original | Indicative | 1,444,500 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 705,727.27 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 1,056,225 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 705,727.27 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 1,132,275 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 705,727.3 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 1,834,500 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 4,231,697.25 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 1,296,225 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 4,231,697.25 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 1,363,725 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 4,231,697.25 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 2,178,075 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 4,231,697.25 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 1,531,125 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 4,231,697.25 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 1,606,200 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 4,231,697.25 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 2,571,600 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 4,231,697.25 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 1,805,775 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 4,231,697.25 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 1,826,850 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 4,231,697.25 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 2,869,275 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 4,231,697.25 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 1,984,500 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 4,231,697.25 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 1,958,475 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 4,231,697.23 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 2,895,450 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 3,423,016.34 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 1,949,250 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 3,423,016.34 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 1,890,900 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 3,423,016.34 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 2,730,375 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 3,423,016.34 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 1,781,175 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 3,423,016.34 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 2,595,675 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 3,423,016.34 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 1,673,550 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 3,423,016.34 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 1,635,150 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 3,423,016.34 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 1,599,150 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 3,423,016.34 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 2,336,700 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 3,423,016.34 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 1,514,700 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 3,423,016.34 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 1,474,725 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 3,423,016.33 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 1,630,049.48 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 2,120,625 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 1,357,125 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 1,630,049.48 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 1,630,049.48 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 1,972,575 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 1,263,225 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 1,630,049.48 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 1,221,750 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 1,630,049.48 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 1,630,049.48 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 1,764,525 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 1,124,325 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 1,630,049.48 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 1,081,950 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 1,630,049.48 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 1,543,275 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 1,630,049.48 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 1,630,049.48 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 981,300 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 1,630,049.48 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 960,225 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 1,390,200 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 1,630,049.45 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 1,788,167.43 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 886,950 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 1,788,167.43 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 857,550 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 1,233,300 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 1,788,167.43 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 1,788,167.43 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 786,150 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 1,788,167.43 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 56,175 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 1,788,167.43 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 1,788,167.43 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 1,788,167.43 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 1,788,167.43 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 1,788,167.43 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 1,788,167.43 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 1,788,167.43 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 2,384,104.33 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 2,384,104.33 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 2,384,104.33 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 2,384,104.33 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 2,384,104.33 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 2,384,104.33 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 2,384,104.33 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 0 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 2,384,104.33 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 0 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 2,384,104.33 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 2,384,104.33 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 0 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 2,384,104.33 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 0 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 2,384,104.37 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 2,384,104.33 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 2,384,104.33 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 2,384,104.33 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 2,384,104.33 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 2,384,104.33 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 2,384,104.33 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 2,384,104.33 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 2,384,104.33 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 2,384,104.33 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 2,384,104.33 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 2,384,104.33 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 2,384,104.37 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-08-31 |
Total Commitment in August Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
75,000,000 USD |
|
2017-09-30 |
Total Commitment in September Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
114,000,000 USD |
|
2024-11-30 |
Total Commitment Cancellations in November Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-2,324,016 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-05-31 |
Total Disbursement in May Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,063,000 USD |
|
2016-06-30 |
Total Disbursement in June Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,700,000 USD |
|
2017-01-31 |
Total Disbursement in January Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
37,909,876 USD |
|
2017-04-30 |
Total Disbursement in April Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
9,099,962 USD |
|
2017-05-31 |
Total Disbursement in May Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
470,529 USD |
|
2017-06-30 |
Total Disbursement in June Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,300,000 USD |
|
2017-09-30 |
Total Disbursement in September Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
8,000,000 USD |
|
2017-12-31 |
Total Disbursement in December Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
8,467,073 USD |
|
2018-02-28 |
Total Disbursement in February Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,000,000 USD |
|
2018-03-31 |
Total Disbursement in March Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
2,810,262 USD |
|
2018-06-30 |
Total Disbursement in June Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
17,798,861 USD |
|
2018-07-31 |
Total Disbursement in July Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,000,000 USD |
|
2018-10-31 |
Total Disbursement in October Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
7,000,000 USD |
|
2019-01-31 |
Total Disbursement in January Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,730,000 USD |
|
2019-01-31 |
Total Disbursement in January Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
7,105 USD |
|
2019-03-31 |
Total Disbursement in March Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,386,297 USD |
|
2019-05-31 |
Total Disbursement in May Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,437,193 USD |
|
2019-07-31 |
Total Disbursement in July Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,500,000 USD |
|
2019-08-31 |
Total Disbursement in August Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
532,152 USD |
|
2019-11-30 |
Total Disbursement in November Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
2,027,233 USD |
|
2020-01-31 |
Total Disbursement in January Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,500,000 USD |
|
2020-04-30 |
Total Disbursement in April Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,892,975 USD |
|
2020-09-30 |
Total Disbursement in September Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,000,000 USD |
|
2020-11-30 |
Total Disbursement in November Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
6,000,000 USD |
|
2021-06-30 |
Total Disbursement in June Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,500,000 USD |
|
2021-08-31 |
Total Disbursement in August Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
7,633,039 USD |
|
2021-12-31 |
Total Disbursement in December Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
6,000,000 USD |
|
2022-04-30 |
Total Disbursement in April Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
7,000,000 USD |
|
2022-07-31 |
Total Disbursement in July Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
6,000,000 USD |
|
2022-09-30 |
Total Disbursement in September Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,756,664 USD |
|
2022-12-31 |
Total Disbursement in December Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,700,000 USD |
|
2023-09-30 |
Total Disbursement in September Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,000,000 USD |
|
2024-05-31 |
Total Disbursement in May Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
2,606,006 USD |
|
2024-06-30 |
Total Disbursement in June Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
497,017 USD |
|
2024-07-31 |
Total Disbursement in July Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
54,270 USD |
|
2024-10-31 |
Total Disbursement in October Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-3,000,000 USD |
|
2024-11-30 |
Total Disbursement in November Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
686,289 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-10-31 |
Total Interest Repayment in October Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
-53,176 USD |
|
2017-04-30 |
Total Interest Repayment in April Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-248,777 USD |
|
2017-10-31 |
Total Interest Repayment in October Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-581,654 USD |
|
2018-03-31 |
Total Interest Repayment in March Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-35,971 USD |
|
2018-04-30 |
Total Interest Repayment in April Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-720,704 USD |
|
2018-09-30 |
Total Interest Repayment in September Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-162,679 USD |
|
2018-10-31 |
Total Interest Repayment in October Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-758,212 USD |
|
2019-03-31 |
Total Interest Repayment in March Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-383,337 USD |
|
2019-04-30 |
Total Interest Repayment in April Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-741,234 USD |
|
2019-09-30 |
Total Interest Repayment in September Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-470,068 USD |
|
2019-10-31 |
Total Interest Repayment in October Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-727,319 USD |
|
2020-03-31 |
Total Interest Repayment in March Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-529,022 USD |
|
2020-04-30 |
Total Interest Repayment in April Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-729,396 USD |
|
2020-09-30 |
Total Interest Repayment in September Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-564,464 USD |
|
2020-10-31 |
Total Interest Repayment in October Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-753,218 USD |
|
2021-03-31 |
Total Interest Repayment in March Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-677,492 USD |
|
2021-04-30 |
Total Interest Repayment in April Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-743,993 USD |
|
2021-09-30 |
Total Interest Repayment in September Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-689,685 USD |
|
2021-10-31 |
Total Interest Repayment in October Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-728,960 USD |
|
2022-03-31 |
Total Interest Repayment in March Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-789,831 USD |
|
2022-04-30 |
Total Interest Repayment in April Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-700,635 USD |
|
2022-09-30 |
Total Interest Repayment in September Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-827,595 USD |
|
2022-10-31 |
Total Interest Repayment in October Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-638,348 USD |
|
2023-03-31 |
Total Interest Repayment in March Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,003,385 USD |
|
2023-04-30 |
Total Interest Repayment in April Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-659,089 USD |
|
2023-09-30 |
Total Interest Repayment in September Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-988,958 USD |
|
2023-10-31 |
Total Interest Repayment in October Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-632,682 USD |
|
2024-03-31 |
Total Interest Repayment in March Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,008,837 USD |
|
2024-04-30 |
Total Interest Repayment in April Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-625,205 USD |
|
2024-09-30 |
Total Interest Repayment in September Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-980,594 USD |
|
2024-10-31 |
Total Interest Repayment in October Month of 2024
FLOW ODA
10
|
IDA Credit
REF 44002
|
-592,622 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2020-10-31 |
Total Loan Repayment in October Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,242,809 USD |
|
2021-04-30 |
Total Loan Repayment in April Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,248,184 USD |
|
2021-10-31 |
Total Loan Repayment in October Month of 2021
FLOW ODA
10
|
