ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
Municipality of Fortaleza
|
REF BR–ORP0022339
|
Accountable | |
Secretaria Municipal de Infraestrutura (SEINF)
|
REF BR–ORP0022341
|
Implementing | |
Secretaria Municipal de Urbanismo e Meio Ambiente (SEUMA)
|
REF BR–ORP0022340
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Fortaleza
ID 0003399415 (Geonames)
|
-3.71722 -38.54306 | Populated Place | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2017-04-01 | 2017-04-30 | Original | Indicative | 0 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 416,666.67 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 416,666.67 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 416,666.67 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 416,666.67 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 416,666.67 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 416,666.67 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 416,666.67 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 416,666.67 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 416,666.67 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 416,666.67 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 416,666.67 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 416,666.67 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 583,333.33 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 583,333.33 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 583,333.33 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 583,333.33 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 583,333.33 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 583,333.33 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 583,333.33 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 583,333.33 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 583,333.33 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 583,333.33 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 583,333.33 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 583,333.33 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 125,000 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 1,250,000 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 125,000 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 1,250,000 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 125,000 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 1,250,000 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 125,000 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 1,250,000 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 125,000 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 1,250,000 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 125,000 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 1,250,000 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 125,000 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 1,250,000 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 125,000 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 1,250,000 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 125,000 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 1,250,000 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 125,000 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 1,250,000 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 125,000 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 1,250,000 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 125,000 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 1,250,000 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 1,250,000 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 483,333.33 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 1,250,000 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 483,333.33 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 1,250,000 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 483,333.33 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 1,250,000 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 483,333.33 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 1,250,000 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 483,333.33 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 1,250,000 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 483,333.33 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 1,250,000 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 483,333.33 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 1,250,000 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 483,333.33 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 1,250,000 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 483,333.33 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 1,250,000 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 483,333.33 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 1,250,000 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 483,333.33 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 1,250,000 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 483,333.37 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 1,250,000 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 300,000 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 1,250,000 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 300,000 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 1,250,000 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 300,000 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 1,250,000 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 300,000 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 1,250,000 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 300,000 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 1,250,000 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 300,000 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 1,250,000 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 300,000 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 1,250,000 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 300,000 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 1,250,000 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 300,000 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 1,250,000 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 300,000 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 1,250,000 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 300,000 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 1,250,000 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 300,000 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 1,270,000 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 1,358,333.33 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 1,270,000 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 1,358,333.33 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 1,270,000 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 1,358,333.33 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 1,270,000 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 1,358,333.33 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 1,270,000 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 1,358,333.33 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 1,270,000 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 1,358,333.33 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 1,270,000 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 1,358,333.33 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 1,270,000 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 1,358,333.33 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 1,270,000 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 1,358,333.33 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 1,270,000 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 1,270,000 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 1,270,000 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 3,930,000 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 3,930,000 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 3,930,000 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 3,930,000 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 3,930,000 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 3,930,000 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 3,930,000 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 3,930,000 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 3,930,000 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 3,930,000 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 3,930,000 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 3,930,000 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Original | Indicative | 0 USD |
2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Original | Indicative | 0 USD |
2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Original | Indicative | 0 USD |
2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-04-30 |
Total Commitment in April Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
73,300,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-06-30 |
Total Disbursement in June Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
183,250 USD |
|
2019-08-31 |
Total Disbursement in August Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,500,000 USD |
|
2019-09-30 |
Total Disbursement in September Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
|
2020-09-30 |
Total Disbursement in September Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
3,500,000 USD |
|
2021-03-31 |
Total Disbursement in March Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
|
2021-05-31 |
Total Disbursement in May Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,300,000 USD |
|
2021-09-30 |
Total Disbursement in September Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
|
2022-03-31 |
Total Disbursement in March Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
3,600,000 USD |
|
2022-09-30 |
Total Disbursement in September Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
|
2022-11-30 |
Total Disbursement in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
7,000,000 USD |
|
2023-03-31 |
Total Disbursement in March Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
|
2023-06-30 |
Total Disbursement in June Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
3,000,000 USD |
|
2023-09-30 |
Total Disbursement in September Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
9,000,000 USD |
|
2023-12-31 |
Total Disbursement in December Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
6,000,000 USD |
|
2024-03-31 |
Total Disbursement in March Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
0 USD |
|
2024-04-30 |
Total Disbursement in April Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
12,280,000 USD |
|
2024-09-30 |
Total Disbursement in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
7,000,000 USD |
|
2024-12-31 |
Total Disbursement in December Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
5,000,000 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2019-06-30 |
Total Interest Repayment in June Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-183,250 USD |
|
2019-09-30 |
Total Interest Repayment in September Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-22,370 USD |
|
2020-03-31 |
Total Interest Repayment in March Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-118,881 USD |
|
2020-09-30 |
Total Interest Repayment in September Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-104,808 USD |
|
2021-03-31 |
Total Interest Repayment in March Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-116,359 USD |
|
2021-09-30 |
Total Interest Repayment in September Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-125,226 USD |
|
2022-03-31 |
Total Interest Repayment in March Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-125,991 USD |
|
2022-09-30 |
Total Interest Repayment in September Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-199,326 USD |
|
2023-03-31 |
Total Interest Repayment in March Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-505,010 USD |
|
2023-09-30 |
Total Interest Repayment in September Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-670,923 USD |
|
2024-03-31 |
Total Interest Repayment in March Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,178,933 USD |
|
2024-09-30 |
Total Interest Repayment in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,669,038 USD |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2016 0.00 |
29,070.00 | 38,634 |
100%
|
2016-08-01 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2016 10.00 |
70.00 | 80 |
100%
|
2016-08-01 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2016 Functional cadaster used primarily for property tax collection purposes |
Multi-purpose cadaster in use. SEFIN and SEUMA data harmonized | (Operational) Contract finalized, cadaster in the initial stages of operation | N/A |
2016-08-01 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2016 N/A |
O | D | N/A |
2016-08-01 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
30.00 | 0.00 |
0%
|
2018-12-31 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
84.60 | 41.85 |
49%
|
2018-12-31 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2018 0.00 |
10,000.00 | 65,000 |
100%
|
2018-12-31 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2021 0.00 |
32.00 | 11 |
34%
|
2021-12-31 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
57.04 | 142.2 |
100%
|
2022-05-04 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
60.00 | 89.00 |
100%
|
2022-05-04 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
70.00 | 94.00 |
100%
|
2022-05-04 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2022 0.00 |
90.00 | 95.00 |
100%
|
2022-05-04 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Qualitative | Qualitative | ||||
No dimension has been provided
No location has been provided
|
2016 0 |
10% increase in property tax revenues | 80% increase in property tax revenues |
100%
|
2016-08-01 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Percentage | Percentage | ||||
No dimension has been provided
No location has been provided
|
2016 20.00 |
80.00 | 40.00 |
33%
|
2016-08-01 : 2024-03-31 |
FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
---|---|---|---|---|---|
Unit | Unit | ||||
No dimension has been provided
No location has been provided
|
2016 24,061.00 |
523,143.00 | 529,070 |
100%
|
2016-08-01 : 2024-03-31 |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Finance Agreement :Safeguards implementation (Schedule 2, Section I.C.1) | Description :The Borrower, through SEUMA, shallimplement the Project in accordance with the provisions of the Environmental and Social Management Framework (ESMF), theResettlement Policy Framework (RPF), the Rachel de Queiroz Resettlement Action Plan No. 1 (RDQ PARK RAP No. 1), the Rachel deQueiroz Resettlement Action Plan No. 2 (RDQ PARK RAP No. 2), and any other Resettlement Action Plans (RAPs), as applicable. |Frequency :CONTINUOUS
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |