ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
People's Republic of China
|
REF CN–ORP0010801
|
Accountable | |
Xiaogan Airport Economic Zone Management Committee
|
REF CN–ORP0010802
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Xiaogan
ID 0001790253 (Geonames)
|
31.17641 113.92243 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2016-04-01 | 2016-04-30 | Original | Indicative | 0 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 0 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 0 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 0 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 0 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 0 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 416,666.67 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 833,333.33 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 416,666.67 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 833,333.33 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 416,666.67 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 833,333.34 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 416,666.67 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 833,333.33 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 416,666.67 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 833,333.33 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 416,666.67 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 833,333.34 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 416,666.67 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 833,333.33 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 416,666.67 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 833,333.33 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 416,666.67 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 833,333.34 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 416,666.67 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 833,333.33 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 416,666.67 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 833,333.33 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 416,666.63 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 833,333.34 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 2,000,000 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 2,000,000 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 2,000,000 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 2,000,000 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 2,000,000 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 2,000,000 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 2,000,000 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 2,000,000 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 2,000,000 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 2,333,333.33 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 2,333,333.33 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 2,333,333.34 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 2,000,000 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 390,488.26 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 2,000,000 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 390,488.26 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 2,000,000 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 390,488.26 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 2,000,000 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 390,488.26 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 2,000,000 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 390,488.26 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 2,000,000 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 390,488.26 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 2,000,000 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 390,488.26 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 2,000,000 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 390,488.26 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 2,000,000 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 390,488.26 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 2,333,333.33 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 390,488.26 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 2,333,333.33 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 390,488.26 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 2,333,333.34 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 390,488.25 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 179,550.57 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 2,000,000 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 179,550.57 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 2,000,000 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 179,550.57 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 2,000,000 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 179,550.57 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 2,000,000 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 179,550.57 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 2,000,000 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 179,550.57 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 2,000,000 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 179,550.57 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 2,000,000 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 179,550.57 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 2,000,000 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 179,550.57 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 2,000,000 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 179,550.57 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 2,333,333.33 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 179,550.57 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 2,333,333.33 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 179,550.52 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 2,333,333.34 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 1,666,666.67 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 1,670,111.5 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 1,666,666.67 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 1,670,111.5 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 1,666,666.66 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 1,670,111.5 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 1,666,666.67 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 1,670,111.5 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 1,666,666.67 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 1,670,111.5 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 1,666,666.66 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 1,670,111.5 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 1,666,666.67 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 1,670,111.5 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 1,666,666.67 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 1,670,111.5 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 1,666,666.66 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 1,670,111.5 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 1,670,111.5 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 0 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 1,670,111.5 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 0 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 1,670,111.44 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 2,084,059.26 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 2,084,059.26 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 2,084,059.26 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 2,084,059.26 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 2,084,059.26 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 2,084,059.26 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 2,084,059.26 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 2,084,059.26 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 2,084,059.26 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 2,084,059.26 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 2,084,059.26 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 2,084,059.3 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 675,790.42 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 675,790.42 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 675,790.42 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 675,790.42 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 675,790.42 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 675,790.42 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 675,790.42 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 675,790.42 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 675,790.42 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 675,790.42 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 675,790.42 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 675,790.38 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Original | Indicative | 0 USD |
2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Original | Indicative | 0 USD |
2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Original | Indicative | 0 USD |
2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Original | Indicative | 0 USD |
2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-04-30 |
Total Commitment in April Month of 2016
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
100,000,000 USD |
|
2021-06-30 |
Total Commitment Cancellations in June Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-35,000,000 USD |
|
2023-06-30 |
Total Commitment Cancellations in June Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-6,337,700 USD |
|
2024-09-30 |
Total Commitment Cancellations in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-631,026 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-08-31 |
Total Disbursement in August Month of 2016
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
250,000 USD |
|
2017-06-30 |
Total Disbursement in June Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
5,000,000 USD |
|
2018-11-30 |
Total Disbursement in November Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,713,741 USD |
|
2019-06-30 |
Total Disbursement in June Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,972,118 USD |
|
2019-12-31 |
Total Disbursement in December Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,154,607 USD |
|
2020-08-31 |
Total Disbursement in August Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
3,995,943 USD |
|
2021-01-31 |
Total Disbursement in January Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,772,416 USD |
|
2021-03-31 |
Total Disbursement in March Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
4,692,979 USD |
|
2021-07-31 |
Total Disbursement in July Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,594,459 USD |
|
2021-09-30 |
Total Disbursement in September Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
3,795,913 USD |
|
2021-12-31 |
Total Disbursement in December Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,549,714 USD |
|
2022-01-31 |
Total Disbursement in January Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
4,057,912 USD |
|
2022-03-31 |
Total Disbursement in March Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
1,331,760 USD |
|
2022-06-30 |
Total Disbursement in June Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
4,505,402 USD |
|
2022-07-31 |
Total Disbursement in July Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,976,811 USD |
|
2022-09-30 |
Total Disbursement in September Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
2,343,459 USD |
|
2022-11-30 |
Total Disbursement in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
6,042,804 USD |
|
2022-12-31 |
Total Disbursement in December Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
8,338,163 USD |
|
2023-06-30 |
Total Disbursement in June Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,425,902 USD |
|
2024-09-30 |
Total Disbursement in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-631,026 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-08-31 |
Total Interest Repayment in August Month of 2016
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-250,000 USD |
|
2016-11-30 |
Total Interest Repayment in November Month of 2016
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-77,955 USD |
|
2017-05-31 |
Total Interest Repayment in May Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-126,051 USD |
|
2017-11-30 |
Total Interest Repayment in November Month of 2017
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-166,569 USD |
|
2018-05-31 |
Total Interest Repayment in May Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-180,286 USD |
|
2018-11-30 |
Total Interest Repayment in November Month of 2018
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-207,544 USD |
|
2019-05-31 |
Total Interest Repayment in May Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-262,230 USD |
|
2019-11-30 |
Total Interest Repayment in November Month of 2019
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-282,389 USD |
|
2020-05-31 |
Total Interest Repayment in May Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-269,850 USD |
|
2020-11-30 |
Total Interest Repayment in November Month of 2020
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-212,333 USD |
|
2021-05-31 |
Total Interest Repayment in May Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-193,989 USD |
|
2021-11-30 |
Total Interest Repayment in November Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-184,375 USD |
|
2022-05-31 |
Total Interest Repayment in May Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-213,971 USD |
|
2022-11-30 |
Total Interest Repayment in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-704,041 USD |
|
2023-05-31 |
Total Interest Repayment in May Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,536,868 USD |
|
2023-11-30 |
Total Interest Repayment in November Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,743,150 USD |
|
2024-05-31 |
Total Interest Repayment in May Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,755,989 USD |
|
2024-11-30 |
Total Interest Repayment in November Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,687,626 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2021-05-31 |
Total Loan Repayment in May Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-471,471 USD |
|
2021-11-30 |
Total Loan Repayment in November Month of 2021
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-632,429 USD |
|
2022-05-31 |
Total Loan Repayment in May Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-879,742 USD |
|
2022-11-30 |
Total Loan Repayment in November Month of 2022
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,180,993 USD |
|
2023-05-31 |
Total Loan Repayment in May Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,580,784 USD |
|
2023-11-30 |
Total Loan Repayment in November Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,540,055 USD |
|
2024-05-31 |
Total Loan Repayment in May Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,540,055 USD |
|
2024-11-30 |
Total Loan Repayment in November Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-1,520,939 USD |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Finance Agreement :Annual Work Plan | Description :Project Agreement, Schedule 2, Section I. A. 2. The Project Implementing Entityshall, and shall cause Xiaogan Municipality and AEZ-MC to: (a) prepare and furnish to the Bank by November 30 in each year,beginning in 2016, a draft Annual Work Plan for review and comment, summarizing the implementation progress of the Project for thesaid year and the Project activities to be undertaken for the following calendar year, including the proposed annual budget for theProject; (b) taking into account the Bank's comments, finalize and furnish to the Bank no later than December 15 in each year,beginning on December 15, 2016, the Annual Work Plan, satisfactory to the Bank; and (c) thereafter ensure the implementation of theProject during the following calendar year in accordance with the Annual Work Plan agreed with the Bank and in a mannersatisfactory to the Bank. | Frequency :Yearly
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Finance Agreement :Implementation Support Agreement | Description :Project Agreement. Schedule 2. Section I.A.4. To support AEZ-MCand the PMO with the day-to-day implementation of Project activities, such as contract management, supervision, monitoring andreporting activities, AEZ-MC shall enter into an Implementation Support Agreement with Xiaogan Fengxiang Holdings, Ltd., underterms and conditions acceptable to the Bank. | Due Date :31-Aug-2016
|
