ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
Independent State of Samoa
|
REF WS–ORP0008071
|
Accountable | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Ministry of Finance
|
REF WS–ORP0008070
|
Implementing | |
Office Of The Regulator
|
REF WS–ORP0008074
|
Implementing | |
Samoa Bureau of Statistics
|
REF WS–ORP0008072
|
Implementing | |
Samoa Submarine Cable Company
|
REF WS–ORP0008073
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Republic of Fiji
ID 0002205218 (Geonames)
|
-18 178 | Administrative Region | Activity | Approximate | |
Independent State of Samoa
ID 0004034894 (Geonames)
|
-13.8 -172.13333 | Administrative Region | Activity | Approximate | |
Suva
ID 0002198148 (Geonames)
|
-18.14161 178.44149 | Populated Place | Activity | Approximate | |
Uafato
ID 0004034962 (Geonames)
|
-13.95202 -171.5154 | Populated Place | Activity | Approximate | |
Tufutafoe
ID 0004034967 (Geonames)
|
-13.53073 -172.78963 | Populated Place | Activity | Approximate | |
Tuasivi
ID 0004034971 (Geonames)
|
-13.6676 -172.17559 | Populated Place | Activity | Approximate | |
Taga
ID 0004034998 (Geonames)
|
-13.794 -172.5111 | Populated Place | Activity | Approximate | |
Tafua
ID 0004034999 (Geonames)
|
-13.7927 -172.2538 | Populated Place | Activity | Approximate | |
Solosolo
ID 0004035013 (Geonames)
|
-13.87504 -171.64181 | Populated Place | Activity | Approximate | |
Si'umu
ID 0004035023 (Geonames)
|
-14.00943 -171.77682 | Populated Place | Activity | Approximate | |
Samusu
ID 0004035071 (Geonames)
|
-14.00122 -171.42635 | Populated Place | Activity | Approximate | |
Samatau
ID 0004035075 (Geonames)
|
-13.89964 -172.05706 | Populated Place | Activity | Approximate | |
Samataitai
ID 0004035076 (Geonames)
|
-13.64614 -172.66578 | Populated Place | Activity | Approximate | |
Salelologa
ID 0004035092 (Geonames)
|
-13.72766 -172.21023 | Populated Place | Activity | Approximate | |
Sale'imoa
ID 0004035095 (Geonames)
|
-13.80314 -171.89098 | Populated Place | Activity | Approximate | |
Safotulafai
ID 0004035117 (Geonames)
|
-13.67147 -172.17768 | Populated Place | Activity | Approximate | |
Safotu
ID 0004035118 (Geonames)
|
-13.45132 -172.40177 | Populated Place | Activity | Approximate | |
Pu'apu'a
ID 0004035135 (Geonames)
|
-13.58996 -172.20984 | Populated Place | Activity | Approximate | |
Poutasi
ID 0004035137 (Geonames)
|
-14.0295 -171.69275 | Populated Place | Activity | Approximate | |
Papa
ID 0004035149 (Geonames)
|
-13.77202 -172.36515 | Populated Place | Activity | Approximate | |
Mulifanua
ID 0004035196 (Geonames)
|
-13.83183 -172.03602 | Populated Place | Activity | Approximate | |
Matautu
ID 0004035213 (Geonames)
|
-14.03831 -171.67763 | Populated Place | Activity | Approximate | |
Lotofaga
ID 0004035251 (Geonames)
|
-14.04288 -171.57036 | Populated Place | Activity | Approximate | |
Leulumoega
ID 0004035260 (Geonames)
|
-13.82297 -171.96127 | Populated Place | Activity | Approximate | |
Lauli'i
ID 0004035284 (Geonames)
|
-13.86392 -171.70438 | Populated Place | Activity | Approximate | |
Lalomanu
ID 0004035300 (Geonames)
|
-14.04454 -171.43925 | Populated Place | Activity | Approximate | |
Faleula
ID 0004035345 (Geonames)
|
-13.79457 -171.83126 | Populated Place | Activity | Approximate | |
Falelatai
ID 0004035354 (Geonames)
|
-13.91247 -172.016 | Populated Place | Activity | Approximate | |
Falefa
ID 0004035358 (Geonames)
|
-13.88695 -171.58805 | Populated Place | Activity | Approximate | |
Faleaseela
ID 0004035365 (Geonames)
|
-13.93529 -171.97003 | Populated Place | Activity | Approximate | |
Falealupo
ID 0004035367 (Geonames)
|
-13.50103 -172.78768 | Populated Place | Activity | Approximate | |
Fagamalo
ID 0004035372 (Geonames)
|
-13.44219 -172.34901 | Populated Place | Activity | Approximate | |
Faga
ID 0004035382 (Geonames)
|
-13.65978 -172.18357 | Populated Place | Activity | Approximate | |
Apia
ID 0004035413 (Geonames)
|
-13.83333 -171.76666 | Populated Place | Activity | Approximate | |
A'opo
ID 0004035414 (Geonames)
|
-13.53975 -172.51931 | Populated Place | Activity | Approximate | |
Ti'avea
ID 0007046389 (Geonames)
|
-13.97621 -171.4678 | Populated Place | Activity | Approximate | |
Sataoauta
ID 0007106248 (Geonames)
|
-13.97673 -171.86615 | Populated Place | Activity | Approximate | |
Faaala
ID 0007106332 (Geonames)
|
-13.75792 -172.29289 | Populated Place | Activity | Approximate | |
Maota
ID 0007106353 (Geonames)
|
-13.7465 -172.26422 | Populated Place | Activity | Approximate | |
Mauga
ID 0007106422 (Geonames)
|
-13.47572 -172.31519 | Populated Place | Activity | Approximate | |
Aleisa
ID 0007106444 (Geonames)
|
-13.86154 -171.87473 | Populated Place | Activity | Approximate | |
Asau
ID 0007106456 (Geonames)
|
-13.51963 -172.63784 | Populated Place | Activity | Approximate | |
Fagali'i
ID 0007667651 (Geonames)
|
-13.84833 -171.74166 | Populated Place | Activity | Approximate | |
Laucala Bay
ID 0002204512 (Geonames)
|
-18.12191 178.49451 | Other Topographical Feature | Activity | Approximate | |
Upolu
ID 0004034956 (Geonames)
|
-13.91667 -171.75 | Other Topographical Feature | Activity | Approximate | |
Savai'i
ID 0004035036 (Geonames)
|
-13.61019 -172.44128 | Other Topographical Feature | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2015-06-01 | 2015-06-30 | Original | Indicative | 0 USD |
2015-06-01 | 2015-06-30 | Revised | Indicative | 0 USD |
2015-07-01 | 2015-07-31 | Revised | Indicative | 133,333.33 USD |
2015-07-01 | 2015-07-31 | Original | Indicative | 66,666.66 USD |
2015-08-01 | 2015-08-31 | Revised | Indicative | 133,333.33 USD |
2015-08-01 | 2015-08-31 | Original | Indicative | 66,666.67 USD |
2015-09-01 | 2015-09-30 | Revised | Indicative | 133,333.33 USD |
2015-09-01 | 2015-09-30 | Original | Indicative | 66,666.67 USD |
2015-10-01 | 2015-10-31 | Original | Indicative | 100,000 USD |
2015-10-01 | 2015-10-31 | Revised | Indicative | 133,333.33 USD |
2015-11-01 | 2015-11-30 | Original | Indicative | 100,000 USD |
2015-11-01 | 2015-11-30 | Revised | Indicative | 133,333.33 USD |
2015-12-01 | 2015-12-31 | Original | Indicative | 100,000 USD |
2015-12-01 | 2015-12-31 | Revised | Indicative | 133,333.33 USD |
2016-01-01 | 2016-01-31 | Revised | Indicative | 133,333.33 USD |
2016-01-01 | 2016-01-31 | Original | Indicative | 166,666.67 USD |
2016-02-01 | 2016-02-29 | Revised | Indicative | 133,333.33 USD |
2016-02-01 | 2016-02-29 | Original | Indicative | 166,666.67 USD |
2016-03-01 | 2016-03-31 | Revised | Indicative | 133,333.33 USD |
2016-03-01 | 2016-03-31 | Original | Indicative | 166,666.66 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 133,333.33 USD |
2016-04-01 | 2016-04-30 | Original | Indicative | 200,000 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 133,333.33 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 200,000 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 133,333.37 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 200,000 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 333,333.33 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 500,000 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 333,333.33 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 500,000 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 333,333.34 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 500,000 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 333,333.33 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 500,000 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 333,333.33 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 500,000 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 333,333.34 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 500,000 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 500,000 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 666,666.67 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 500,000 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 666,666.67 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 500,000 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 666,666.66 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 500,000 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 666,666.67 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 500,000 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 666,666.67 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 500,000 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 666,666.66 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 316,666.67 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 400,000 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 316,666.67 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 400,000 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 316,666.67 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 400,000 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 316,666.67 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 400,000 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 316,666.67 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 400,000 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 316,666.67 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 400,000 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 316,666.67 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 666,666.67 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 316,666.67 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 666,666.67 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 316,666.67 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 666,666.66 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 316,666.67 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 666,666.67 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 316,666.67 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 666,666.67 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 316,666.63 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 666,666.66 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 166,666.67 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 50,000 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 166,666.67 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 50,000 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 166,666.66 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 50,000 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 166,666.67 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 50,000 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 166,666.67 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 50,000 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 166,666.66 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 50,000 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 166,666.67 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 50,000 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 166,666.67 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 50,000 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 166,666.66 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 50,000 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 166,666.67 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 50,000 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 166,666.67 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 50,000 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 166,666.66 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 50,000 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 0 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 83,333.33 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 0 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 83,333.33 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 0 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 83,333.33 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 0 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 83,333.33 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 0 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 83,333.33 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 83,333.33 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 83,333.33 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 83,333.33 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 83,333.33 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 83,333.33 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 83,333.33 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 83,333.37 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 104,166.67 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 104,166.67 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 104,166.67 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 104,166.67 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 104,166.67 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 104,166.67 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 104,166.67 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 0 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 104,166.67 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 0 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 104,166.67 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 104,166.67 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 0 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 104,166.67 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 0 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 104,166.63 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 41,666.67 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 41,666.67 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 41,666.67 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 41,666.67 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 41,666.67 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 41,666.67 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 41,666.67 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 41,666.67 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 41,666.67 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 41,666.67 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 41,666.67 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 41,666.63 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 104,166.67 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 104,166.67 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 104,166.67 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 104,166.67 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 104,166.67 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 104,166.67 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 104,166.67 USD |
2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
2023-02-01 | 2023-02-28 | Revised | Indicative | 104,166.67 USD |
2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
2023-03-01 | 2023-03-31 | Revised | Indicative | 104,166.67 USD |
2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
2023-04-01 | 2023-04-30 | Revised | Indicative | 104,166.67 USD |
2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
2023-05-01 | 2023-05-31 | Revised | Indicative | 104,166.67 USD |
2023-06-01 | 2023-06-30 | Original | Indicative | 0 USD |
2023-06-01 | 2023-06-30 | Revised | Indicative | 104,166.63 USD |
2023-07-01 | 2023-07-31 | Original | Indicative | 0 USD |
2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Original | Indicative | 0 USD |
2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Original | Indicative | 0 USD |
2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Original | Indicative | 0 USD |
2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Original | Indicative | 0 USD |
2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Original | Indicative | 0 USD |
2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Original | Indicative | 0 USD |
2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Original | Indicative | 0 USD |
2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Original | Indicative | 0 USD |
2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Original | Indicative | 0 USD |
2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Original | Indicative | 0 USD |
2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2015-06-30 |
Total Commitment in June Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
16,000,000 USD |
|
2022-11-30 |
Total Commitment Cancellations in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-2,311,747 USD |
|
2024-06-30 |
Total Commitment Cancellations in June Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-1,293,383 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2016-02-29 |
Total Disbursement in February Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
500,000 USD |
|
2016-12-31 |
Total Disbursement in December Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,213,491 USD |
|
2017-05-31 |
Total Disbursement in May Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
353,474 USD |
|
2017-06-30 |
Total Disbursement in June Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
954,398 USD |
|
2017-09-30 |
Total Disbursement in September Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
4,455,403 USD |
|
2017-12-31 |
Total Disbursement in December Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
583,934 USD |
|
2018-02-28 |
Total Disbursement in February Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
589,509 USD |
|
2018-05-31 |
Total Disbursement in May Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
931,547 USD |
|
2018-07-31 |
Total Disbursement in July Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
249,102 USD |
|
2018-09-30 |
Total Disbursement in September Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,113,337 USD |
|
2018-12-31 |
Total Disbursement in December Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
15,094 USD |
|
2019-05-31 |
Total Disbursement in May Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
446,186 USD |
|
2019-09-30 |
Total Disbursement in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
115,570 USD |
|
2019-12-31 |
Total Disbursement in December Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
83,765 USD |
|
2020-03-31 |
Total Disbursement in March Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
14,308 USD |
|
2020-06-30 |
Total Disbursement in June Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
19,389 USD |
|
2020-12-31 |
Total Disbursement in December Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
242,872 USD |
|
2021-07-31 |
Total Disbursement in July Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
243,233 USD |
|
2022-02-28 |
Total Disbursement in February Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
78,050 USD |
|
2022-11-30 |
Total Disbursement in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
204,673 USD |
|
2024-05-31 |
Total Disbursement in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-36,697 USD |
NARRATIVE | TYPE | DESCRIPTION |
---|---|---|
Finance Agreement :Binding offer for the private sector to participate in SSCC | Description :The Recipient shall, by not laterthan nine months after the Effective Date, issue a binding offer to sell shares in, or otherwise provide for private sectorinvolvement in the financing of, SSCC, all in an amount and in a manner satisfactory to the Association. [FA Schedule 2, SectionI.B.1(b)] | Due Date :14-Jun-2016
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Finance Agreement :Establishment and operationalization of SSCC | Description :The Recipient shall, by not later than 12 monthsafter the Effective Date, ensure that SSCC is established & made operational, including adoption of by-laws, articles ofassociation, shareholders agreement & related contractual instruments for the financing & operation of SSCC, in conformity with theRecipient's Laws, all in form & substance acceptable to the Association [FA Sch 2, Sect I.B.1(c)]. | Due Date :14-Dec-2017
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Finance Agreement :Open Access to International Connectivity Infrastructure | Description :The Recipient shall take all measures toensure that OoTR, shall, by not later than 3 months after the Effective Date and pursuant to Part VI of the Telecommunications Act... ensure that all international submarine fiber optic infrastructure in its territory shall be subject to independent regulationwhich guarantees open access .. on a cost based and nondiscriminatory basis[FA Sched 2, Sect IC]. | Due Date :14-Dec-2015
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Finance Agreement :Project management | Description :The Recipient shall appoint, by not later than three months after theEffective Date, and thereafter maintain throughout the period of Project implementation, a Project manager, within the Ministry ofFinance, with qualifications and experience and under terms of reference acceptable to the Association, to be responsible forsupporting Project implementation. [FA Schedule 2 Section I.A.3] | Due Date :14-Dec-2015
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Finance Agreement :Proposed structure and implementation arrangements for SSCC | Description :The Recipient shall, by not laterthan 6 months after the Effective Date, obtain & submit..an independent appraisal of the proposed structure for SSCC, includingownership, financing & governance arrangements, business model, divestiture arrangements (including asset valuation) & themechanism for ensuring financial equilibrium in the interests of users of ICT services...[FA Schd 2, Sect I.B.1(a)] | Due Date:14-Mar-2016
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
