ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Minsitry of Agriculture and Forests
|
REF BT–ORP0005349
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Chhukha Dzongkhag
ID 0001337279 (Geonames)
|
27 89.550003 | Administrative Region | Activity | Approximate | |
Dagana Dzongkhag
ID 0001337280 (Geonames)
|
27.1 89.866669 | Administrative Region | Activity | Approximate | |
Haa Dzongkhag
ID 0001337283 (Geonames)
|
27.33333 89.183327 | Administrative Region | Activity | Approximate | |
Samtse Dzongkhag
ID 0001337289 (Geonames)
|
27.033331 89.083328 | Administrative Region | Activity | Approximate | |
Trongsa Dzongkhag
ID 0001337294 (Geonames)
|
27.35 90.533333 | Administrative Region | Activity | Approximate | |
Wangdue Phodrang Dzongkhag
ID 0001337295 (Geonames)
|
27.5 90.133331 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2012-11-01 | 2012-11-30 | Original | Indicative | 0 USD |
2012-11-01 | 2012-11-30 | Revised | Indicative | 0 USD |
2012-12-01 | 2012-12-31 | Original | Indicative | 0 USD |
2012-12-01 | 2012-12-31 | Revised | Indicative | 0 USD |
2013-01-01 | 2013-01-31 | Original | Indicative | 50,000 USD |
2013-01-01 | 2013-01-31 | Revised | Indicative | 50,000 USD |
2013-02-01 | 2013-02-28 | Original | Indicative | 50,000 USD |
2013-02-01 | 2013-02-28 | Revised | Indicative | 50,000 USD |
2013-03-01 | 2013-03-31 | Original | Indicative | 50,000 USD |
2013-03-01 | 2013-03-31 | Revised | Indicative | 50,000 USD |
2013-04-01 | 2013-04-30 | Original | Indicative | 50,000 USD |
2013-04-01 | 2013-04-30 | Revised | Indicative | 50,000 USD |
2013-05-01 | 2013-05-31 | Original | Indicative | 50,000 USD |
2013-05-01 | 2013-05-31 | Revised | Indicative | 50,000 USD |
2013-06-01 | 2013-06-30 | Original | Indicative | 50,000 USD |
2013-06-01 | 2013-06-30 | Revised | Indicative | 50,000 USD |
2013-07-01 | 2013-07-31 | Original | Indicative | 125,000 USD |
2013-07-01 | 2013-07-31 | Revised | Indicative | 125,000 USD |
2013-08-01 | 2013-08-31 | Original | Indicative | 125,000 USD |
2013-08-01 | 2013-08-31 | Revised | Indicative | 125,000 USD |
2013-09-01 | 2013-09-30 | Original | Indicative | 125,000 USD |
2013-09-01 | 2013-09-30 | Revised | Indicative | 125,000 USD |
2013-10-01 | 2013-10-31 | Original | Indicative | 125,000 USD |
2013-10-01 | 2013-10-31 | Revised | Indicative | 125,000 USD |
2013-11-01 | 2013-11-30 | Original | Indicative | 125,000 USD |
2013-11-01 | 2013-11-30 | Revised | Indicative | 125,000 USD |
2013-12-01 | 2013-12-31 | Original | Indicative | 125,000 USD |
2013-12-01 | 2013-12-31 | Revised | Indicative | 125,000 USD |
2014-01-01 | 2014-01-31 | Original | Indicative | 158,333.33 USD |
2014-01-01 | 2014-01-31 | Revised | Indicative | 158,333.33 USD |
2014-02-01 | 2014-02-28 | Original | Indicative | 158,333.33 USD |
2014-02-01 | 2014-02-28 | Revised | Indicative | 158,333.33 USD |
2014-03-01 | 2014-03-31 | Original | Indicative | 158,333.34 USD |
2014-03-01 | 2014-03-31 | Revised | Indicative | 158,333.34 USD |
2014-04-01 | 2014-04-30 | Original | Indicative | 161,666.66 USD |
2014-04-01 | 2014-04-30 | Revised | Indicative | 161,666.66 USD |
2014-05-01 | 2014-05-31 | Original | Indicative | 161,666.67 USD |
2014-05-01 | 2014-05-31 | Revised | Indicative | 161,666.67 USD |
2014-06-01 | 2014-06-30 | Original | Indicative | 161,666.67 USD |
2014-06-01 | 2014-06-30 | Revised | Indicative | 161,666.67 USD |
2014-07-01 | 2014-07-31 | Original | Indicative | 208,333.33 USD |
2014-07-01 | 2014-07-31 | Revised | Indicative | 208,333.33 USD |
2014-08-01 | 2014-08-31 | Original | Indicative | 208,333.33 USD |
2014-08-01 | 2014-08-31 | Revised | Indicative | 208,333.33 USD |
2014-09-01 | 2014-09-30 | Original | Indicative | 208,333.34 USD |
2014-09-01 | 2014-09-30 | Revised | Indicative | 208,333.34 USD |
2014-10-01 | 2014-10-31 | Original | Indicative | 375,000 USD |
2014-10-01 | 2014-10-31 | Revised | Indicative | 375,000 USD |
2014-11-01 | 2014-11-30 | Original | Indicative | 375,000 USD |
2014-11-01 | 2014-11-30 | Revised | Indicative | 375,000 USD |
2014-12-01 | 2014-12-31 | Original | Indicative | 375,000 USD |
2014-12-01 | 2014-12-31 | Revised | Indicative | 375,000 USD |
2015-01-01 | 2015-01-31 | Original | Indicative | 541,666.66 USD |
2015-01-01 | 2015-01-31 | Revised | Indicative | 541,666.66 USD |
2015-02-01 | 2015-02-28 | Original | Indicative | 541,666.67 USD |
2015-02-01 | 2015-02-28 | Revised | Indicative | 541,666.67 USD |
2015-03-01 | 2015-03-31 | Original | Indicative | 541,666.67 USD |
2015-03-01 | 2015-03-31 | Revised | Indicative | 541,666.67 USD |
2015-04-01 | 2015-04-30 | Original | Indicative | 541,666.66 USD |
2015-04-01 | 2015-04-30 | Revised | Indicative | 541,666.66 USD |
2015-05-01 | 2015-05-31 | Original | Indicative | 541,666.67 USD |
2015-05-01 | 2015-05-31 | Revised | Indicative | 541,666.67 USD |
2015-06-01 | 2015-06-30 | Original | Indicative | 541,666.67 USD |
2015-06-01 | 2015-06-30 | Revised | Indicative | 541,666.67 USD |
2015-07-01 | 2015-07-31 | Original | Indicative | 240,000 USD |
2015-07-01 | 2015-07-31 | Revised | Indicative | 240,000 USD |
2015-08-01 | 2015-08-31 | Original | Indicative | 240,000 USD |
2015-08-01 | 2015-08-31 | Revised | Indicative | 240,000 USD |
2015-09-01 | 2015-09-30 | Original | Indicative | 240,000 USD |
2015-09-01 | 2015-09-30 | Revised | Indicative | 240,000 USD |
2015-10-01 | 2015-10-31 | Original | Indicative | 206,666.66 USD |
2015-10-01 | 2015-10-31 | Revised | Indicative | 206,666.66 USD |
2015-11-01 | 2015-11-30 | Original | Indicative | 206,666.67 USD |
2015-11-01 | 2015-11-30 | Revised | Indicative | 206,666.67 USD |
2015-12-01 | 2015-12-31 | Original | Indicative | 206,666.67 USD |
2015-12-01 | 2015-12-31 | Revised | Indicative | 206,666.67 USD |
2016-01-01 | 2016-01-31 | Original | Indicative | 116,666.66 USD |
2016-01-01 | 2016-01-31 | Revised | Indicative | 116,666.66 USD |
2016-02-01 | 2016-02-29 | Original | Indicative | 116,666.67 USD |
2016-02-01 | 2016-02-29 | Revised | Indicative | 116,666.67 USD |
2016-03-01 | 2016-03-31 | Original | Indicative | 116,666.67 USD |
2016-03-01 | 2016-03-31 | Revised | Indicative | 116,666.67 USD |
2016-04-01 | 2016-04-30 | Original | Indicative | 50,000 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 50,000 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 50,000 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 50,000 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 50,000 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 50,000 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 50,000 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 50,000 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 50,000 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 50,000 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 50,000 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 50,000 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 0 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 0 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 0 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 0 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 0 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 0 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 0 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 0 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 0 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 0 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 0 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 0 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 0 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2012-10-31 |
Total Commitment in October Month of 2012
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
9,000,000 USD |
|
2018-12-31 |
Total Commitment Cancellations in December Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-269,089 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2013-03-31 |
Total Disbursement in March Month of 2013
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
305,892 USD |
|
2013-09-30 |
Total Disbursement in September Month of 2013
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
385,994 USD |
|
2014-01-31 |
Total Disbursement in January Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
629,398 USD |
|
2014-03-31 |
Total Disbursement in March Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
4,703,982 USD |
|
2017-05-31 |
Total Disbursement in May Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
779,059 USD |
|
2017-06-30 |
Total Disbursement in June Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
935,745 USD |
|
2017-10-31 |
Total Disbursement in October Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
19,847 USD |
|
2018-01-31 |
Total Disbursement in January Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
949,067 USD |
|
2018-03-31 |
Total Disbursement in March Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
252,119 USD |
|
2018-12-31 |
Total Disbursement in December Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-268,399 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2013-11-30 |
Total Interest Repayment in November Month of 2013
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-3,806 USD |
|
2014-05-31 |
Total Interest Repayment in May Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-11,627 USD |
|
2014-11-30 |
Total Interest Repayment in November Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-69,973 USD |
|
2015-05-31 |
Total Interest Repayment in May Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-54,935 USD |
|
2015-11-30 |
Total Interest Repayment in November Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-54,529 USD |
|
2016-05-31 |
Total Interest Repayment in May Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-53,953 USD |
|
2016-11-30 |
Total Interest Repayment in November Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-55,117 USD |
|
2017-05-31 |
Total Interest Repayment in May Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-52,639 USD |
|
2017-11-30 |
Total Interest Repayment in November Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-69,907 USD |
|
2018-05-31 |
Total Interest Repayment in May Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-79,273 USD |
|
2018-11-30 |
Total Interest Repayment in November Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-80,417 USD |
|
2019-05-31 |
Total Interest Repayment in May Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-76,704 USD |
|
2019-11-30 |
Total Interest Repayment in November Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-72,956 USD |
|
2020-05-31 |
Total Interest Repayment in May Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-74,550 USD |
|
2020-11-30 |
Total Interest Repayment in November Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-73,717 USD |
|
2021-05-31 |
Total Interest Repayment in May Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-73,615 USD |
|
2021-11-30 |
Total Interest Repayment in November Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-70,975 USD |
|
2022-05-31 |
Total Interest Repayment in May Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-66,343 USD |
|
2022-11-30 |
Total Interest Repayment in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-62,222 USD |
|
2023-05-31 |
Total Interest Repayment in May Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-61,958 USD |
|
2023-11-30 |
Total Interest Repayment in November Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-62,768 USD |
|
2024-05-31 |
Total Interest Repayment in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-59,856 USD |
|
2024-11-30 |
Total Interest Repayment in November Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-59,335 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2017-11-30 |
Total Loan Repayment in November Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-139,105 USD |
|
2018-05-31 |
Total Loan Repayment in May Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-142,028 USD |
|
2018-11-30 |
Total Loan Repayment in November Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-137,228 USD |
|
2019-05-31 |
Total Loan Repayment in May Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-132,687 USD |
|
2019-11-30 |
Total Loan Repayment in November Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-131,973 USD |
|
2020-05-31 |
Total Loan Repayment in May Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-130,946 USD |
|
2020-11-30 |
Total Loan Repayment in November Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-134,997 USD |
|
2021-05-31 |
Total Loan Repayment in May Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-137,326 USD |
|
2021-11-30 |
Total Loan Repayment in November Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-134,919 USD |
|
2022-05-31 |
Total Loan Repayment in May Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-128,557 USD |
|
2022-11-30 |
Total Loan Repayment in November Month of 2022
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-122,954 USD |
|
2023-05-31 |
Total Loan Repayment in May Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-128,879 USD |
|
2023-11-30 |
Total Loan Repayment in November Month of 2023
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-125,191 USD |
|
2024-05-31 |
Total Loan Repayment in May Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-125,731 USD |
|
2024-11-30 |
Total Loan Repayment in November Month of 2024
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-127,312 USD |