ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
India
|
REF IN–ORP0004832
|
Accountable | |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Uttar Pradesh Irrigation Department, GoUP, Lucknow
|
REF IN–ORP0004831
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
Rāe Bareli
ID 0001259065 (Geonames)
|
26.25 81.25 | Administrative Region | Activity | Approximate | |
Mainpuri
ID 0001264293 (Geonames)
|
27.16667 79 | Administrative Region | Activity | Approximate | |
Lalitpur
ID 0001265158 (Geonames)
|
24.5 78.5 | Administrative Region | Activity | Approximate | |
Kānpur
ID 0001267997 (Geonames)
|
26.5 80 | Administrative Region | Activity | Approximate | |
Fatehpur
ID 0001271920 (Geonames)
|
25.75 80.75 | Administrative Region | Activity | Approximate | |
Farrukhābād
ID 0001271943 (Geonames)
|
27.5 79.5 | Administrative Region | Activity | Approximate | |
Etāwah
ID 0001271989 (Geonames)
|
26.75 79.25 | Administrative Region | Activity | Approximate | |
Etah
ID 0001271993 (Geonames)
|
27.5 78.75 | Administrative Region | Activity | Approximate | |
Auraiya
ID 0007729744 (Geonames)
|
26.646919 79.428581 | Administrative Region | Activity | Approximate | |
Kanpur Dehat
ID 0007729747 (Geonames)
|
26.41506 79.989571 | Administrative Region | Activity | Approximate | |
Firozabad
ID 0007874389 (Geonames)
|
27.20072 78.428673 | Administrative Region | Activity | Approximate | |
Kannauj
ID 0007902634 (Geonames)
|
27.0177 79.678459 | Administrative Region | Activity | Approximate | |
Kaushambi District
ID 0009072745 (Geonames)
|
25.530741 81.377289 | Administrative Region | Activity | Approximate | |
Kāsganj
ID 0001267588 (Geonames)
|
27.808821 78.64579 | Populated Place | Activity | Approximate | |
Bara Banki
ID 0001277157 (Geonames)
|
26.92384 81.179268 | Populated Place | Activity | Approximate | |
Amethi
ID 0001278806 (Geonames)
|
26.15696 81.805191 | Populated Place | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2013-08-01 | 2013-08-31 | Original | Indicative | 0 USD |
2013-08-01 | 2013-08-31 | Revised | Indicative | 1,912,887.76 USD |
2013-09-01 | 2013-09-30 | Original | Indicative | 0 USD |
2013-09-01 | 2013-09-30 | Revised | Indicative | 1,912,887.76 USD |
2013-10-01 | 2013-10-31 | Original | Indicative | 0 USD |
2013-10-01 | 2013-10-31 | Revised | Indicative | 1,912,887.76 USD |
2013-11-01 | 2013-11-30 | Original | Indicative | 0 USD |
2013-11-01 | 2013-11-30 | Revised | Indicative | 1,912,887.76 USD |
2013-12-01 | 2013-12-31 | Original | Indicative | 0 USD |
2013-12-01 | 2013-12-31 | Revised | Indicative | 1,912,887.76 USD |
2014-01-01 | 2014-01-31 | Revised | Indicative | 1,912,887.76 USD |
2014-01-01 | 2014-01-31 | Original | Indicative | 3,333,333.33 USD |
2014-02-01 | 2014-02-28 | Revised | Indicative | 1,912,887.76 USD |
2014-02-01 | 2014-02-28 | Original | Indicative | 3,333,333.33 USD |
2014-03-01 | 2014-03-31 | Revised | Indicative | 1,912,887.76 USD |
2014-03-01 | 2014-03-31 | Original | Indicative | 3,333,333.34 USD |
2014-04-01 | 2014-04-30 | Revised | Indicative | 1,912,887.76 USD |
2014-04-01 | 2014-04-30 | Original | Indicative | 4,000,000 USD |
2014-05-01 | 2014-05-31 | Revised | Indicative | 1,912,887.76 USD |
2014-05-01 | 2014-05-31 | Original | Indicative | 4,000,000 USD |
2014-06-01 | 2014-06-30 | Revised | Indicative | 1,912,887.77 USD |
2014-06-01 | 2014-06-30 | Original | Indicative | 4,000,000 USD |
2014-07-01 | 2014-07-31 | Revised | Indicative | 1,262,053.65 USD |
2014-07-01 | 2014-07-31 | Original | Indicative | 4,333,333.33 USD |
2014-08-01 | 2014-08-31 | Revised | Indicative | 1,262,053.65 USD |
2014-08-01 | 2014-08-31 | Original | Indicative | 4,333,333.33 USD |
2014-09-01 | 2014-09-30 | Revised | Indicative | 1,262,053.65 USD |
2014-09-01 | 2014-09-30 | Original | Indicative | 4,333,333.34 USD |
2014-10-01 | 2014-10-31 | Revised | Indicative | 1,262,053.65 USD |
2014-10-01 | 2014-10-31 | Original | Indicative | 4,333,333.33 USD |
2014-11-01 | 2014-11-30 | Revised | Indicative | 1,262,053.65 USD |
2014-11-01 | 2014-11-30 | Original | Indicative | 4,333,333.33 USD |
2014-12-01 | 2014-12-31 | Revised | Indicative | 1,262,053.65 USD |
2014-12-01 | 2014-12-31 | Original | Indicative | 4,333,333.34 USD |
2015-01-01 | 2015-01-31 | Revised | Indicative | 1,262,053.65 USD |
2015-01-01 | 2015-01-31 | Original | Indicative | 4,333,333.33 USD |
2015-02-01 | 2015-02-28 | Revised | Indicative | 1,262,053.65 USD |
2015-02-01 | 2015-02-28 | Original | Indicative | 4,333,333.33 USD |
2015-03-01 | 2015-03-31 | Revised | Indicative | 1,262,053.65 USD |
2015-03-01 | 2015-03-31 | Original | Indicative | 4,333,333.34 USD |
2015-04-01 | 2015-04-30 | Revised | Indicative | 1,262,053.65 USD |
2015-04-01 | 2015-04-30 | Original | Indicative | 4,333,333.33 USD |
2015-05-01 | 2015-05-31 | Revised | Indicative | 1,262,053.65 USD |
2015-05-01 | 2015-05-31 | Original | Indicative | 4,333,333.33 USD |
2015-06-01 | 2015-06-30 | Revised | Indicative | 1,262,053.69 USD |
2015-06-01 | 2015-06-30 | Original | Indicative | 4,333,333.34 USD |
2015-07-01 | 2015-07-31 | Revised | Indicative | 3,043,154.59 USD |
2015-07-01 | 2015-07-31 | Original | Indicative | 5,000,000 USD |
2015-08-01 | 2015-08-31 | Revised | Indicative | 3,043,154.59 USD |
2015-08-01 | 2015-08-31 | Original | Indicative | 5,000,000 USD |
2015-09-01 | 2015-09-30 | Revised | Indicative | 3,043,154.59 USD |
2015-09-01 | 2015-09-30 | Original | Indicative | 5,000,000 USD |
2015-10-01 | 2015-10-31 | Revised | Indicative | 3,043,154.59 USD |
2015-10-01 | 2015-10-31 | Original | Indicative | 5,000,000 USD |
2015-11-01 | 2015-11-30 | Revised | Indicative | 3,043,154.59 USD |
2015-11-01 | 2015-11-30 | Original | Indicative | 5,000,000 USD |
2015-12-01 | 2015-12-31 | Revised | Indicative | 3,043,154.59 USD |
2015-12-01 | 2015-12-31 | Original | Indicative | 5,000,000 USD |
2016-01-01 | 2016-01-31 | Revised | Indicative | 3,043,154.59 USD |
2016-01-01 | 2016-01-31 | Original | Indicative | 5,333,333.33 USD |
2016-02-01 | 2016-02-29 | Revised | Indicative | 3,043,154.59 USD |
2016-02-01 | 2016-02-29 | Original | Indicative | 5,333,333.33 USD |
2016-03-01 | 2016-03-31 | Revised | Indicative | 3,043,154.59 USD |
2016-03-01 | 2016-03-31 | Original | Indicative | 5,333,333.34 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 3,043,154.59 USD |
2016-04-01 | 2016-04-30 | Original | Indicative | 5,333,333.33 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 3,043,154.59 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 5,333,333.33 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 3,043,154.54 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 5,333,333.34 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 3,288,232.94 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 7,333,333.33 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 3,288,232.94 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 7,333,333.33 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 3,288,232.94 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 7,333,333.34 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 3,288,232.94 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 7,333,333.33 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 3,288,232.94 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 7,333,333.33 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 3,288,232.94 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 7,333,333.34 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 3,288,232.94 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 7,333,333.33 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 3,288,232.94 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 7,333,333.33 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 3,288,232.94 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 7,333,333.34 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 3,288,232.94 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 7,333,333.33 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 3,288,232.94 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 7,333,333.33 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 3,288,232.98 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 7,333,333.34 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 1,780,406.69 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 5,666,666.66 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 1,780,406.69 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 5,666,666.67 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 1,780,406.69 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 5,666,666.67 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 1,780,406.69 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 5,666,666.66 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 1,780,406.69 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 5,666,666.67 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 1,780,406.69 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 5,666,666.67 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 1,780,406.69 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 5,666,666.66 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 1,780,406.69 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 5,666,666.67 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 1,780,406.69 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 5,666,666.67 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 1,780,406.69 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 5,666,666.66 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 1,780,406.69 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 5,666,666.67 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 1,780,406.74 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 5,666,666.67 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 2,114,993.25 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 3,666,666.66 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 2,114,993.25 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 3,666,666.67 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 2,114,993.25 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 3,666,666.67 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 2,114,993.25 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 3,666,666.66 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 2,114,993.25 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 3,666,666.67 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 2,114,993.25 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 3,666,666.67 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 2,114,993.25 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 3,666,666.66 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 2,114,993.25 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 3,666,666.67 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 2,114,993.25 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 3,666,666.67 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 2,114,993.25 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 3,666,666.66 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 2,114,993.25 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 3,666,666.67 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 2,114,993.29 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 3,666,666.67 USD |
2019-07-01 | 2019-07-31 | Revised | Indicative | 15,000,000 USD |
2019-07-01 | 2019-07-31 | Original | Indicative | 2,666,666.66 USD |
2019-08-01 | 2019-08-31 | Revised | Indicative | 15,000,000 USD |
2019-08-01 | 2019-08-31 | Original | Indicative | 2,666,666.67 USD |
2019-09-01 | 2019-09-30 | Revised | Indicative | 15,000,000 USD |
2019-09-01 | 2019-09-30 | Original | Indicative | 2,666,666.67 USD |
2019-10-01 | 2019-10-31 | Revised | Indicative | 15,000,000 USD |
2019-10-01 | 2019-10-31 | Original | Indicative | 2,666,666.66 USD |
2019-11-01 | 2019-11-30 | Revised | Indicative | 15,000,000 USD |
2019-11-01 | 2019-11-30 | Original | Indicative | 2,666,666.67 USD |
2019-12-01 | 2019-12-31 | Original | Indicative | 0 USD |
2019-12-01 | 2019-12-31 | Revised | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Original | Indicative | 0 USD |
2020-01-01 | 2020-01-31 | Revised | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Original | Indicative | 0 USD |
2020-02-01 | 2020-02-29 | Revised | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Original | Indicative | 0 USD |
2020-03-01 | 2020-03-31 | Revised | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Original | Indicative | 0 USD |
2020-04-01 | 2020-04-30 | Revised | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Original | Indicative | 0 USD |
2020-05-01 | 2020-05-31 | Revised | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Original | Indicative | 0 USD |
2020-06-01 | 2020-06-30 | Revised | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Original | Indicative | 0 USD |
2020-07-01 | 2020-07-31 | Revised | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Original | Indicative | 0 USD |
2020-08-01 | 2020-08-31 | Revised | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Original | Indicative | 0 USD |
2020-09-01 | 2020-09-30 | Revised | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Original | Indicative | 0 USD |
2020-10-01 | 2020-10-31 | Revised | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Original | Indicative | 0 USD |
2020-11-01 | 2020-11-30 | Revised | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Original | Indicative | 0 USD |
2020-12-01 | 2020-12-31 | Revised | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Original | Indicative | 0 USD |
2021-01-01 | 2021-01-31 | Revised | Indicative | 0 USD |
2021-02-01 | 2021-02-28 | Original | Indicative | 0 USD |
2021-02-01 | 2021-02-28 | Revised | Indicative | 0 USD |
2021-03-01 | 2021-03-31 | Original | Indicative | 0 USD |
2021-03-01 | 2021-03-31 | Revised | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Original | Indicative | 0 USD |
2021-04-01 | 2021-04-30 | Revised | Indicative | 0 USD |
2021-05-01 | 2021-05-31 | Original | Indicative | 0 USD |
2021-05-01 | 2021-05-31 | Revised | Indicative | 0 USD |
2021-06-01 | 2021-06-30 | Original | Indicative | 0 USD |
2021-06-01 | 2021-06-30 | Revised | Indicative | 0 USD |
2021-07-01 | 2021-07-31 | Original | Indicative | 0 USD |
2021-07-01 | 2021-07-31 | Revised | Indicative | 0 USD |
2021-08-01 | 2021-08-31 | Original | Indicative | 0 USD |
2021-08-01 | 2021-08-31 | Revised | Indicative | 0 USD |
2021-09-01 | 2021-09-30 | Original | Indicative | 0 USD |
2021-09-01 | 2021-09-30 | Revised | Indicative | 0 USD |
2021-10-01 | 2021-10-31 | Original | Indicative | 0 USD |
2021-10-01 | 2021-10-31 | Revised | Indicative | 0 USD |
2021-11-01 | 2021-11-30 | Original | Indicative | 0 USD |
2021-11-01 | 2021-11-30 | Revised | Indicative | 0 USD |
2021-12-01 | 2021-12-31 | Original | Indicative | 0 USD |
2021-12-01 | 2021-12-31 | Revised | Indicative | 0 USD |
2022-01-01 | 2022-01-31 | Original | Indicative | 0 USD |
2022-01-01 | 2022-01-31 | Revised | Indicative | 0 USD |
2022-02-01 | 2022-02-28 | Original | Indicative | 0 USD |
2022-02-01 | 2022-02-28 | Revised | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Original | Indicative | 0 USD |
2022-03-01 | 2022-03-31 | Revised | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Original | Indicative | 0 USD |
2022-04-01 | 2022-04-30 | Revised | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Original | Indicative | 0 USD |
2022-05-01 | 2022-05-31 | Revised | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Original | Indicative | 0 USD |
2022-06-01 | 2022-06-30 | Revised | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Original | Indicative | 0 USD |
2022-07-01 | 2022-07-31 | Revised | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Original | Indicative | 0 USD |
2022-08-01 | 2022-08-31 | Revised | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Original | Indicative | 0 USD |
2022-09-01 | 2022-09-30 | Revised | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Original | Indicative | 0 USD |
2022-10-01 | 2022-10-31 | Revised | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Original | Indicative | 0 USD |
2022-11-01 | 2022-11-30 | Revised | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Original | Indicative | 0 USD |
2022-12-01 | 2022-12-31 | Revised | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Original | Indicative | 0 USD |
2023-01-01 | 2023-01-31 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2013-08-31 |
Total Commitment in August Month of 2013
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
360,000,000 USD |
|
2019-09-30 |
Total Commitment Cancellations in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-35,000,000 USD |
|
2020-03-31 |
Total Commitment Cancellations in March Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-19,922,967 USD |
|
2020-09-30 |
Total Commitment Cancellations in September Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-5,000,000 USD |
|
2020-10-31 |
Total Commitment Cancellations in October Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-5,000,000 USD |
|
2021-01-31 |
Total Commitment Cancellations in January Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-12,022,542 USD |
|
2021-02-28 |
Total Commitment Cancellations in February Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-6,000,000 USD |
|
2021-11-30 |
Total Commitment Cancellations in November Month of 2021
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-2,235,187 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2014-01-31 |
Total Disbursement in January Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
5,975,866 USD |
|
2014-03-31 |
Total Disbursement in March Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,468,675 USD |
|
2014-05-31 |
Total Disbursement in May Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
8,757,972 USD |
|
2014-06-30 |
Total Disbursement in June Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,839,253 USD |
|
2014-07-31 |
Total Disbursement in July Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,740,981 USD |
|
2014-11-30 |
Total Disbursement in November Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,169,072 USD |
|
2014-12-31 |
Total Disbursement in December Month of 2014
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,483,070 USD |
|
2015-03-31 |
Total Disbursement in March Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,587,471 USD |
|
2015-05-31 |
Total Disbursement in May Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,164,050 USD |
|
2015-07-31 |
Total Disbursement in July Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
70,524 USD |
|
2015-09-30 |
Total Disbursement in September Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,094,119 USD |
|
2015-10-31 |
Total Disbursement in October Month of 2015
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
9,585,449 USD |
|
2016-02-29 |
Total Disbursement in February Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
8,337,328 USD |
|
2016-03-31 |
Total Disbursement in March Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
453,989 USD |
|
2016-05-31 |
Total Disbursement in May Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
15,976,445 USD |
|
2016-08-31 |
Total Disbursement in August Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,795,364 USD |
|
2016-11-30 |
Total Disbursement in November Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,839,242 USD |
|
2016-12-31 |
Total Disbursement in December Month of 2016
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
319,096 USD |
|
2017-03-31 |
Total Disbursement in March Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,772,600 USD |
|
2017-05-31 |
Total Disbursement in May Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
25,732,494 USD |
|
2017-08-31 |
Total Disbursement in August Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,356,384 USD |
|
2017-10-31 |
Total Disbursement in October Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
167,565 USD |
|
2017-11-30 |
Total Disbursement in November Month of 2017
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
3,371,110 USD |
|
2018-02-28 |
Total Disbursement in February Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,101,120 USD |
|
2018-05-31 |
Total Disbursement in May Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
8,368,700 USD |
|
2018-08-31 |
Total Disbursement in August Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,695,693 USD |
|
2018-09-30 |
Total Disbursement in September Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
62,479 USD |
|
2018-11-30 |
Total Disbursement in November Month of 2018
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,509,456 USD |
|
2019-02-28 |
Total Disbursement in February Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,790,192 USD |
|
2019-04-30 |
Total Disbursement in April Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
254,795 USD |
|
2019-05-31 |
Total Disbursement in May Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
12,760,490 USD |
|
2019-06-30 |
Total Disbursement in June Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,306,814 USD |
|
2019-09-30 |
Total Disbursement in September Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
50,780 USD |
|
2019-11-30 |
Total Disbursement in November Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
4,523,041 USD |
|
2019-12-31 |
Total Disbursement in December Month of 2019
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
7,275,618 USD |
|
2020-03-31 |
Total Disbursement in March Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
14,553,644 USD |
|
2020-04-30 |
Total Disbursement in April Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
90,822 USD |
|
2020-05-31 |
Total Disbursement in May Month of 2020
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
