ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
---|---|---|---|---|---|---|
Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
NDMA
|
REF IN–ORP0000830
|
Implementing | |
Odisha State Disaster Management Agency (OSDMA)
|
REF IN–ORP0000827
|
Implementing | |
Republic of India
|
REF IN–ORP0000829
|
Accountable | |
Revenue (Disaster Management) Department - Andhra Pradesh
|
REF IN–ORP0000828
|
Implementing |
NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
---|---|---|---|---|---|
State of Orissa
ID 0001261029 (Geonames)
|
20.5 84.416672 | Administrative Region | Activity | Approximate | |
State of Andhra Pradesh
ID 0001278629 (Geonames)
|
15.83333 79.75 | Administrative Region | Activity | Approximate |
START | END | TYPE | STATUS | VALUE |
---|---|---|---|---|
2010-06-01 | 2010-06-30 | Original | Indicative | 0 USD |
2010-06-01 | 2010-06-30 | Revised | Indicative | 0 USD |
2010-07-01 | 2010-07-31 | Revised | Indicative | 0 USD |
2010-07-01 | 2010-07-31 | Original | Indicative | 3,333,333.33 USD |
2010-08-01 | 2010-08-31 | Revised | Indicative | 0 USD |
2010-08-01 | 2010-08-31 | Original | Indicative | 3,333,333.33 USD |
2010-09-01 | 2010-09-30 | Revised | Indicative | 299,625 USD |
2010-09-01 | 2010-09-30 | Original | Indicative | 3,333,333.34 USD |
2010-10-01 | 2010-10-31 | Original | Indicative | 3,333,333.33 USD |
2010-10-01 | 2010-10-31 | Revised | Indicative | 700,995 USD |
2010-11-01 | 2010-11-30 | Original | Indicative | 3,333,333.33 USD |
2010-11-01 | 2010-11-30 | Revised | Indicative | 396,015 USD |
2010-12-01 | 2010-12-31 | Original | Indicative | 3,333,333.34 USD |
2010-12-01 | 2010-12-31 | Revised | Indicative | 427,635 USD |
2011-01-01 | 2011-01-31 | Original | Indicative | 3,333,333.33 USD |
2011-01-01 | 2011-01-31 | Revised | Indicative | 458,490 USD |
2011-02-01 | 2011-02-28 | Original | Indicative | 3,333,333.33 USD |
2011-02-01 | 2011-02-28 | Revised | Indicative | 487,560 USD |
2011-03-01 | 2011-03-31 | Original | Indicative | 3,333,333.34 USD |
2011-03-01 | 2011-03-31 | Revised | Indicative | 515,100 USD |
2011-04-01 | 2011-04-30 | Revised | Indicative | 1,106,955 USD |
2011-04-01 | 2011-04-30 | Original | Indicative | 3,333,333.33 USD |
2011-05-01 | 2011-05-31 | Original | Indicative | 3,333,333.33 USD |
2011-05-01 | 2011-05-31 | Revised | Indicative | 589,560 USD |
2011-06-01 | 2011-06-30 | Original | Indicative | 3,333,333.34 USD |
2011-06-01 | 2011-06-30 | Revised | Indicative | 622,965 USD |
2011-07-01 | 2011-07-31 | Original | Indicative | 6,250,000 USD |
2011-07-01 | 2011-07-31 | Revised | Indicative | 667,590 USD |
2011-08-01 | 2011-08-31 | Original | Indicative | 6,250,000 USD |
2011-08-01 | 2011-08-31 | Revised | Indicative | 709,410 USD |
2011-09-01 | 2011-09-30 | Original | Indicative | 6,250,000 USD |
2011-09-01 | 2011-09-30 | Revised | Indicative | 743,070 USD |
2011-10-01 | 2011-10-31 | Revised | Indicative | 1,557,285 USD |
2011-10-01 | 2011-10-31 | Original | Indicative | 6,250,000 USD |
2011-11-01 | 2011-11-30 | Original | Indicative | 6,250,000 USD |
2011-11-01 | 2011-11-30 | Revised | Indicative | 799,680 USD |
2011-12-01 | 2011-12-31 | Original | Indicative | 6,250,000 USD |
2011-12-01 | 2011-12-31 | Revised | Indicative | 809,115 USD |
2012-01-01 | 2012-01-31 | Original | Indicative | 6,250,000 USD |
2012-01-01 | 2012-01-31 | Revised | Indicative | 818,040 USD |
2012-02-01 | 2012-02-29 | Original | Indicative | 6,250,000 USD |
2012-02-01 | 2012-02-29 | Revised | Indicative | 833,085 USD |
2012-03-01 | 2012-03-31 | Original | Indicative | 6,250,000 USD |
2012-03-01 | 2012-03-31 | Revised | Indicative | 848,895 USD |
2012-04-01 | 2012-04-30 | Revised | Indicative | 1,728,900 USD |
2012-04-01 | 2012-04-30 | Original | Indicative | 6,250,000 USD |
2012-05-01 | 2012-05-31 | Original | Indicative | 6,250,000 USD |
2012-05-01 | 2012-05-31 | Revised | Indicative | 871,335 USD |
2012-06-01 | 2012-06-30 | Original | Indicative | 6,250,000 USD |
2012-06-01 | 2012-06-30 | Revised | Indicative | 871,845 USD |
2012-07-01 | 2012-07-31 | Original | Indicative | 5,000,000 USD |
2012-07-01 | 2012-07-31 | Revised | Indicative | 858,330 USD |
2012-08-01 | 2012-08-31 | Original | Indicative | 5,000,000 USD |
2012-08-01 | 2012-08-31 | Revised | Indicative | 848,130 USD |
2012-09-01 | 2012-09-30 | Original | Indicative | 5,000,000 USD |
2012-09-01 | 2012-09-30 | Revised | Indicative | 839,205 USD |
2012-10-01 | 2012-10-31 | Revised | Indicative | 1,688,865 USD |
2012-10-01 | 2012-10-31 | Original | Indicative | 5,000,000 USD |
2012-11-01 | 2012-11-30 | Original | Indicative | 5,000,000 USD |
2012-11-01 | 2012-11-30 | Revised | Indicative | 866,490 USD |
2012-12-01 | 2012-12-31 | Original | Indicative | 5,000,000 USD |
2012-12-01 | 2012-12-31 | Revised | Indicative | 890,460 USD |
2013-01-01 | 2013-01-31 | Original | Indicative | 5,000,000 USD |
2013-01-01 | 2013-01-31 | Revised | Indicative | 926,925 USD |
2013-02-01 | 2013-02-28 | Original | Indicative | 5,000,000 USD |
2013-02-01 | 2013-02-28 | Revised | Indicative | 961,095 USD |
2013-03-01 | 2013-03-31 | Original | Indicative | 5,000,000 USD |
2013-03-01 | 2013-03-31 | Revised | Indicative | 976,140 USD |
2013-04-01 | 2013-04-30 | Revised | Indicative | 1,990,785 USD |
2013-04-01 | 2013-04-30 | Original | Indicative | 5,000,000 USD |
2013-05-01 | 2013-05-31 | Revised | Indicative | 1,028,415 USD |
2013-05-01 | 2013-05-31 | Original | Indicative | 5,000,000 USD |
2013-06-01 | 2013-06-30 | Revised | Indicative | 1,063,350 USD |
2013-06-01 | 2013-06-30 | Original | Indicative | 5,000,000 USD |
2013-07-01 | 2013-07-31 | Revised | Indicative | 1,108,230 USD |
2013-07-01 | 2013-07-31 | Original | Indicative | 3,583,333.33 USD |
2013-08-01 | 2013-08-31 | Revised | Indicative | 1,146,990 USD |
2013-08-01 | 2013-08-31 | Original | Indicative | 3,583,333.33 USD |
2013-09-01 | 2013-09-30 | Revised | Indicative | 2,365,635 USD |
2013-09-01 | 2013-09-30 | Original | Indicative | 3,583,333.34 USD |
2013-10-01 | 2013-10-31 | Revised | Indicative | 1,222,470 USD |
2013-10-01 | 2013-10-31 | Original | Indicative | 3,583,333.33 USD |
2013-11-01 | 2013-11-30 | Revised | Indicative | 1,257,915 USD |
2013-11-01 | 2013-11-30 | Original | Indicative | 3,583,333.33 USD |
2013-12-01 | 2013-12-31 | Revised | Indicative | 1,301,010 USD |
2013-12-01 | 2013-12-31 | Original | Indicative | 3,583,333.34 USD |
2014-01-01 | 2014-01-31 | Revised | Indicative | 1,352,010 USD |
2014-01-01 | 2014-01-31 | Original | Indicative | 3,583,333.33 USD |
2014-02-01 | 2014-02-28 | Revised | Indicative | 1,404,285 USD |
2014-02-01 | 2014-02-28 | Original | Indicative | 3,583,333.33 USD |
2014-03-01 | 2014-03-31 | Revised | Indicative | 2,894,250 USD |
2014-03-01 | 2014-03-31 | Original | Indicative | 3,583,333.34 USD |
2014-04-01 | 2014-04-30 | Revised | Indicative | 1,468,290 USD |
2014-04-01 | 2014-04-30 | Original | Indicative | 3,583,333.33 USD |
2014-05-01 | 2014-05-31 | Revised | Indicative | 1,494,045 USD |
2014-05-01 | 2014-05-31 | Original | Indicative | 3,583,333.33 USD |
2014-06-01 | 2014-06-30 | Revised | Indicative | 1,532,295 USD |
2014-06-01 | 2014-06-30 | Original | Indicative | 3,583,333.34 USD |
2014-07-01 | 2014-07-31 | Revised | Indicative | 1,583,040 USD |
2014-07-01 | 2014-07-31 | Original | Indicative | 3,083,333.33 USD |
2014-08-01 | 2014-08-31 | Revised | Indicative | 1,643,985 USD |
2014-08-01 | 2014-08-31 | Original | Indicative | 3,083,333.33 USD |
2014-09-01 | 2014-09-30 | Original | Indicative | 3,083,333.34 USD |
2014-09-01 | 2014-09-30 | Revised | Indicative | 3,457,035 USD |
2014-10-01 | 2014-10-31 | Revised | Indicative | 1,774,800 USD |
2014-10-01 | 2014-10-31 | Original | Indicative | 3,083,333.33 USD |
2014-11-01 | 2014-11-30 | Revised | Indicative | 1,809,225 USD |
2014-11-01 | 2014-11-30 | Original | Indicative | 3,083,333.33 USD |
2014-12-01 | 2014-12-31 | Revised | Indicative | 1,856,145 USD |
2014-12-01 | 2014-12-31 | Original | Indicative | 3,083,333.34 USD |
2015-01-01 | 2015-01-31 | Revised | Indicative | 1,914,540 USD |
2015-01-01 | 2015-01-31 | Original | Indicative | 3,083,333.33 USD |
2015-02-01 | 2015-02-28 | Revised | Indicative | 1,981,095 USD |
2015-02-01 | 2015-02-28 | Original | Indicative | 3,083,333.33 USD |
2015-03-01 | 2015-03-31 | Original | Indicative | 3,083,333.34 USD |
2015-03-01 | 2015-03-31 | Revised | Indicative | 4,187,610 USD |
2015-04-01 | 2015-04-30 | Revised | Indicative | 2,193,000 USD |
2015-04-01 | 2015-04-30 | Original | Indicative | 3,083,333.33 USD |
2015-05-01 | 2015-05-31 | Revised | Indicative | 2,253,945 USD |
2015-05-01 | 2015-05-31 | Original | Indicative | 3,083,333.33 USD |
2015-06-01 | 2015-06-30 | Revised | Indicative | 2,316,165 USD |
2015-06-01 | 2015-06-30 | Original | Indicative | 3,083,333.34 USD |
2015-07-01 | 2015-07-31 | Original | Indicative | 0 USD |
2015-07-01 | 2015-07-31 | Revised | Indicative | 2,380,680 USD |
2015-08-01 | 2015-08-31 | Original | Indicative | 0 USD |
2015-08-01 | 2015-08-31 | Revised | Indicative | 2,444,940 USD |
2015-09-01 | 2015-09-30 | Original | Indicative | 0 USD |
2015-09-01 | 2015-09-30 | Revised | Indicative | 5,080,620 USD |
2015-10-01 | 2015-10-31 | Original | Indicative | 0 USD |
2015-10-01 | 2015-10-31 | Revised | Indicative | 2,644,350 USD |
2015-11-01 | 2015-11-30 | Original | Indicative | 0 USD |
2015-11-01 | 2015-11-30 | Revised | Indicative | 2,727,735 USD |
2015-12-01 | 2015-12-31 | Original | Indicative | 0 USD |
2015-12-01 | 2015-12-31 | Revised | Indicative | 2,796,840 USD |
2016-01-01 | 2016-01-31 | Original | Indicative | 0 USD |
2016-01-01 | 2016-01-31 | Revised | Indicative | 2,859,825 USD |
2016-02-01 | 2016-02-29 | Original | Indicative | 0 USD |
2016-02-01 | 2016-02-29 | Revised | Indicative | 2,917,710 USD |
2016-03-01 | 2016-03-31 | Original | Indicative | 0 USD |
2016-03-01 | 2016-03-31 | Revised | Indicative | 5,978,730 USD |
2016-04-01 | 2016-04-30 | Original | Indicative | 0 USD |
2016-04-01 | 2016-04-30 | Revised | Indicative | 3,046,995 USD |
2016-05-01 | 2016-05-31 | Original | Indicative | 0 USD |
2016-05-01 | 2016-05-31 | Revised | Indicative | 3,104,115 USD |
2016-06-01 | 2016-06-30 | Original | Indicative | 0 USD |
2016-06-01 | 2016-06-30 | Revised | Indicative | 3,171,435 USD |
2016-07-01 | 2016-07-31 | Original | Indicative | 0 USD |
2016-07-01 | 2016-07-31 | Revised | Indicative | 3,231,360 USD |
2016-08-01 | 2016-08-31 | Original | Indicative | 0 USD |
2016-08-01 | 2016-08-31 | Revised | Indicative | 6,619,545 USD |
2016-09-01 | 2016-09-30 | Original | Indicative | 0 USD |
2016-09-01 | 2016-09-30 | Revised | Indicative | 3,382,575 USD |
2016-10-01 | 2016-10-31 | Original | Indicative | 0 USD |
2016-10-01 | 2016-10-31 | Revised | Indicative | 3,428,985 USD |
2016-11-01 | 2016-11-30 | Original | Indicative | 0 USD |
2016-11-01 | 2016-11-30 | Revised | Indicative | 3,483,300 USD |
2016-12-01 | 2016-12-31 | Original | Indicative | 0 USD |
2016-12-01 | 2016-12-31 | Revised | Indicative | 3,569,490 USD |
2017-01-01 | 2017-01-31 | Original | Indicative | 0 USD |
2017-01-01 | 2017-01-31 | Revised | Indicative | 3,637,830 USD |
2017-02-01 | 2017-02-28 | Original | Indicative | 0 USD |
2017-02-01 | 2017-02-28 | Revised | Indicative | 3,693,420 USD |
2017-03-01 | 2017-03-31 | Original | Indicative | 0 USD |
2017-03-01 | 2017-03-31 | Revised | Indicative | 7,506,690 USD |
2017-04-01 | 2017-04-30 | Original | Indicative | 0 USD |
2017-04-01 | 2017-04-30 | Revised | Indicative | 3,794,655 USD |
2017-05-01 | 2017-05-31 | Original | Indicative | 0 USD |
2017-05-01 | 2017-05-31 | Revised | Indicative | 3,823,470 USD |
2017-06-01 | 2017-06-30 | Original | Indicative | 0 USD |
2017-06-01 | 2017-06-30 | Revised | Indicative | 3,835,710 USD |
2017-07-01 | 2017-07-31 | Original | Indicative | 0 USD |
2017-07-01 | 2017-07-31 | Revised | Indicative | 3,854,580 USD |
2017-08-01 | 2017-08-31 | Original | Indicative | 0 USD |
2017-08-01 | 2017-08-31 | Revised | Indicative | 7,822,890 USD |
2017-09-01 | 2017-09-30 | Original | Indicative | 0 USD |
2017-09-01 | 2017-09-30 | Revised | Indicative | 3,969,840 USD |
2017-10-01 | 2017-10-31 | Original | Indicative | 0 USD |
2017-10-01 | 2017-10-31 | Revised | Indicative | 3,999,420 USD |
2017-11-01 | 2017-11-30 | Original | Indicative | 0 USD |
2017-11-01 | 2017-11-30 | Revised | Indicative | 4,022,370 USD |
2017-12-01 | 2017-12-31 | Original | Indicative | 0 USD |
2017-12-01 | 2017-12-31 | Revised | Indicative | 4,046,595 USD |
2018-01-01 | 2018-01-31 | Original | Indicative | 0 USD |
2018-01-01 | 2018-01-31 | Revised | Indicative | 4,082,805 USD |
2018-02-01 | 2018-02-28 | Original | Indicative | 0 USD |
2018-02-01 | 2018-02-28 | Revised | Indicative | 8,283,930 USD |
2018-03-01 | 2018-03-31 | Original | Indicative | 0 USD |
2018-03-01 | 2018-03-31 | Revised | Indicative | 4,196,790 USD |
2018-04-01 | 2018-04-30 | Original | Indicative | 0 USD |
2018-04-01 | 2018-04-30 | Revised | Indicative | 4,229,940 USD |
2018-05-01 | 2018-05-31 | Original | Indicative | 0 USD |
2018-05-01 | 2018-05-31 | Revised | Indicative | 4,262,325 USD |
2018-06-01 | 2018-06-30 | Original | Indicative | 0 USD |
2018-06-01 | 2018-06-30 | Revised | Indicative | 4,293,690 USD |
2018-07-01 | 2018-07-31 | Original | Indicative | 0 USD |
2018-07-01 | 2018-07-31 | Revised | Indicative | 4,325,565 USD |
2018-08-01 | 2018-08-31 | Original | Indicative | 0 USD |
2018-08-01 | 2018-08-31 | Revised | Indicative | 8,749,305 USD |
2018-09-01 | 2018-09-30 | Original | Indicative | 0 USD |
2018-09-01 | 2018-09-30 | Revised | Indicative | 4,423,740 USD |
2018-10-01 | 2018-10-31 | Original | Indicative | 0 USD |
2018-10-01 | 2018-10-31 | Revised | Indicative | 5,318,620 USD |
2018-11-01 | 2018-11-30 | Original | Indicative | 0 USD |
2018-11-01 | 2018-11-30 | Revised | Indicative | 5,318,620 USD |
2018-12-01 | 2018-12-31 | Original | Indicative | 0 USD |
2018-12-01 | 2018-12-31 | Revised | Indicative | 5,318,620 USD |
2019-01-01 | 2019-01-31 | Original | Indicative | 0 USD |
2019-01-01 | 2019-01-31 | Revised | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Original | Indicative | 0 USD |
2019-02-01 | 2019-02-28 | Revised | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Original | Indicative | 0 USD |
2019-03-01 | 2019-03-31 | Revised | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Original | Indicative | 0 USD |
2019-04-01 | 2019-04-30 | Revised | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Original | Indicative | 0 USD |
2019-05-01 | 2019-05-31 | Revised | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Original | Indicative | 0 USD |
2019-06-01 | 2019-06-30 | Revised | Indicative | 0 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2010-06-30 |
Total Commitment in June Month of 2010
FLOW ODA
10
|
IDA Credit
REF 44002
|
255,000,000 USD |
|
2014-04-30 |
Total Commitment in April Month of 2014
FLOW ODA
10
|
IDA Credit
REF 44002
|
104,000,000 USD |
|
2019-08-31 |
Total Commitment Cancellations in August Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-16,314,019 USD |
|
2019-08-31 |
Total Commitment Cancellations in August Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-30,133,950 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2011-05-31 |
Total Disbursement in May Month of 2011
FLOW ODA
10
|
IDA Credit
REF 44002
|
314,905 USD |
|
2012-06-30 |
Total Disbursement in June Month of 2012
FLOW ODA
10
|
IDA Credit
REF 44002
|
22,075,577 USD |
|
2012-11-30 |
Total Disbursement in November Month of 2012
FLOW ODA
10
|
IDA Credit
REF 44002
|
2,927,753 USD |
|
2013-02-28 |
Total Disbursement in February Month of 2013
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,318,545 USD |
|
2013-03-31 |
Total Disbursement in March Month of 2013
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,307,826 USD |
|
2013-07-31 |
Total Disbursement in July Month of 2013
FLOW ODA
10
|
IDA Credit
REF 44002
|
15,491,687 USD |
|
2014-03-31 |
Total Disbursement in March Month of 2014
FLOW ODA
10
|
IDA Credit
REF 44002
|
20,000,000 USD |
|
2014-07-31 |
Total Disbursement in July Month of 2014
FLOW ODA
10
|
IDA Credit
REF 44002
|
821,954 USD |
|
2014-08-31 |
Total Disbursement in August Month of 2014
FLOW ODA
10
|
IDA Credit
REF 44002
|
35,848,270 USD |
|
2015-07-31 |
Total Disbursement in July Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
2,817,140 USD |
|
2015-09-30 |
Total Disbursement in September Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
7,269,040 USD |
|
2015-11-30 |
Total Disbursement in November Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,047,277 USD |
|
2016-02-29 |
Total Disbursement in February Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,389,553 USD |
|
2016-03-31 |
Total Disbursement in March Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
17,515,069 USD |
|
2016-03-31 |
Total Disbursement in March Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,483,060 USD |
|
2016-04-30 |
Total Disbursement in April Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,574,558 USD |
|
2016-04-30 |
Total Disbursement in April Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
6,159,040 USD |
|
2016-05-31 |
Total Disbursement in May Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,641,009 USD |
|
2016-05-31 |
Total Disbursement in May Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
6,220,265 USD |
|
2016-06-30 |
Total Disbursement in June Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
864,340 USD |
|
2016-07-31 |
Total Disbursement in July Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
962,035 USD |
|
2016-11-30 |
Total Disbursement in November Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,697,460 USD |
|
2016-11-30 |
Total Disbursement in November Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,114,995 USD |
|
2017-02-28 |
Total Disbursement in February Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
4,879,286 USD |
|
2017-02-28 |
Total Disbursement in February Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,553,952 USD |
|
2017-04-30 |
Total Disbursement in April Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
6,166,723 USD |
|
2017-05-31 |
Total Disbursement in May Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
9,614,009 USD |
|
2017-06-30 |
Total Disbursement in June Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
3,736,892 USD |
|
2017-08-31 |
Total Disbursement in August Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
9,734,963 USD |
|
2017-09-30 |
Total Disbursement in September Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
6,538,803 USD |
|
2018-01-31 |
Total Disbursement in January Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
7,703,629 USD |
|
2018-02-28 |
Total Disbursement in February Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,944,495 USD |
|
2018-03-31 |
Total Disbursement in March Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
7,368,460 USD |
|
2018-05-31 |
Total Disbursement in May Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
8,029,929 USD |
|
2018-06-30 |
Total Disbursement in June Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,331,578 USD |
|
2019-01-31 |
Total Disbursement in January Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,957,938 USD |
|
2019-02-28 |
Total Disbursement in February Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
1,496,068 USD |
|
2019-05-31 |
Total Disbursement in May Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
25,932,075 USD |
|
2019-06-30 |
Total Disbursement in June Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
5,032,176 USD |
DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
---|---|---|---|---|
2011-10-31 |
Total Interest Repayment in October Month of 2011
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,276 USD |
|
2012-04-30 |
Total Interest Repayment in April Month of 2012
FLOW ODA
10
|
IDA Credit
REF 44002
|
-1,153 USD |
|
2012-10-31 |
Total Interest Repayment in October Month of 2012
FLOW ODA
10
|
IDA Credit
REF 44002
|
-51,229 USD |
|
2013-04-30 |
Total Interest Repayment in April Month of 2013
FLOW ODA
10
|
IDA Credit
REF 44002
|
-101,987 USD |
|
2013-10-31 |
Total Interest Repayment in October Month of 2013
FLOW ODA
10
|
IDA Credit
REF 44002
|
-167,091 USD |
|
2014-04-30 |
Total Interest Repayment in April Month of 2014
FLOW ODA
10
|
IDA Credit
REF 44002
|
-198,988 USD |
|
2014-10-31 |
Total Interest Repayment in October Month of 2014
FLOW ODA
10
|
IDA Credit
REF 44002
|
-322,593 USD |
|
2015-04-30 |
Total Interest Repayment in April Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
-365,551 USD |
|
2015-10-31 |
Total Interest Repayment in October Month of 2015
FLOW ODA
10
|
IDA Credit
REF 44002
|
-320,956 USD |
|
2016-04-30 |
Total Interest Repayment in April Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
-460,598 USD |
|
2016-10-31 |
Total Interest Repayment in October Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
-276,292 USD |
|
2016-10-31 |
Total Interest Repayment in October Month of 2016
FLOW ODA
10
|
IDA Credit
REF 44002
|
-436,848 USD |
|
2017-04-30 |
Total Interest Repayment in April Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-296,820 USD |
|
2017-04-30 |
Total Interest Repayment in April Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-385,930 USD |
|
2017-10-31 |
Total Interest Repayment in October Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-462,549 USD |
|
2017-10-31 |
Total Interest Repayment in October Month of 2017
FLOW ODA
10
|
IDA Credit
REF 44002
|
-485,983 USD |
|
2018-04-30 |
Total Interest Repayment in April Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-543,414 USD |
|
2018-04-30 |
Total Interest Repayment in April Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-649,329 USD |
|
2018-10-31 |
Total Interest Repayment in October Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-450,709 USD |
|
2018-10-31 |
Total Interest Repayment in October Month of 2018
FLOW ODA
10
|
IDA Credit
REF 44002
|
-634,048 USD |
|
2019-04-30 |
Total Interest Repayment in April Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-559,245 USD |
|
2019-04-30 |
Total Interest Repayment in April Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-630,582 USD |
|
2019-10-31 |
Total Interest Repayment in October Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-616,389 USD |
|
2019-10-31 |
Total Interest Repayment in October Month of 2019
FLOW ODA
10
|
IDA Credit
REF 44002
|
-618,712 USD |
|
2020-04-30 |
Total Interest Repayment in April Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-593,303 USD |
|
2020-04-30 |
Total Interest Repayment in April Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-600,004 USD |
|
2020-10-31 |
Total Interest Repayment in October Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-588,824 USD |
|
2020-10-31 |
Total Interest Repayment in October Month of 2020
FLOW ODA
10
|
IDA Credit
REF 44002
|
-598,455 USD |
|
2021-04-30 |
Total Interest Repayment in April Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-590,425 USD |
|
2021-04-30 |
Total Interest Repayment in April Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-594,465 USD |
|
2021-10-31 |
Total Interest Repayment in October Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-573,411 USD |
|
2021-10-31 |
Total Interest Repayment in October Month of 2021
FLOW ODA
10
|
IDA Credit
REF 44002
|
-577,785 USD |
|
2022-04-30 |
Total Interest Repayment in April Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-545,372 USD |
|
2022-04-30 |
Total Interest Repayment in April Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-554,628 USD |
|
2022-10-31 |
Total Interest Repayment in October Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-500,552 USD |
|
2022-10-31 |
Total Interest Repayment in October Month of 2022
FLOW ODA
10
|
IDA Credit
REF 44002
|
-504,655 USD |
|
2023-04-30 |
Total Interest Repayment in April Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-441,424 USD |
|
2023-04-30 |
Total Interest Repayment in April Month of 2023
FLOW ODA
10
|
IDA Credit
REF 44002
|
-510,256 USD |
|
2023-10-31 |
Total Interest Repayment in October Month of 2023
FLOW ODA
10
|
IDA Credit
