| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Development Association
|
REF 44002
|
Funding | Multilateral |
International Development Association
|
REF 44002
|
Extending | Multilateral |
Minisry of Health
|
REF –ORP0000423
|
Implementing |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Tinh Nghe An
ID 0001559969 (Geonames)
|
19.25 104.91667 | Administrative Region | Activity | Approximate | |
|
Tinh Soc Trang
ID 0001559972 (Geonames)
|
9.5500002 105.91667 | Administrative Region | Activity | Approximate | |
|
Tinh Vinh Long
ID 0001559977 (Geonames)
|
10.1 106 | Administrative Region | Activity | Approximate | |
|
Tinh Yen Bai
ID 0001559978 (Geonames)
|
21.75 104.58333 | Administrative Region | Activity | Approximate | |
|
Socialist Republic of Vietnam
ID 0001562822 (Geonames)
|
16.16667 107.83333 | Administrative Region | Activity | Approximate | |
|
Tinh Tien Giang
ID 0001564676 (Geonames)
|
10.4 106.3 | Administrative Region | Activity | Approximate | |
|
Tinh Thua Thien-Hue
ID 0001565033 (Geonames)
|
16.33333 107.58333 | Administrative Region | Activity | Approximate | |
|
Tinh Thanh Hoa
ID 0001566165 (Geonames)
|
20.066669 105.33333 | Administrative Region | Activity | Approximate | |
|
Tinh Thai Binh
ID 0001566338 (Geonames)
|
20.5 106.36667 | Administrative Region | Activity | Approximate | |
|
Tinh Tay Ninh
ID 0001566557 (Geonames)
|
11.33333 106.16667 | Administrative Region | Activity | Approximate | |
|
Tinh Son La
ID 0001567643 (Geonames)
|
21.16667 104 | Administrative Region | Activity | Approximate | |
|
Tinh Quang Ninh
ID 0001568758 (Geonames)
|
21.25 107.33333 | Administrative Region | Activity | Approximate | |
|
Tinh Lang Son
ID 0001576632 (Geonames)
|
21.83333 106.58333 | Administrative Region | Activity | Approximate | |
|
Tinh Lai Chau
ID 0001577954 (Geonames)
|
22.283331 103.25 | Administrative Region | Activity | Approximate | |
|
Tinh Kien Giang
ID 0001579008 (Geonames)
|
10 105.16667 | Administrative Region | Activity | Approximate | |
|
Tinh Khanh Hoa
ID 0001579634 (Geonames)
|
12.33333 109 | Administrative Region | Activity | Approximate | |
|
Tinh Ha Tinh
ID 0001580700 (Geonames)
|
18.33333 105.75 | Administrative Region | Activity | Approximate | |
|
Tinh Can Tho
ID 0001581188 (Geonames)
|
10.11667 105.5 | Administrative Region | Activity | Approximate | |
|
Tinh Binh Thuan
ID 0001581882 (Geonames)
|
11.08333 108.08333 | Administrative Region | Activity | Approximate | |
|
Tinh Dong Thap
ID 0001582562 (Geonames)
|
10.58333 105.63333 | Administrative Region | Activity | Approximate | |
|
Tinh Dong Nai
ID 0001582720 (Geonames)
|
11 107.16667 | Administrative Region | Activity | Approximate | |
|
Tinh Ba Ria-Vung Tau
ID 0001584534 (Geonames)
|
10.58333 107.25 | Administrative Region | Activity | Approximate | |
|
Tinh Cao Bang
ID 0001586182 (Geonames)
|
22.75 106.08333 | Administrative Region | Activity | Approximate | |
|
Tinh Ben Tre
ID 0001587974 (Geonames)
|
10.16667 106.5 | Administrative Region | Activity | Approximate | |
|
Tinh An Giang
ID 0001594446 (Geonames)
|
10.5 105.16667 | Administrative Region | Activity | Approximate | |
|
Tinh Bac Giang
ID 0001905419 (Geonames)
|
21.33333 106.43333 | Administrative Region | Activity | Approximate | |
|
Tinh Da Nang
ID 0001905468 (Geonames)
|
16.08333 108.08333 | Administrative Region | Activity | Approximate | |
|
Tinh Thai Nguyen
ID 0001905497 (Geonames)
|
21.66667 105.83333 | Administrative Region | Activity | Approximate | |
|
Tinh Nam Dinh
ID 0001905626 (Geonames)
|
20.25 106.25 | Administrative Region | Activity | Approximate | |
|
Hau Giang
ID 0007506719 (Geonames)
|
9.7760496 105.46412 | Administrative Region | Activity | Approximate | |
|
Thanh pho Ho Chi Minh
ID 0001566083 (Geonames)
|
10.82302 106.62965 | Populated Place | Activity | Approximate | |
|
Ha Noi
ID 0001581130 (Geonames)
|
21.0245 105.84117 | Populated Place | Activity | Approximate | |
|
Haiphong
ID 0001581298 (Geonames)
|
20.864811 106.68345 | Populated Place | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2005-07-01 | 2005-07-31 | Revised | Indicative | 0 USD |
| 2005-07-01 | 2005-07-31 | Original | Indicative | 66,666.67 USD |
| 2005-08-01 | 2005-08-31 | Revised | Indicative | 0 USD |
| 2005-08-01 | 2005-08-31 | Original | Indicative | 66,666.67 USD |
| 2005-09-01 | 2005-09-30 | Revised | Indicative | 0 USD |
| 2005-09-01 | 2005-09-30 | Original | Indicative | 66,666.66 USD |
| 2005-10-01 | 2005-10-31 | Original | Indicative | 266,666.67 USD |
| 2005-10-01 | 2005-10-31 | Revised | Indicative | 500,000 USD |
| 2005-11-01 | 2005-11-30 | Original | Indicative | 266,666.67 USD |
| 2005-11-01 | 2005-11-30 | Revised | Indicative | 500,000 USD |
| 2005-12-01 | 2005-12-31 | Original | Indicative | 266,666.66 USD |
| 2005-12-01 | 2005-12-31 | Revised | Indicative | 500,000 USD |
| 2006-01-01 | 2006-01-31 | Original | Indicative | 333,333.33 USD |
| 2006-01-01 | 2006-01-31 | Revised | Indicative | 778,891.69 USD |
| 2006-02-01 | 2006-02-28 | Original | Indicative | 333,333.33 USD |
| 2006-02-01 | 2006-02-28 | Revised | Indicative | 778,891.69 USD |
| 2006-03-01 | 2006-03-31 | Original | Indicative | 333,333.34 USD |
| 2006-03-01 | 2006-03-31 | Revised | Indicative | 778,891.69 USD |
| 2006-04-01 | 2006-04-30 | Revised | Indicative | 169,508.23 USD |
| 2006-04-01 | 2006-04-30 | Original | Indicative | 333,333.33 USD |
| 2006-05-01 | 2006-05-31 | Revised | Indicative | 169,508.23 USD |
| 2006-05-01 | 2006-05-31 | Original | Indicative | 333,333.33 USD |
| 2006-06-01 | 2006-06-30 | Revised | Indicative | 169,508.22 USD |
| 2006-06-01 | 2006-06-30 | Original | Indicative | 333,333.34 USD |
| 2006-07-01 | 2006-07-31 | Revised | Indicative | 261,595.46 USD |
| 2006-07-01 | 2006-07-31 | Original | Indicative | 333,333.33 USD |
| 2006-08-01 | 2006-08-31 | Revised | Indicative | 261,595.46 USD |
| 2006-08-01 | 2006-08-31 | Original | Indicative | 333,333.33 USD |
| 2006-09-01 | 2006-09-30 | Revised | Indicative | 261,595.47 USD |
| 2006-09-01 | 2006-09-30 | Original | Indicative | 333,333.34 USD |
| 2006-10-01 | 2006-10-31 | Original | Indicative | 333,333.33 USD |
| 2006-10-01 | 2006-10-31 | Revised | Indicative | 344,581.22 USD |
| 2006-11-01 | 2006-11-30 | Original | Indicative | 333,333.33 USD |
| 2006-11-01 | 2006-11-30 | Revised | Indicative | 344,581.22 USD |
| 2006-12-01 | 2006-12-31 | Original | Indicative | 333,333.34 USD |
| 2006-12-01 | 2006-12-31 | Revised | Indicative | 344,581.23 USD |
| 2007-01-01 | 2007-01-31 | Revised | Indicative | 464,581.22 USD |
| 2007-01-01 | 2007-01-31 | Original | Indicative | 500,000 USD |
| 2007-02-01 | 2007-02-28 | Revised | Indicative | 464,581.22 USD |
| 2007-02-01 | 2007-02-28 | Original | Indicative | 500,000 USD |
| 2007-03-01 | 2007-03-31 | Revised | Indicative | 464,581.23 USD |
| 2007-03-01 | 2007-03-31 | Original | Indicative | 500,000 USD |
| 2007-04-01 | 2007-04-30 | Original | Indicative | 500,000 USD |
| 2007-04-01 | 2007-04-30 | Revised | Indicative | 528,002.67 USD |
| 2007-05-01 | 2007-05-31 | Original | Indicative | 500,000 USD |
| 2007-05-01 | 2007-05-31 | Revised | Indicative | 528,002.67 USD |
| 2007-06-01 | 2007-06-30 | Original | Indicative | 500,000 USD |
| 2007-06-01 | 2007-06-30 | Revised | Indicative | 528,002.66 USD |
| 2007-07-01 | 2007-07-31 | Original | Indicative | 500,000 USD |
| 2007-07-01 | 2007-07-31 | Revised | Indicative | 666,666.67 USD |
| 2007-08-01 | 2007-08-31 | Original | Indicative | 500,000 USD |
| 2007-08-01 | 2007-08-31 | Revised | Indicative | 666,666.67 USD |
| 2007-09-01 | 2007-09-30 | Original | Indicative | 500,000 USD |
| 2007-09-01 | 2007-09-30 | Revised | Indicative | 666,666.66 USD |
| 2007-10-01 | 2007-10-31 | Original | Indicative | 500,000 USD |
| 2007-10-01 | 2007-10-31 | Revised | Indicative | 662,579.66 USD |
| 2007-11-01 | 2007-11-30 | Original | Indicative | 500,000 USD |
| 2007-11-01 | 2007-11-30 | Revised | Indicative | 662,579.66 USD |
| 2007-12-01 | 2007-12-31 | Original | Indicative | 500,000 USD |
| 2007-12-01 | 2007-12-31 | Revised | Indicative | 662,579.67 USD |
| 2008-01-01 | 2008-01-31 | Revised | Indicative | 352,931.52 USD |
| 2008-01-01 | 2008-01-31 | Original | Indicative | 500,000 USD |
| 2008-02-01 | 2008-02-29 | Revised | Indicative | 352,931.52 USD |
| 2008-02-01 | 2008-02-29 | Original | Indicative | 500,000 USD |
| 2008-03-01 | 2008-03-31 | Revised | Indicative | 352,931.53 USD |
| 2008-03-01 | 2008-03-31 | Original | Indicative | 500,000 USD |
| 2008-04-01 | 2008-04-30 | Original | Indicative | 500,000 USD |
| 2008-04-01 | 2008-04-30 | Revised | Indicative | 611,254.04 USD |
| 2008-05-01 | 2008-05-31 | Original | Indicative | 500,000 USD |
| 2008-05-01 | 2008-05-31 | Revised | Indicative | 611,254.04 USD |
| 2008-06-01 | 2008-06-30 | Original | Indicative | 500,000 USD |
| 2008-06-01 | 2008-06-30 | Revised | Indicative | 611,254.05 USD |
| 2008-07-01 | 2008-07-31 | Revised | Indicative | 342,467 USD |
| 2008-07-01 | 2008-07-31 | Original | Indicative | 500,000 USD |
| 2008-08-01 | 2008-08-31 | Revised | Indicative | 342,467 USD |
| 2008-08-01 | 2008-08-31 | Original | Indicative | 500,000 USD |
| 2008-09-01 | 2008-09-30 | Revised | Indicative | 342,467 USD |
| 2008-09-01 | 2008-09-30 | Original | Indicative | 500,000 USD |
| 2008-10-01 | 2008-10-31 | Revised | Indicative | 444,583.5 USD |
| 2008-10-01 | 2008-10-31 | Original | Indicative | 500,000 USD |
| 2008-11-01 | 2008-11-30 | Revised | Indicative | 444,583.5 USD |
| 2008-11-01 | 2008-11-30 | Original | Indicative | 500,000 USD |
| 2008-12-01 | 2008-12-31 | Revised | Indicative | 444,583.5 USD |
| 2008-12-01 | 2008-12-31 | Original | Indicative | 500,000 USD |
| 2009-01-01 | 2009-01-31 | Revised | Indicative | 1,366,928.39 USD |
| 2009-01-01 | 2009-01-31 | Original | Indicative | 666,666.67 USD |
| 2009-02-01 | 2009-02-28 | Revised | Indicative | 1,366,928.39 USD |
| 2009-02-01 | 2009-02-28 | Original | Indicative | 666,666.67 USD |
| 2009-03-01 | 2009-03-31 | Revised | Indicative | 1,366,928.4 USD |
| 2009-03-01 | 2009-03-31 | Original | Indicative | 666,666.66 USD |
| 2009-04-01 | 2009-04-30 | Revised | Indicative | 0 USD |
| 2009-04-01 | 2009-04-30 | Original | Indicative | 666,666.67 USD |
| 2009-05-01 | 2009-05-31 | Revised | Indicative | 0 USD |
| 2009-05-01 | 2009-05-31 | Original | Indicative | 666,666.67 USD |
| 2009-06-01 | 2009-06-30 | Revised | Indicative | 0 USD |
| 2009-06-01 | 2009-06-30 | Original | Indicative | 666,666.66 USD |
| 2009-07-01 | 2009-07-31 | Revised | Indicative | 1,005,396.68 USD |
| 2009-07-01 | 2009-07-31 | Original | Indicative | 666,666.67 USD |
| 2009-08-01 | 2009-08-31 | Revised | Indicative | 1,005,396.68 USD |
| 2009-08-01 | 2009-08-31 | Original | Indicative | 666,666.67 USD |
| 2009-09-01 | 2009-09-30 | Revised | Indicative | 1,005,396.69 USD |
| 2009-09-01 | 2009-09-30 | Original | Indicative | 666,666.66 USD |
| 2009-10-01 | 2009-10-31 | Revised | Indicative | 1,048,648.48 USD |
| 2009-10-01 | 2009-10-31 | Original | Indicative | 666,666.67 USD |
| 2009-11-01 | 2009-11-30 | Revised | Indicative | 1,048,648.48 USD |
| 2009-11-01 | 2009-11-30 | Original | Indicative | 666,666.67 USD |
| 2009-12-01 | 2009-12-31 | Revised | Indicative | 1,048,648.48 USD |
| 2009-12-01 | 2009-12-31 | Original | Indicative | 666,666.66 USD |
| 2010-01-01 | 2010-01-31 | Revised | Indicative | 6,140,359.2 USD |
| 2010-01-01 | 2010-01-31 | Original | Indicative | 666,666.67 USD |
| 2010-02-01 | 2010-02-28 | Revised | Indicative | 6,140,359.2 USD |
| 2010-02-01 | 2010-02-28 | Original | Indicative | 666,666.67 USD |
| 2010-03-01 | 2010-03-31 | Revised | Indicative | 6,140,359.2 USD |
| 2010-03-01 | 2010-03-31 | Original | Indicative | 666,666.66 USD |
| 2010-04-01 | 2010-04-30 | Revised | Indicative | 1,127,615.69 USD |
| 2010-04-01 | 2010-04-30 | Original | Indicative | 333,333.33 USD |
| 2010-05-01 | 2010-05-31 | Revised | Indicative | 1,127,615.69 USD |
| 2010-05-01 | 2010-05-31 | Original | Indicative | 333,333.33 USD |
| 2010-06-01 | 2010-06-30 | Revised | Indicative | 1,127,615.69 USD |
| 2010-06-01 | 2010-06-30 | Original | Indicative | 333,333.34 USD |
| 2010-07-01 | 2010-07-31 | Revised | Indicative | 288,479.07 USD |
| 2010-07-01 | 2010-07-31 | Original | Indicative | 833,333.33 USD |
| 2010-08-01 | 2010-08-31 | Revised | Indicative | 288,479.07 USD |
| 2010-08-01 | 2010-08-31 | Original | Indicative | 833,333.33 USD |
| 2010-09-01 | 2010-09-30 | Revised | Indicative | 288,479.06 USD |
| 2010-09-01 | 2010-09-30 | Original | Indicative | 833,333.34 USD |
| 2010-10-01 | 2010-10-31 | Revised | Indicative | 0 USD |
| 2010-10-01 | 2010-10-31 | Original | Indicative | 833,333.33 USD |
| 2010-11-01 | 2010-11-30 | Revised | Indicative | 0 USD |
| 2010-11-01 | 2010-11-30 | Original | Indicative | 833,333.33 USD |
| 2010-12-01 | 2010-12-31 | Revised | Indicative | 0 USD |
| 2010-12-01 | 2010-12-31 | Original | Indicative | 833,333.34 USD |
| 2011-01-01 | 2011-01-31 | Revised | Indicative | 1,988,616 USD |
| 2011-01-01 | 2011-01-31 | Original | Indicative | 666,666.67 USD |
| 2011-02-01 | 2011-02-28 | Revised | Indicative | 1,988,616 USD |
| 2011-02-01 | 2011-02-28 | Original | Indicative | 666,666.67 USD |
| 2011-03-01 | 2011-03-31 | Revised | Indicative | 1,988,616 USD |
| 2011-03-01 | 2011-03-31 | Original | Indicative | 666,666.66 USD |
| 2011-04-01 | 2011-04-30 | Original | Indicative | 0 USD |
| 2011-04-01 | 2011-04-30 | Revised | Indicative | 0 USD |
| 2011-05-01 | 2011-05-31 | Original | Indicative | 0 USD |
| 2011-05-01 | 2011-05-31 | Revised | Indicative | 0 USD |
| 2011-06-01 | 2011-06-30 | Original | Indicative | 0 USD |
| 2011-06-01 | 2011-06-30 | Revised | Indicative | 0 USD |
| 2011-07-01 | 2011-07-31 | Original | Indicative | 0 USD |
| 2011-07-01 | 2011-07-31 | Revised | Indicative | 0 USD |
| 2011-08-01 | 2011-08-31 | Original | Indicative | 0 USD |
| 2011-08-01 | 2011-08-31 | Revised | Indicative | 0 USD |
| 2011-09-01 | 2011-09-30 | Original | Indicative | 0 USD |
| 2011-09-01 | 2011-09-30 | Revised | Indicative | 0 USD |
| 2011-10-01 | 2011-10-31 | Original | Indicative | 0 USD |
| 2011-10-01 | 2011-10-31 | Revised | Indicative | 0 USD |
| 2011-11-01 | 2011-11-30 | Original | Indicative | 0 USD |
| 2011-11-01 | 2011-11-30 | Revised | Indicative | 0 USD |
| 2011-12-01 | 2011-12-31 | Original | Indicative | 0 USD |
| 2011-12-01 | 2011-12-31 | Revised | Indicative | 0 USD |
| 2012-01-01 | 2012-01-31 | Original | Indicative | 0 USD |
| 2012-01-01 | 2012-01-31 | Revised | Indicative | 308,311.91 USD |
| 2012-02-01 | 2012-02-29 | Original | Indicative | 0 USD |
| 2012-02-01 | 2012-02-29 | Revised | Indicative | 308,311.91 USD |
| 2012-03-01 | 2012-03-31 | Original | Indicative | 0 USD |
| 2012-03-01 | 2012-03-31 | Revised | Indicative | 308,311.9 USD |
| 2012-04-01 | 2012-04-30 | Original | Indicative | 0 USD |
| 2012-04-01 | 2012-04-30 | Revised | Indicative | 320,467.67 USD |
| 2012-05-01 | 2012-05-31 | Original | Indicative | 0 USD |
| 2012-05-01 | 2012-05-31 | Revised | Indicative | 320,467.67 USD |
| 2012-06-01 | 2012-06-30 | Original | Indicative | 0 USD |
| 2012-06-01 | 2012-06-30 | Revised | Indicative | 320,467.66 USD |
| 2012-07-01 | 2012-07-31 | Original | Indicative | 0 USD |
| 2012-07-01 | 2012-07-31 | Revised | Indicative | 6,440.8 USD |
| 2012-08-01 | 2012-08-31 | Original | Indicative | 0 USD |
| 2012-08-01 | 2012-08-31 | Revised | Indicative | 6,440.8 USD |
| 2012-09-01 | 2012-09-30 | Original | Indicative | 0 USD |
| 2012-09-01 | 2012-09-30 | Revised | Indicative | 6,440.81 USD |
| 2012-10-01 | 2012-10-31 | Original | Indicative | 0 USD |
| 2012-10-01 | 2012-10-31 | Revised | Indicative | 86,666.67 USD |
| 2012-11-01 | 2012-11-30 | Original | Indicative | 0 USD |
| 2012-11-01 | 2012-11-30 | Revised | Indicative | 86,666.67 USD |
| 2012-12-01 | 2012-12-31 | Original | Indicative | 0 USD |
| 2012-12-01 | 2012-12-31 | Revised | Indicative | 86,666.66 USD |
| 2013-01-01 | 2013-01-31 | Original | Indicative | 0 USD |
| 2013-01-01 | 2013-01-31 | Revised | Indicative | 0 USD |
| 2013-02-01 | 2013-02-28 | Original | Indicative | 0 USD |
| 2013-02-01 | 2013-02-28 | Revised | Indicative | 0 USD |
| 2013-03-01 | 2013-03-31 | Original | Indicative | 0 USD |
| 2013-03-01 | 2013-03-31 | Revised | Indicative | 0 USD |
| 2013-04-01 | 2013-04-30 | Revised | Indicative | -6,108.67 USD |
| 2013-04-01 | 2013-04-30 | Original | Indicative | 0 USD |
| 2013-05-01 | 2013-05-31 | Revised | Indicative | -6,108.67 USD |
| 2013-05-01 | 2013-05-31 | Original | Indicative | 0 USD |
| 2013-06-01 | 2013-06-30 | Revised | Indicative | -6,108.66 USD |
| 2013-06-01 | 2013-06-30 | Original | Indicative | 0 USD |
| 2013-07-01 | 2013-07-31 | Original | Indicative | 0 USD |
| 2013-07-01 | 2013-07-31 | Revised | Indicative | 0 USD |
| 2013-08-01 | 2013-08-31 | Original | Indicative | 0 USD |
| 2013-08-01 | 2013-08-31 | Revised | Indicative | 0 USD |
| 2013-09-01 | 2013-09-30 | Original | Indicative | 0 USD |
| 2013-09-01 | 2013-09-30 | Revised | Indicative | 0 USD |
| 2013-10-01 | 2013-10-31 | Original | Indicative | 0 USD |
| 2013-10-01 | 2013-10-31 | Revised | Indicative | 0 USD |
| 2013-11-01 | 2013-11-30 | Original | Indicative | 0 USD |
| 2013-11-01 | 2013-11-30 | Revised | Indicative | 0 USD |
| 2013-12-01 | 2013-12-31 | Original | Indicative | 0 USD |
| 2013-12-01 | 2013-12-31 | Revised | Indicative | 0 USD |
| 2014-01-01 | 2014-01-31 | Original | Indicative | 0 USD |
| 2014-01-01 | 2014-01-31 | Revised | Indicative | 0 USD |
| 2014-02-01 | 2014-02-28 | Original | Indicative | 0 USD |
| 2014-02-01 | 2014-02-28 | Revised | Indicative | 0 USD |
| 2014-03-01 | 2014-03-31 | Original | Indicative | 0 USD |
| 2014-03-01 | 2014-03-31 | Revised | Indicative | 0 USD |
| 2014-04-01 | 2014-04-30 | Original | Indicative | 0 USD |
| 2014-04-01 | 2014-04-30 | Revised | Indicative | 0 USD |
| 2014-05-01 | 2014-05-31 | Original | Indicative | 0 USD |
| 2014-05-01 | 2014-05-31 | Revised | Indicative | 0 USD |
| 2014-06-01 | 2014-06-30 | Original | Indicative | 0 USD |
| 2014-06-01 | 2014-06-30 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2005-03-31 |
Total Commitment in March Month of 2005
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
35,000,000 USD |
|
| 2013-05-31 |
Total Commitment Cancellations in May Month of 2013
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-30,103 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2005-11-30 |
Total Disbursement in November Month of 2005
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,500,000 USD |
|
| 2006-01-31 |
Total Disbursement in January Month of 2006
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,000,500 USD |
|
| 2006-02-28 |
Total Disbursement in February Month of 2006
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,336,175 USD |
|
| 2006-06-30 |
Total Disbursement in June Month of 2006
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
508,525 USD |
|
| 2006-08-31 |
Total Disbursement in August Month of 2006
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
146,286 USD |
|
| 2006-09-30 |
Total Disbursement in September Month of 2006
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
638,500 USD |
|
| 2006-11-30 |
Total Disbursement in November Month of 2006
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
624,581 USD |
|
| 2006-12-31 |
Total Disbursement in December Month of 2006
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
409,250 USD |
|
| 2007-01-31 |
Total Disbursement in January Month of 2007
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
443,000 USD |
|
| 2007-03-31 |
Total Disbursement in March Month of 2007
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
950,744 USD |
|
| 2007-04-30 |
Total Disbursement in April Month of 2007
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
953,459 USD |
|
| 2007-05-31 |
Total Disbursement in May Month of 2007
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
630,549 USD |
|
| 2007-07-31 |
Total Disbursement in July Month of 2007
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,000,000 USD |
|
| 2007-10-31 |
Total Disbursement in October Month of 2007
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,987,739 USD |
|
| 2008-01-31 |
Total Disbursement in January Month of 2008
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,058,795 USD |
|
| 2008-04-30 |
Total Disbursement in April Month of 2008
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,833,762 USD |
|
| 2008-08-31 |
Total Disbursement in August Month of 2008
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,027,401 USD |
|
| 2008-10-31 |
Total Disbursement in October Month of 2008
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
706,588 USD |
|
| 2008-12-31 |
Total Disbursement in December Month of 2008
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
627,163 USD |
|
| 2009-01-31 |
Total Disbursement in January Month of 2009
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
967,898 USD |
|
| 2009-02-28 |
Total Disbursement in February Month of 2009
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,431,162 USD |
|
| 2009-03-31 |
Total Disbursement in March Month of 2009
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,701,725 USD |
|
| 2009-07-31 |
Total Disbursement in July Month of 2009
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,884,864 USD |
|
| 2009-09-30 |
Total Disbursement in September Month of 2009
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,131,326 USD |
|
| 2009-11-30 |
Total Disbursement in November Month of 2009
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,292,000 USD |
|
| 2009-12-31 |
Total Disbursement in December Month of 2009
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
1,853,945 USD |
|
| 2010-04-30 |
Total Disbursement in April Month of 2010
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
658,953 USD |
|
| 2010-06-30 |
Total Disbursement in June Month of 2010
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
2,723,894 USD |
|
| 2010-09-30 |
Total Disbursement in September Month of 2010
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
865,437 USD |
|
| 2012-01-31 |
Total Disbursement in January Month of 2012
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
924,936 USD |
|
| 2012-06-30 |
Total Disbursement in June Month of 2012
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
961,403 USD |
|
| 2012-07-31 |
Total Disbursement in July Month of 2012
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
19,322 USD |
|
| 2012-12-31 |
Total Disbursement in December Month of 2012
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
260,000 USD |
|
| 2013-04-30 |
Total Disbursement in April Month of 2013
FLOW ODA
10
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
IDA Credit
REF 44002
|
-18,326 USD |
| NARRATIVE | TYPE | DESCRIPTION |
|---|---|---|
Adopt a national HIV/AIDS Monitoring and Evaluation Plan acceptable to IDA
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
By October 31 each year, starting in 2005, each participating province and city shall prepare and submit to the CPMU an annualProvincial HIV/AIDS Action Plan
|
